Jordan Lyles Traded to Milwaukee Brewers
Jordan Lyles is a Milwaukee Brewer once again. Robert Murray of The Athletic reports that Milwaukee traded Cody Ponce to the Pittsburgh Pirates for Lyles.
Ponce was once a highly regarded prospect. He was drafted in the second round in 2015, but had his career slowed by injury. The deal looks to help solidify Milwaukee’s pitching staff, ravaged by injury and ineffectiveness.
#Brewers acquiring Jordan Lyles from the #Pirates in exchange for Cody Ponce, sources tell The Athletic.
— Robert Murray (@ByRobertMurray) July 29, 2019
Jordan Lyles Returns to Brewers
Jordan Lyles was also acquired by the Brewers last year for their playoff push when they claimed him off waivers from the San Diego Padres. He pitched out of the bullpen for Milwaukee and gained some extra velocity. In the process, he registered a 3.31 ERA, 127 ERA+ and 2.49 FIP. His SO9 skyrocketed to 12.1 during his short time with the Brewers.
Year | Age | Tm | W | L | ERA | G | GS | IP | ER | HR | BB | SO | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 27 | TOT | 3 | 4 | 4.11 | 35 | 8 | 87.2 | 40 | 12 | 28 | 84 | 95 | 4.08 | 1.266 | 8.5 | 1.2 | 2.9 | 8.6 |
2018 | 27 | SDP | 2 | 4 | 4.29 | 24 | 8 | 71.1 | 34 | 12 | 19 | 62 | 90 | 4.45 | 1.262 | 9.0 | 1.5 | 2.4 | 7.8 |
2018 | 27 | MIL | 1 | 0 | 3.31 | 11 | 0 | 16.1 | 6 | 0 | 9 | 22 | 127 | 2.49 | 1.286 | 6.6 | 0.0 | 5.0 | 12.1 |
Jordan Lyles 2019 Season
Year | Age | Tm | W | L | ERA | G | IP | ER | HR | BB | SO | WP | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 28 | PIT | 5 | 7 | 5.36 | 17 | 82.1 | 49 | 16 | 33 | 90 | 4 | 82 | 4.81 | 1.470 | 9.6 | 1.7 | 3.6 | 9.8 |
Rk | Date | Opp | IP | H | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Apr 4 | CIN | 5.0 | 3 | 0 | 3 | 2 | 0 | 0.00 | |
2 | Apr 10 | @ | CHC | 6.0 | 3 | 1 | 1 | 10 | 1 | 0.82 |
3 | Apr 19 | SFG | 6.0 | 4 | 0 | 1 | 6 | 0 | 0.53 | |
4 | Apr 24 | ARI | 5.0 | 8 | 4 | 0 | 3 | 2 | 2.05 | |
5 | Apr 30 | @ | TEX | 4.0 | 3 | 2 | 4 | 5 | 0 | 2.42 |
May | May | Opp | IP | H | ER | BB | SO | HR | ERA | |
6 | May 5 | OAK | 6.2 | 5 | 1 | 3 | 3 | 0 | 2.20 | |
7 | May 11 | @ | STL | 6.0 | 1 | 1 | 3 | 6 | 0 | 2.09 |
8 | May 17 | @ | SDP | 7.0 | 5 | 1 | 1 | 12 | 1 | 1.97 |
9 | May 23 | COL | 5.2 | 7 | 6 | 1 | 6 | 0 | 2.81 | |
10 | May 28 | @ | CIN | 4.0 | 3 | 3 | 2 | 3 | 1 | 3.09 |
Jun | Jun | Opp | IP | H | ER | BB | SO | HR | ERA | |
11 | Jun 2 | MIL | 6.0 | 8 | 4 | 1 | 5 | 1 | 3.38 | |
12 | Jun 8 | @ | MIL | 3.0 | 5 | 3 | 4 | 5 | 1 | 3.64 |
13 | Jun 29 | @ | MIL | 6.0 | 5 | 3 | 2 | 5 | 1 | 3.71 |
Jul | Jul | Opp | IP | H | ER | BB | SO | HR | ERA | |
14 | Jul 4 | CHC | 4.0 | 10 | 7 | 1 | 7 | 3 | 4.36 | |
15 | Jul 13 | @ | CHC | 0.2 | 4 | 7 | 4 | 2 | 1 | 5.16 |
16 | Jul 19 | PHI | 5.2 | 7 | 1 | 1 | 7 | 1 | 4.91 | |
17 | Jul 24 | STL | 1.2 | 7 | 5 | 1 | 3 | 3 | 5.36 | |
82.1 | 88 | 49 | 33 | 90 | 16 | 5.36 |
Low-Cost Trade
This trade is not flashy by any means. However, it fits the Brewers’ needs and budget. Right now the Brewers need inning-eaters due to Brandon Woodruff and Jhoulys Chacin‘s injuries.
The Brewers have not announced how they intend to use Lyles yet. However, he most likely will be used in a swingman role. Lyles can be used as a starter in the short term if needed. Also, he can be switched to relief should a better starter become available. A move to the pen may be a better fit for Lyles. As previously mentioned, he gained velocity last year when moved to the pen, and perhaps the lighter workload will do the same for him this year. The Brewers gave away an expendable low-ranked prospect for a pitcher they are familiar with who can eat up innings as an initial out-getter or reliever.
Main Photo
Embed from Getty Images