Sports. Honestly. Since 2011

Reliever Rankings, June 27

Reliever Rankings

Reliever Rankings, June 27

Our (clutch) Reliever Rankings for this week see a shakeup toward the top of the table in both leagues. The American League had a swap of its second- and third-place teams, while the National League has a new leader.

A reminder that these are clutch reliever rankings. Mop-up duty or pitching while behind, while important, is not what makes a bullpen earn its keep. Pitching scoreless innings in tie games or with a narrow lead is what does it.

Teams are ranked by league in the following categories: Goose Egg percentage (GE%), Broken Egg percentage (BE%), and GE per BE (GE/BE). These ranks are averaged to get their overall ranking. The reason we are looking at Goose Eggs — a clutch relief stat invented by Nate Silver — and not saves is that Goose Eggs give a better indication of clutch performance. Plus, they go inning-by-inning instead of game-by-game. (The short version: A Goose Egg is a scoreless inning of relief in the seventh inning or later of either a tie game or one where his team holds a narrow lead. When the pitcher allows an earned run in that situation, it is a Broken Egg. If he allows an unearned run or an inherited run, it is a Meh. In chess terms, that’s akin to a stalemate.)

AL Reliever Rankings

1 Cleveland Indians
2 Seattle Mariners
3 New York Yankees
4 Los Angeles Angels
5 Detroit Tigers
6 Boston Red Sox
7 (T) Chicago White Sox
7 (T) Tampa Bay Rays
9 Oakland Athletics
10 Houston Astros
11 Minnesota Twins
12 Kansas City Royals
13 Toronto Blue Jays
14 Texas Rangers
15 Baltimore Orioles

AL Individual Leaders

Goose Egg Leaders

1 Aroldis Chapman NYY 19
2 (T) Ryan Pressly HOU 18
Raisel Iglesias LAA 18
Chad Green NYY 18
5 Four Tied 17

The four are Matt Barnes (BOS), James Karinchak (CLE), Taylor Rogers (MIN), and Diego Castillo (TB).

Broken Egg Leaders

1 (T) Jake Diekman OAK 6
Ryan Thompson TB 6
John King TEX 6
4 (T) Five Tied 5

The five are Adam Ottavino (BOS), Aaron Bummer (CHW), Hansel Robles (MIN), Rafael Montero (SEA), and Diego Castillo (TB).

GE/BE Ratio Leaders (Min. 10 GE)

1 Ian Kennedy TEX INF
2 Ryan Pressly HOU 18.0
3 James Karinchak CLE 17.0
4 Yusmeiro Petit OAK 13.0
5 (T) Kendall Graveman SEA 12.0
JP Feyereisen TB 12.0

AL Notable Performers

Here are notable performers from each American League team.

Baltimore Orioles

Name GE BE M GE% BE% GE/BE
Paul Fry 9 2 4 60.0% 13.3% 4.5
Cesar Valdez 8 4 2 57.1% 28.6% 2.0
Tanner Scott 7 3 2 58.3% 25.0% 2.3
Adam Plutko 5 3 5 38.5% 23.1% 1.7
Travis Lakins 4 3 1 50.0% 37.5% 1.3

Boston Red Sox

Name GE BE M GE% BE% GE/BE
Matt Barnes 17 4 1 77.3% 18.2% 4.3
Adam Ottavino 14 5 1 70.0% 25.0% 2.8
Josh Taylor 5 0 1 83.3% 0.0% INF
Garrett Whitlock 5 2 0 71.4% 28.6% 2.5
Darwinzon Hernandez 5 2 4 45.5% 18.2% 2.5
Matt Andriese 4 3 1 50.0% 37.5% 1.3

Chicago White Sox

Name GE BE M GE% BE% GE/BE
Liam Hendriks 14 4 3 66.7% 19.0% 3.5
Codi Heuer 10 3 4 58.8% 17.6% 3.3
Evan Marshall 8 1 3 66.7% 8.3% 8.0
Aaron Bummer 8 5 5 44.4% 27.8% 1.6
Garrett Crochet 7 2 3 58.3% 16.7% 3.5
Michael Kopech 4 1 3 50.0% 12.5% 4.0

Cleveland Indians

Name GE BE M GE% BE% GE/BE
James Karinchak 17 1 1 89.5% 5.3% 17.0
Emmanuel Clase 14 2 2 77.8% 11.1% 7.0
Bryan Shaw 8 3 0 72.7% 27.3% 2.7
Nick Wittgren 7 2 0 77.8% 22.2% 3.5
Cal Quantrill 3 1 0 75.0% 25.0% 3.0

Detroit Tigers

Name GE BE M GE% BE% GE/BE
Jose Cisnero 15 3 3 71.4% 14.3% 5.0
Gregory Soto 13 2 2 76.5% 11.8% 6.5
Michael Fulmer 9 3 2 64.3% 21.4% 3.0
Kyle Funkhouser 6 0 2 75.0% 0.0% INF

Houston Astros

Name GE BE M GE% BE% GE/BE
Ryan Pressly 18 1 4 78.3% 4.3% 18.0
Ryne Stanek 9 3 3 60.0% 20.0% 3.0
Bryan Abreu 5 2 0 71.4% 28.6% 2.5
Brooks Raley 5 2 3 50.0% 20.0% 2.5
Cristian Javier 2 1 0 66.7% 33.3% 2.0

Kansas City Royals

Name GE BE M GE% BE% GE/BE
Scott Barlow 15 2 3 75.0% 10.0% 7.5
Greg Holland 10 4 0 71.4% 28.6% 2.5
Josh Staumont 7 1 1 77.8% 11.1% 7.0
Jake Brentz 6 3 2 54.5% 27.3% 2.0

Los Angeles Angels

Name GE BE M GE% BE% GE/BE
Raisel Iglesias 18 3 2 78.3% 13.0% 6.0
Mike Mayers 13 2 6 61.9% 9.5% 6.5
Tony Watson 10 1 2 76.9% 7.7% 10.0

Minnesota Twins

Name GE BE M GE% BE% GE/BE
Taylor Rogers 17 3 3 73.9% 13.0% 5.7
Hansel Robles 11 5 4 55.0% 25.0% 2.2
Tyler Duffey 10 4 3 58.8% 23.5% 2.5
Alex Colome 8 4 2 57.1% 28.6% 2.0

New York Yankees

Name GE BE M GE% BE% GE/BE
Aroldis Chapman 19 3 2 79.2% 12.5% 6.3
Chad Green 18 3 4 72.0% 12.0% 6.0
Jonathan Loaisiga 15 3 3 71.4% 14.3% 5.0
Darren O’Day 4 1 1 66.7% 16.7% 4.0
Justin Wilson 4 1 1 66.7% 16.7% 4.0
Wandy Peralta 4 1 1 66.7% 16.7% 4.0
Lucas Luetge 3 1 1 60.0% 20.0% 3.0

Oakland Athletics

Name GE BE M GE% BE% GE/BE
Lou Trivino 13 3 1 76.5% 17.6% 4.3
Yusmeiro Petit 13 1 5 68.4% 5.3% 13.0
Jake Diekman 11 6 0 64.7% 35.3% 1.8
Sergio Romo 3 1 1 60.0% 20.0% 3.0

Seattle Mariners

Name GE BE M GE% BE% GE/BE
Kendall Graveman 12 1 0 92.3% 7.7% 12.0
Rafael Montero 12 5 1 66.7% 27.8% 2.4
Anthony Misiewicz 9 3 2 64.3% 21.4% 3.0
Paul Sewald 7 1 1 77.8% 11.1% 7.0
Keynan Middleton 5 0 2 71.4% 0.0% INF
Erik Swanson 4 0 0 100.0% 0.0% INF
Drew Steckenrider 4 1 0 80.0% 20.0% 4.0
JT Chargois 4 0 3 57.1% 0.0% INF

Tampa Bay Rays

Name GE BE M GE% BE% GE/BE
Diego Castillo 17 5 1 73.9% 21.7% 3.4
Ryan Thompson 14 6 5 56.0% 24.0% 2.3
Andrew Kittredge 13 2 1 81.3% 12.5% 6.5
JP Feyereisen 12 1 2 80.0% 6.7% 12.0
Pete Fairbanks 9 3 2 64.3% 21.4% 3.0
Jeffrey Springs 7 4 6 41.2% 23.5% 1.8
Matt Wisler 6 1 0 85.7% 14.3% 6.0

Texas Rangers

Name GE BE M GE% BE% GE/BE
Ian Kennedy 12 0 1 92.3% 0.0% INF
Joely Rodriguez 9 3 0 75.0% 25.0% 3.0
Josh Sborz 6 3 2 54.5% 27.3% 2.0
Brett Martin 4 0 4 50.0% 0.0% INF
John King 4 6 0 40.0% 60.0% 0.7
Taylor Hearn 3 2 1 50.0% 33.3% 1.5

Toronto Blue Jays

Name GE BE M GE% BE% GE/BE
Jordan Romano 12 3 1 75.0% 18.8% 4.0
Tyler Chatwood 9 3 0 75.0% 25.0% 3.0
Rafael Dolis 7 3 2 58.3% 25.0% 2.3
Tim Mayza 6 2 1 66.7% 22.2% 3.0
David Phelps 5 0 2 71.4% 0.0% INF
Julian Merryweather 4 0 0 100.0% 0.0% INF
Anthony Castro 4 3 1 50.0% 37.5% 1.3

Top Three

Ryan Pressly (HOU), James Karinchak (CLE), Ian Kennedy (TEX)

 

NL Reliever Rankings

1 St. Louis Cardinals
2 Chicago Cubs
3 San Diego Padres
4 Milwaukee Brewers
5 Pittsburgh Pirates
6 San Francisco Giants
7 New York Mets
8 Los Angeles Dodgers
9 Miami Marlins
10 Cincinnati Reds
11 Washington Nationals
12 Philadelphia Phillies
13 Atlanta Braves
14 Colorado Rockies
15 Arizona Diamondbacks

 

NL Individual Leaders

Goose Eggs

1 (T) Josh Hader MIL 21
Mark Melancon SD 21
3 (T) Craig Kimbrel CHC 20
Tyler Rogers SF 20
Giovanny Gallegos STL 20

Broken Eggs

1 AJ Minter ATL 8
2 Daniel Bard COL 7
3 (T) Yimi Garcia MIA 6
Hector Neris PHL 6
5 (T) Will Smith ATL 5
Devin Williams MIL 5

GE/BE Ratio (Min. 10 GE)

1 Josh Hader MIL INF
2 Andrew Chafin CHC 15.0
3 Tejay Antone CIN 14.0
4 Daniel Hudson WSN 12.0
5 Mark Melancon SD 10.5

NL Notable Performers

Here are notable performers from each National League team.

Arizona Diamondbacks

Name GE BE M GE% BE% GE/BE
Kevin Ginkel 5 2 1 62.5% 25.0% 2.5
Taylor Clarke 5 3 0 62.5% 37.5% 1.7
Stefan Crichton 5 3 2 50.0% 30.0% 1.7
Caleb Smith 2 1 0 66.7% 33.3% 2.0
Alex Young 2 4 3 22.2% 44.4% 0.5

Atlanta Braves

Name GE BE M GE% BE% GE/BE
Will Smith 18 5 1 75.0% 20.8% 3.6
AJ Minter 13 8 2 56.5% 34.8% 1.6
Chris Martin 8 3 0 72.7% 27.3% 2.7
Luke Jackson 6 4 2 50.0% 33.3% 1.5
Tyler Matzek 5 2 2 55.6% 22.2% 2.5

Chicago Cubs

Name GE BE M GE% BE% GE/BE
Craig Kimbrel 20 2 2 83.3% 8.3% 10.0
Ryan Tepera 18 2 2 81.8% 9.1% 9.0
Andrew Chafin 15 1 2 83.3% 5.6% 15.0
Dan Winkler 5 0 1 83.3% 0.0% INF

Cincinnati Reds

Name GE BE M GE% BE% GE/BE
Tejay Antone 14 1 2 82.4% 5.9% 14.0
Lucas Sims 13 3 4 65.0% 15.0% 4.3
Brad Brach 5 0 0 100.0% 0.0% INF
Ryan Hendrix 4 1 0 80.0% 20.0% 4.0
Sean Doolittle 4 2 1 57.1% 28.6% 2.0
Heath Hembree 4 4 2 40.0% 40.0% 1.0
Amir Garrett 3 2 1 50.0% 33.3% 1.5

Colorado Rockies

Name GE BE M GE% BE% GE/BE
Mychal Givens 10 3 2 66.7% 20.0% 3.3
Daniel Bard 9 7 3 47.4% 36.8% 1.3
Carlos Estevez 7 3 1 63.6% 27.3% 2.3
Tyler Kinley 4 2 1 57.1% 28.6% 2.0

Los Angeles Dodgers

Name GE BE M GE% BE% GE/BE
Kenley Jansen 16 4 2 72.7% 18.2% 4.0
Blake Treinen 15 4 6 60.0% 16.0% 3.8
Victor Gonzalez 7 4 1 58.3% 33.3% 1.8
Dennis Santana 4 0 1 80.0% 0.0% INF
Corey Knebel 4 1 1 66.7% 16.7% 4.0

Miami Marlins

Name GE BE M GE% BE% GE/BE
Dylan Floro 17 4 0 81.0% 19.0% 4.3
Yimi Garcia 16 6 2 66.7% 25.0% 2.7
Anthony Bass 9 4 2 60.0% 26.7% 2.3
Richard Bleier 5 3 2 50.0% 30.0% 1.7

Milwaukee Brewers

Name GE BE M GE% BE% GE/BE
Josh Hader 21 0 2 91.3% 0.0% INF
Devin Williams 15 5 2 68.2% 22.7% 3.0
Brad Boxberger 12 3 1 75.0% 18.8% 4.0
Brent Suter 7 2 1 70.0% 20.0% 3.5
JP Feyereisen 7 2 1 70.0% 20.0% 3.5

 New York Mets

Name GE BE M GE% BE% GE/BE
Edwin Diaz 17 3 1 81.0% 14.3% 5.7
Miguel Castro 9 4 0 69.2% 30.8% 2.3
Aaron Loup 8 2 7 47.1% 11.8% 4.0
Seth Lugo 6 0 0 100.0% 0.0% INF
Jeurys Familia 5 1 2 62.5% 12.5% 5.0
Trevor May 5 2 2 55.6% 22.2% 2.5

Philadelphia Phillies

Name GE BE M GE% BE% GE/BE
Jose Alvarado 15 3 3 71.4% 14.3% 5.0
Hector Neris 14 6 2 63.6% 27.3% 2.3
Connor Brogdon 6 2 2 60.0% 20.0% 3.0
Sam Coonrod 5 4 3 41.7% 33.3% 1.3

Pittsburgh Pirates

Name GE BE M GE% BE% GE/BE
Richard Rodriguez 16 2 0 88.9% 11.1% 8.0
Kyle Crick 5 1 1 71.4% 14.3% 5.0
Chris Stratton 3 1 0 75.0% 25.0% 3.0
Sam Howard 3 1 1 60.0% 20.0% 3.0

San Diego Padres

Name GE BE M GE% BE% GE/BE
Mark Melancon 21 2 5 75.0% 7.1% 10.5
Emilio Pagan 14 3 0 82.4% 17.6% 4.7
Tim Hill 8 2 1 72.7% 18.2% 4.0
Pierce Johnson 4 0 0 100.0% 0.0% INF
Nabil Crismatt 4 0 1 80.0% 0.0% INF
Austin Adams 4 1 1 66.7% 16.7% 4.0

San Francisco Giants

Name GE BE M GE% BE% GE/BE
Tyler Rogers 20 2 4 76.9% 7.7% 10.0
Jake McGee 18 4 2 75.0% 16.7% 4.5
Zack Littell 4 0 0 100.0% 0.0% INF
Camilo Doval 4 2 2 50.0% 25.0% 2.0
Matt Wisler 3 2 0 60.0% 40.0% 1.5

St. Louis Cardinals

Name GE BE M GE% BE% GE/BE
Giovanny Gallegos 20 3 1 83.3% 12.5% 6.7
Alex Reyes 15 2 1 83.3% 11.1% 7.5
Genesis Cabrera 8 1 3 66.7% 8.3% 8.0
Ryan Helsley 4 2 0 66.7% 33.3% 2.0

Washington Nationals

Name GE BE M GE% BE% GE/BE
Brad Hand 15 4 3 68.2% 18.2% 3.8
Daniel Hudson 12 1 2 80.0% 6.7% 12.0
Kyle Finnegan 7 4 1 58.3% 33.3% 1.8
Tanner Rainey 6 4 2 50.0% 33.3% 1.5

Top Three

Josh Hader (MIL), Mark Melancon (SD), Craig Kimbrel (CHC)

Glossary

A Goose Egg is a scoreless inning of clutch relief (seventh inning or later; tie game, a lead of no more than two runs, or entering the game with the tying run on base or at bat). A Broken Egg is a failed Goose Egg situation — one where the pitcher allows an earned run. A Meh is a Goose Egg situation that did not result in a GE or BE. GE/BE is the ratio of GE to BE; the historical average is around 3-to-1. For a full explanation of the statistic, see this article by its inventor, Nate Silver.

Main Photo:
Embed from Getty Images

Share:

More Posts

Send Us A Message