The Toronto Blue Jays have traded one of their relievers. However, it’s not Ken Giles. Right-handed reliever Daniel Hudson has been shipped to the Washington Nationals per Scott Mitchell of TSN Sports. In exchange, the Washington Nationals received Kyle Johnston.
Daniel Hudson has been traded to the Washington Nationals, per source.#BlueJays
— Scott Mitchell (@ScottyMitchTSN) July 31, 2019
Washington Nationals Acquire Daniel Hudson
Daniel Hudson 2019 Season
At 32 years of age, Daniel Hudson is having a fine year. He sports a 3.00 ERA, 151 ERA+, 4.21 FIP, 1.271 WHIP. His walks are high at 4.3 BB/9, but his HR/9 is a low .9 and his SO/9 is a decent 9.0. He has had success against both lefties and righties this year. Lefties are slashing .224/.318/.434/.752 against him and righties are hitting him to a tune of .208/.305/.317/.622.
Year | Tm | W | L | ERA | G | SV | IP | H | ER | HR | BB | SO | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | TOR | 6 | 3 | 3.00 | 45 | 2 | 48.0 | 38 | 16 | 5 | 23 | 48 | 151 | 4.21 | 1.271 | 7.1 | 0.9 | 4.3 | 9.0 |
Kyle Johnston to Blue Jays
Toronto receives Kyle Johnston, the Nationals 27th ranked prospect by MLB pipeline, in the deal. At Class A Advanced this year Johnston sports a 4.03 ERA and has struck out 100 in 105 innings while walking Opponents are hitting .235 against him.
MLB.com grades his fastball and cutter as both 60. His entire scouting grades are as follows:
Fastball: 60 | Cutter: 60 | Changeup: 45 | Control: 40 | Overall: 40
Nationals Bullpen Reinforcements
Daniel Hudson will be a useful piece in Washington’s bullpen as the Nationals shore up some depth. After Sean Doolittle, the Nationals have not had much quality production from their relief core. Their ERA currently stands at 5.97, worst among all major league teams. Simply by looking at the chart of Nationals relievers who pitched over 10 innings this year it can be seen they were in need of help.
Name | W | L | ERA | G | SV | IP | H | ER | HR | BB | SO | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | W | L | ERA | G | SV | IP | H | ER | HR | BB | SO | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 |
Sean Doolittle* | 6 | 2 | 2.86 | 45 | 23 | 44.0 | 45 | 14 | 4 | 11 | 54 | 161 | 2.84 | 1.273 | 9.2 | 0.8 | 2.3 | 11.0 |
Wander Suero | 3 | 5 | 4.72 | 51 | 1 | 47.2 | 43 | 25 | 4 | 17 | 56 | 98 | 3.16 | 1.259 | 8.1 | 0.8 | 3.2 | 10.6 |
Matt Grace* | 0 | 2 | 5.93 | 45 | 0 | 41.0 | 49 | 27 | 8 | 8 | 30 | 78 | 4.96 | 1.390 | 10.8 | 1.8 | 1.8 | 6.6 |
Kyle Barraclough (40-man) | 1 | 2 | 6.66 | 33 | 0 | 25.2 | 33 | 19 | 8 | 12 | 30 | 70 | 6.58 | 1.753 | 11.6 | 2.8 | 4.2 | 10.5 |
Tony Sipp* | 1 | 2 | 4.71 | 36 | 0 | 21.0 | 19 | 11 | 1 | 9 | 18 | 99 | 3.56 | 1.333 | 8.1 | 0.4 | 3.9 | 7.7 |
Javy Guerra | 1 | 0 | 4.80 | 23 | 0 | 30.0 | 30 | 16 | 3 | 10 | 21 | 97 | 4.13 | 1.333 | 9.0 | 0.9 | 3.0 | 6.3 |
Joe Ross | 0 | 3 | 9.85 | 19 | 0 | 24.2 | 39 | 27 | 5 | 13 | 25 | 47 | 5.90 | 2.108 | 14.2 | 1.8 | 4.7 | 9.1 |
Tanner Rainey | 1 | 3 | 4.07 | 28 | 0 | 24.1 | 17 | 11 | 3 | 19 | 37 | 114 | 4.38 | 1.479 | 6.3 | 1.1 | 7.0 | 13.7 |
Austin Voth (10-day IL) | 1 | 0 | 4.35 | 4 | 0 | 20.2 | 19 | 10 | 3 | 6 | 20 | 107 | 4.49 | 1.210 | 8.3 | 1.3 | 2.6 | 8.7 |
Justin Miller (DFA) | 1 | 0 | 4.02 | 17 | 0 | 15.2 | 16 | 7 | 5 | 4 | 11 | 116 | 7.12 | 1.277 | 9.2 | 2.9 | 2.3 | 6.3 |
Kyle McGowin (40-man) | 0 | 0 | 9.69 | 5 | 1 | 13.0 | 17 | 14 | 5 | 3 | 16 | 49 | 6.69 | 1.538 | 11.8 | 3.5 | 2.1 | 11.1 |
Fernando Rodney | 0 | 2 | 3.86 | 13 | 2 | 11.2 | 13 | 5 | 1 | 6 | 12 | 122 | 3.83 | 1.629 | 10.0 | 0.8 | 4.6 | 9.3 |
Obviously, Hudson alone will not make a huge difference in the Nationals pen. However, as of the time of this writing, Ken Rosenthal of The Athletic reports the Nationals have acquired Roenis Elias from the Seattle Mariners. Stay tuned for a separate report on that trade.
#Nationals close to acquiring LH Roenis Elias from #Mariners, source tells The Athletic. Would join Daniel Hudson as bullpen addition.
— Ken Rosenthal (@Ken_Rosenthal) July 31, 2019
Main photo:
Embed from Getty Images