Welcome back to Top Shelf Prospects, the daily column that brings you the next crop of professional hockey players. Each day I will bring you a new player profile or topical article in the lead-up to the 2019 NHL Draft. Be sure to bookmark the site, follow me on Twitter, and spread the word for the site that will bring you analytical and critical profiles and scouting reports! Last Word On Hockey Prospects is your new headquarters for everything “NHL Draft”! We have a complete listing of our draft articles here. Today’s article features the 2019 NHL Draft Combine.
Today we bring you the official height and weight measurements of the NHL Draft prospects at the 2019 NHL Draft Combine. These are important as there have been many junior teams who have been known to fudge the numbers on their official website, or roster lists. Other teams measure the height and weight of these teenagers at the beginning of the year and do not update throughout the season, something that is sure to lead to errors as these young men continue to grow and fill out.
Heights and Weights: 2019 NHL Draft Combine
The players are listed in alphabetical order by last name. Thanks to Mark Scheig at The Hockey Writers for compiling these numbers.
First Name | Last Name | Height | Weight (in lbs) |
Mikhail | Abramov | 5’10.75″ | 161 lbs |
Egor | Afanasyev | 6’3.25″ | 204 lbs |
Layton | Ahac | 6’2.5″ | 190 lbs |
Nikita | Alexandrov | 6’0.5″ | 190 lbs |
Hugo | Alnefelt | 6’2.75″ | 183 lbs |
Ronald | Attard | 6’3.75″ | 205 lbs |
Alex | Beaucage | 6’1.75″ | 192 lbs |
Adam | Beckman | 6’1″ | 168 lbs |
John | Beecher | 6’3.25″ | 212 lbs |
Tobias | Bjornfot | 6’1.25″ | 193 lbs |
Harrison | Blaisdell | 5’11” | 186 lbs |
Samuel | Bolduc | 6’4.25″ | 209 lbs |
Matthew | Boldy | 6’2″ | 196 lbs |
Bobby | Brink | 5’8.25″ | 165 lbs |
Philip | Broberg | 6’3.25″ | 200 lbs |
Roman | Bychov | 5’11.25″ | 170 lbs |
Bowen | Byram | 6’0.75″ | 195 lbs |
Alexander | Campbell | 5’10.25″ | 154 lbs |
Cole | Caufield | 5’7.25″ | 163 lbs |
Judd | Caulfield | 6’3.5″ | 205 lbs |
Graeme | Clarke | 5’11.5″ | 175 lbs |
Billy | Constantinou | 5’11” | 190 lbs |
Dylan | Cozens | 6’3.25″ | 183 lbs |
Kirby | Dach | 6’4″ | 198 lbs |
Ryder | Donovan | 6’3″ | 186 lbs |
Pavel | Dorofeyev | 6’0.75″ | 176 lbs |
Colten | Ellis | 6’1″ | 188 lbs |
Samuel | Fagemo | 6’0″ | 190 lbs |
John | Farinacci | 5’11” | 190 lbs |
Domenick | Fensore | 5’7.5″ | 153 lbs |
Nolan | Foote | 6’3.5″ | 195 lbs |
Taylor | Gauthier | 6’1.25″ | 193 lbs |
Albin | Grewe | 5’11.25″ | 190 lbs |
Matvei | Guskov | 6’1.5″ | 182 lbs |
Thomas | Harley | 6’3″ | 193 lbs |
Ville | Heinola | 5’11.75″ | 178 lbs |
Drew | Helleson | 6’3″ | 194 lbs |
Karl | Henriksson | 5’9.25″ | 176 lbs |
Nils | Hoglander | 5’9.5″ | 185 lbs |
Simon | Holmstrom | 6’0.75″ | 193 lbs |
Anttoni | Honka | 5’10.5″ | 175 lbs |
Jack | Hughes | N/A | N/A |
Trevor | Janicke | 5’10” | 190 lbs |
Albert | Johansson | 5’11.75″ | 165 lbs |
Ryan | Johnson | 6’0″ | 170 lbs |
Hunter | Jones | 6’4.5″ | 202 lbs |
Arthur | Kaliyev | 6’2″ | 194 lbs |
Marcus | Kallionkieli | 6’2″ | 195 lbs |
Artemi | Kniazev | 5’10.5″ | 182 lbs |
Spencer | Knight | 6’3.5″ | 193 lbs |
Pyotr | Kochetkov | 6’3.25 | 180 lbs |
Mikko | Kokkonen | 5’11.25″ | 200 lbs |
Vladislav | Kolyachonok | 6’1″ | 189 lbs |
Kaedan | Korczak | 6’3″ | 194 lbs |
Michael | Koster | 5’8.75″ | 172 lbs |
Peyton | Krebs | 5’11.5″ | 183 lbs |
Jackson | LaCombe | 6’1.75″ | 187 lbs |
Raphael | Lavoie | 6’4″ | 199 lbs |
Brett | Leason | 6’4″ | 210 lbs |
Nathan | Legare | 6’0.25″ | 206 lbs |
Owen | Lindmark | 6’0.25″ | 193 lbs |
Simon | Lundmark | 6’1.75″ | 197 lbs |
Robert | Mastrosimone | 5’10” | 159 lbs |
Case | McCarthy | 6’1″ | 198 lbs |
Connor | McMichael | 5’11.75″ | 182 lbs |
Trent | Miner | 6’1″ | 187 lbs |
Alex | Newhook | 5’10.5″ | 192 lbs |
Ilya | Nikolaev | 5’11.75″ | 190 lbs |
Mattias | Norlinder | 6’0.25″ | 187 lbs |
Nikita | Okhotyuk | 6’1.25″ | 198 lbs |
Jakob | Pelletier | 5’9.25″ | 165 lbs |
Ethan | Phillips | 5’9″ | 150 lbs |
Shane | Pinto | 6’2″ | 195 lbs |
Vasili | Podkolzin | 6’0.75″ | 196 lbs |
Samuel | Poulin | 6’1″ | 212 lbs |
Patrik | Puistola | 6’0.5″ | 175 lbs |
Jamieson | Rees | 5’10.25″ | 182 lbs |
Matthew | Robertson | 6’3.25″ | 200 lbs |
Nicholas | Robertson | 5’8.75″ | 162 lbs |
Cameron | Rowe | 6’2.5″ | 208 lbs |
Antti | Saarela | 5’11.75″ | 190 lbs |
Isaiah | Saville | 6’1″ | 198 lbs |
Moritz | Seider | 6’3″ | 208 lbs |
Victor | Soderstrom | 6’0″ | 182 lbs |
Mads | Sogaard | 6’7.5″ | 199 lbs |
Jordan | Spence | 5’10” | 177 lbs |
Yegor | Spiridonov | 6’2″ | 190 lbs |
Jayden | Struble | 6’0.25″ | 205 lbs |
Ryan | Suzuki | 6’0.75″ | 180 lbs |
Michal | Tepley | 6’3″ | 187 lbs |
Lassi | Thomson | 6’0″ | 186 lbs |
Henry | Thrun | 6’2″ | 188 lbs |
Philip | Tomasino | 5’11.75″ | 183 lbs |
Brayden | Tracey | 6’0.5″ | 170 lbs |
Antti | Tuomisto | 6’4.5″ | 193 lbs |
Alex | Turcotte | 5’11.25″ | 186 lbs |
Alex | Vlasic | 6’5.75″ | 198 lbs |
Michael | Vukojevic | 6’3.25″ | 212 lbs |
Marshall | Warren | 5’11” | 170 lbs |
Cade | Webber | 6’5.25″ | 205 lbs |
Cameron | York | 5’11.25″ | 172 lbs |
Trevor | Zegras | 6’0.25″ | 173 lbs |
Check back tomorrow for the next prospect in our NHL Draft series.