Welcome back to the 2015 Last Word on Sports Fantasy Football Guide. Over the next several weeks we will be releasing player profiles, projections, position rankings, and a number of other articles that will help you dominate your fantasy league this season. Whether you have a standard draft, a snake or an auction league, and whether it’s keeper league or a one-year deal; we have all the fantasy information you need.
For the rest of our fantasy football profiles and articles, please check out our Fantasy Football Guide Page.
Fantasy Profile: Josh McCown, QB, Cleveland Browns
Remember when Josh McCown was fantasy gold in Chicago? A bad trip to Tampa changed that tune quickly. I would love to be able to support this guy, but Cleveland is lacking the weapons to make a strong fantasy impact. We cannot be sure McCown got over the letdown of last year yet and it is increasingly looking as if the games in Chicago could have been a fluke. If McCown does well he will be available to pick up in the vast majority of leagues. If he does not do well, the Browns could turn to Johnny Manziel at some point this season.
Career Stats | |||||||||||||||||||
Season | Team | Passing | Rushing | Fumbles | |||||||||||||||
G | GS | Comp | Att | Pct | Yds | Avg | TD | Int | Sck | SckY | Rate | Att | Yds | Avg | TD | FUM | Lost | ||
2014 | Tampa Bay Buccaneers | 11 | 11 | 184 | 327 | 56.3 | 2,206 | 6.7 | 11 | 14 | 36 | 235 | 70.5 | 25 | 127 | 5.1 | 3 | 10 | 4 |
2013 | Chicago Bears | 8 | 5 | 149 | 224 | 66.5 | 1,829 | 8.2 | 13 | 1 | 11 | 37 | 109 | 13 | 69 | 5.3 | 1 | 3 | 1 |
2012 | Chicago Bears | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | — |
2011 | Chicago Bears | 3 | 2 | 35 | 55 | 63.6 | 414 | 7.5 | 2 | 4 | 7 | 43 | 68.3 | 12 | 68 | 5.7 | 0 | 2 | 0 |
2009 | Carolina Panthers | 1 | 0 | 1 | 6 | 16.7 | 2 | 0.3 | 0 | 0 | 1 | 6 | 39.6 | — | — | — | — | — | — |
2008 | Carolina Panthers | 2 | 0 | — | — | — | — | — | — | — | — | — | 0 | 4 | -3 | -0.8 | 0 | — | — |
2007 | Oakland Raiders | 9 | 9 | 111 | 190 | 58.4 | 1,151 | 6.1 | 10 | 11 | 14 | 92 | 69.4 | 29 | 143 | 4.9 | 0 | 11 | 3 |
2006 | Detroit Lions | 2 | 0 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | — |
2005 | Arizona Cardinals | 9 | 6 | 163 | 270 | 60.4 | 1,836 | 6.8 | 9 | 11 | 18 | 101 | 74.9 | 29 | 139 | 4.8 | 0 | 5 | 3 |
2004 | Arizona Cardinals | 14 | 13 | 233 | 408 | 57.1 | 2,511 | 6.2 | 11 | 10 | 31 | 263 | 74.1 | 36 | 112 | 3.1 | 2 | 12 | 5 |
2003 | Arizona Cardinals | 8 | 3 | 95 | 166 | 57.2 | 1,018 | 6.1 | 5 | 6 | 25 | 174 | 70.3 | 28 | 158 | 5.6 | 1 | 10 | 2 |
2002 | Arizona Cardinals | 2 | 0 | 7 | 18 | 38.9 | 66 | 3.7 | 0 | 2 | 5 | 50 | 10.2 | 1 | 20 | 20 | 0 | 1 | 1 |
TOTAL | 978 | 1,664 | 58.8 | 11,033 | 6.6 | 61 | 59 | 148 | 1,001 | 76.1 | 177 | 833 | 4.7 | 7 | 54 | 19 |
Main Photo: TAMPA, FL – DECEMBER 28: Quarterback Josh McCown #12 of the Tampa Bay Buccaneers stands on the field before the game against the New Orleans Saints at Raymond James Stadium on December 28, 2014 in Tampa, Florida. (Photo by Cliff McBride/Getty Images)