Welcome back to the 2015 Last Word on Sports Fantasy Football Guide. Over the next several weeks we will be releasing player profiles, projections, position rankings, and a number of other articles that will help you dominate your fantasy league this season. Whether you have a standard draft, a snake or an auction league, and whether it’s keeper league or a one-year deal; we have all the fantasy information you need.
For the rest of our fantasy football profiles and articles, please check out our Fantasy Football Guide Page.
Fantasy Profile: Andre Johnson, WR, Indianapolis Colts
Andre Johnson is one of the best receivers in the National Football League and has been for a long time. He is big, strong and explosive and can catch anything near him. He is a true number one receiver with his consummate skill set. Had Andre Johnson been blessed with a consistently efficient quarterback play through out his career, who knows how good his stats would look like? Last season in 15 games and with terrible quarterbacking, Johnson still managed to snatch up 85 receptions for 936 yards but only 3 touchdowns. Johnson has been known for lacking in the touchdown department throughout his career. He has never had a double digit touchdown total to finish a season.
This year Andre Johnson gets to catch balls from Andrew Luck. Luck is astronomically better than any one who has ever thrown a ball to Johnson in the NFL. Because of his down statistical season last year and being another year older, Andre Johnson is falling into the fourth round of fantasy drafts. With Luck throwing him the ball, Johnson could bring huge returns on his value being drafted this late. I will be adding Johnson in many leagues this year at that price and so should you.
Receiving | ||||||||||||
Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
2014 | Houston Texans | 15 | 85 | 936 | 11 | 62.4 | 35 | 3 | 14 | 0 | 49 | 3 |
2013 | Houston Texans | 16 | 109 | 1,407 | 12.9 | 87.9 | 62T | 5 | 20 | 3 | 69 | 0 |
2012 | Houston Texans | 16 | 112 | 1,598 | 14.3 | 99.9 | 60T | 4 | 23 | 5 | 79 | 0 |
2011 | Houston Texans | 7 | 33 | 492 | 14.9 | 70.3 | 50 | 2 | 10 | 3 | 23 | 0 |
2010 | Houston Texans | 13 | 86 | 1,216 | 14.1 | 93.5 | 60 | 8 | 18 | 5 | 59 | 1 |
2009 | Houston Texans | 16 | 101 | 1,569 | 15.5 | 98.1 | 72T | 9 | 22 | 9 | 69 | 1 |
2008 | Houston Texans | 16 | 115 | 1,575 | 13.7 | 98.4 | 65 | 8 | 20 | 4 | 79 | 1 |
2007 | Houston Texans | 9 | 60 | 851 | 14.2 | 94.6 | 77T | 8 | 8 | 2 | 39 | 1 |
2006 | Houston Texans | 16 | 103 | 1,147 | 11.1 | 71.7 | 53 | 5 | 15 | 3 | 55 | 1 |
2005 | Houston Texans | 13 | 63 | 688 | 10.9 | 52.9 | 53T | 2 | 4 | 1 | 40 | 0 |
2004 | Houston Texans | 16 | 79 | 1,142 | 14.5 | 71.4 | 54T | 6 | 18 | 3 | 53 | 1 |
2003 | Houston Texans | 16 | 66 | 976 | 14.8 | 61 | 46T | 4 | 14 | 4 | 45 | 0 |
TOTAL | 169 | 1,012 | 13,597 | 13.4 | 80.5 | 77 | 64 | 186 | 42 | 659 | 9 |
HOUSTON, TX – DECEMBER 28: Andre Johnson #80 of the Houston Texans catches a touchdown pass against the Jacksonville Jaguars in the fourth quarter in a NFL game on December 28, 2014 at NRG Stadium in Houston, Texas. (Photo by Bob Levey/Getty Images)