Welcome back to the 2015 Last Word on Sports Fantasy Football Guide. Over the next several weeks we will be releasing player profiles, projections, position rankings, and a number of other articles that will help you dominate your fantasy league this season. Whether you have a standard draft, a snake or an auction league, and whether it’s keeper league or a one-year deal; we have all the fantasy information you need.
For the rest of our fantasy football profiles and articles, please check out our Fantasy Football Guide Page.
Fantasy Profile: Delanie Walker, TE, Tennessee Titans
Titans tight end Delanie Walker is quietly entering his tenth season with the motor of a kid fresh out of college and the frame of a brick house. Last year was a breakout season for the veteran and he should continue that torrent pace with quarterback Marcus Mariota at the helm. The addition of Dorial Green-Beckham on the outside will also help to open up the middle of the field and give Walker opportunities.
Believe it or not, Delanie Walker ended the 2014 season with one more receiving yard than tight end magistrate Jimmy Graham. The only knock on Walker is the shortage of end zone trips, as he had just four touchdowns. If he can sustain or elevate his receiving totals and up the count of touchdowns Walker will likely land in the top five tight ends in fantasy football. Its certainly possible to see those touchdown numbers increase as the Titans offense should be better than it was last season, resulting in more redzone opportunities.
RECEIVING | ||||||||||||
Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
2014 | Tennessee Titans | 15 | 63 | 890 | 14.1 | 59.3 | 68 | 4 | 13 | 2 | 33 | 2 |
2013 | Tennessee Titans | 15 | 60 | 571 | 9.5 | 38.1 | 33 | 6 | 5 | 0 | 30 | 1 |
2012 | San Francisco 49ers | 16 | 21 | 344 | 16.4 | 21.5 | 45 | 3 | 9 | 1 | 14 | 1 |
2011 | San Francisco 49ers | 15 | 19 | 198 | 10.4 | 13.2 | 29T | 3 | 2 | 0 | 9 | 0 |
2010 | San Francisco 49ers | 14 | 29 | 331 | 11.4 | 23.6 | 38 | 0 | 5 | 0 | 13 | 1 |
2009 | San Francisco 49ers | 16 | 21 | 233 | 11.1 | 14.6 | 39 | 0 | 4 | 0 | 10 | 1 |
2008 | San Francisco 49ers | 15 | 10 | 155 | 15.5 | 10.3 | 53 | 1 | 3 | 1 | 7 | 1 |
2007 | San Francisco 49ers | 16 | 21 | 174 | 8.3 | 10.9 | 26 | 1 | 2 | 0 | 8 | 0 |
2006 | San Francisco 49ers | 7 | 2 | 30 | 15 | 4.3 | 29 | 0 | 1 | 0 | 1 | 0 |
TOTAL | 129 | 246 | 2,926 | 11.9 | 22.7 | 68 | 18 | 44 | 4 | 125 | 7 |
Main Photo: