Sports. Honestly. Since 2011

LWOS Week 8 Fantasy Football Rankings

Our panel is back again with their rankings for Week 8 in Fantasy Football.  Casey Bowman, Jack Hammond and Chuck Amspacher break it all down for you.  Use the charts for our recommendations of who to sit and who to start this week.

LWOS Week 8 Fantasy Football Rankings

QB Rankings

Average Ranks PLAYER TEAM WK 8 Captain’s Ranks Jack’s Ranks Casey’s Ranks
1 Peyton Manning Den SD 1 1 1
2 Andrew Luck Ind @Pit 2 4 2
3 Aaron Rodgers GB @NO 3 2 3
4 Philip Rivers SD @Den 4 5 4
5 Russell Wilson Sea @Car 6 3 6
6 Drew Brees NO GB 5 6 5
7 Jay Cutler Chi @NE 7 7 12
8 Tony Romo Dal Wsh 8 8 10
9 Matthew Stafford Det @Atl 11 9 7
10 Tom Brady NE Chi 10 10 9
11 Nick Foles Phi @Ari 9 11 11
12 Cam Newton Car Sea 13 18 8
13 Carson Palmer Ari Phi 14 12 13
14 Joe Flacco Bal @Cin 16 13 14
15 Ryan Tannehill Mia @Jac 15 15 15
16 Matt Ryan Atl Det 12 14 20
17 Kyle Orton Buf @NYJ 18 16 19
18 Alex Smith KC StL 17 19 21
19 Andy Dalton Cin Bal 20 20 17
20 Ben Roethlisberger Pit Ind 21 22 16
21 Mike Glennon TB Min 19 17 26
22 Austin Davis STL @KC 25 21 18
23 Brian Hoyer Cle Oak 24 25 23
24 Colt McCoy Wsh @Dal 22 23 30
25 Teddy Bridgewater Min @TB 23 24 28

RB Rankings

Average Ranks PLAYER TEAM WK 8 Captain’s Ranks Jack’s Ranks Casey’s Ranks
1 DeMarco Murray Dal Wsh 1 1 1
2 Matt Forte Chi @NE 2 2 4
3 Jamaal Charles KC StL 3 5 2
4 Marshawn Lynch Sea @Car 5 4 3
5 Arian Foster Hou @Ten 4 3 7
6 Le’Veon Bell Pit Ind 6 7 5
7 Andre Ellington Ari Phi 7 6 8
8 LeSean McCoy Phi @Ari 8 11 6
9 Lamar Miller Mia @Jac 9 8 13
10 Eddie Lacy GB @NO 11 9 11
11 Giovani Bernard Cin Bal 12 10 9
12 Justin Forsett Bal @Cin 10 12 14
13 Joique Bell Det @Atl 13 15 10
14 Ben Tate Cle Oak 14 17 12
15 Ahmad Bradshaw Ind @Pit 16 14 15
16 Jerick McKinnon Min @TB 15 13 20
17 Ronnie Hillman Den SD 17 18 19
18 Chris Ivory NYJ Buf 18 16 21
19 Branden Oliver SD @Den 20 19 18
20 Shane Vereen NE Chi 19 22 22
21 Alfred Morris Wsh @Dal 23 25 16
22 Mark Ingram NO GB 22 20 23
23 Darren McFadden Oak @Cle 21 21 30
24 Bishop Sankey Ten Hou 24 26 24
OUT Reggie Bush Det @Atl OUT OUT OUT
26 Tre Mason StL @KC 26 24 26
27 Trent Richardson Ind @Pit 25 23 31
28 Doug Martin TB Min 28 29 25
29 Denard Robinson Jac Mia 27 30 27
30 Isaiah Crowell Cle Oak 29 28 40
31 Steven Jackson Atl Det 32 33 32
32 Jonathan Stewart Car Sea 30 31 39
OUT Khiry Robinson NO GB OUT OUT OUT
34 Anothony Dixon BUF @NYJ 35 34 38
35 Bryce Brown Buf @NYJ 34 35 42
36 James Starks GB @NO 39 43 29
37 Bernard Pierce Bal @Cin 41 45 28
38 Knile Davis KC StL 37 44 36
39 Chris Johnson NYJ Buf 40 42 35
40 Jeremy Hill Cin Bal 45 41 34

WR Rankings

Average Ranks PLAYER TEAM WK 8 Captain’s Ranks Jack’s Ranks Casey’s Ranks
1 Demaryius Thomas Den SD 1 2 1
2 Jordy Nelson GB @NO 2 1 3
3 Dez Bryant Dal Wsh 3 4 2
4 Antonio Brown Pit Ind 4 3 4
5 Randall Cobb GB @NO 6 8 7
6 Julio Jones Atl Det 7 9 5
7 T.Y. Hilton Ind @Pit 10 6 9
8 Golden Tate Det @Atl 9 5 14
9 Jeremy Maclin Phi @Ari 8 10 11
10 Emmanuel Sanders Den SD 11 7 13
11 Brandon Marshall Chi @NE 12 13 6
12 Alshon Jeffery Chi @NE 14 15 8
13 Kelvin Benjamin Car Sea 13 11 18
14 Mike Wallace Mia @Jac 16 16 12
15 DeSean Jackson Was @Dal 17 14 17
16 Steve Smith Sr. Bal @Cin 18 17 16
17 Michael Floyd Ari Phi 21 21 10
18 Sammy Watkins Buf @NYJ 15 12 26
19 Pierre Garcon Was @Dal 19 18 20
20 Vincent Jackson TB Min 25 22 15
21 Andre Johnson Hou @Ten 23 23 17
22 Torrey Smith Bal @Cin 20 19 33
23 Julian Edelman NE Chi 25 28 19
24 Marques Colston NO GB 22 20 31
25 DeAndre Hopkins Hou @Ten 28 24 24
26 Roddy White Atl Det 24 22 35
27 Mohamed Sanu Cin Bal 30 30 22
28 Keenan Allen SD @Den 33 27 29
29 Dwayne Bowe KC StL 31 29 32
30 Larry Fitzgerald Ari Phi 38 34 23
31 Kendall Wright Ten Hou 29 25 42
32 Terrance Williams Dal Wsh 27 26 47
33 Eric Decker NYJ Buf 32 31 38
34 Cecil Shorts III Jac Mia 35 32 34
OUT Reggie Wayne Ind @Pit OUT OUT OUT
36 Percy Harvin Sea @Car 26 40 41
37 Brandin Cooks NO GB 34 33 40
38 James Jones Oak @Cle 36 38 36
39 Brian Quick StL @KC 40 37 37
40 Wes Welker Den SD 44 43 27

TE Rankings

Average Ranks PLAYER TEAM WK 8 Captain’s Ranks Jack’s Ranks Casey’s Ranks
1 Julius Thomas Den SD 1 1 1
2 Rob Gronkowski NE Chi 2 2 2
3 Jimmy Graham NO GB 3 5 3
4 Greg Olsen Car Sea 4 3 4
5 Martellus Bennett Chi @NE 5 4 5
6 Antonio Gates SD @Den 6 9 6
7 Jordan Reed Wsh @Dal 9 6 7
8 Zach Ertz Phi @Ari 7 11 8
9 Travis Kelce KC StL 11 7 9
OUT Owen Daniels Bal @Cin OUT OUT OUT
11 Delanie Walker Ten Hou 10 12 10
12 Jordan Cameron Cle Oak 13 8 14
13 Dwayne Allen Ind @Pit 12 13 15
14 Jason Witten Dal Wsh 14 16 11
15 Jared Cook StL @KC 15 17 13
16 Coby Fleener Ind @Pit 16 19 17
17 Heath Miller Pit Ind 18 15 19
18 Charles Clay Mia @Jac 17 18 20
19 Scott Chandler Buf @NYJ 20 14 22
20 Jace Amaro NYJ Buf 19 20 21

K Rankings

Average Ranks PLAYER TEAM WK 8 Captain’s Ranks Jack’s Ranks Casey’s Ranks
1 Stephen Gostkowski NE Chi 3 2 1
2 Dan Bailey Dal Wsh 2 3 4
3 Justin Tucker Bal @Cin 4 4 2
4 Adam Vinatieri Ind @Pit 1 1 10
5 Steven Hauschka Sea @Car 6 5 5
6 Brandon McManus Den SD 7 4 12
7 Blair Walsh Min @TB 9 5 9
8 Cody Parkey Phi @Ari 8 9 7
9 Nick Novak SD @Den 10 11 3
10 Chandler Catanzaro Ari Phi 5 8 13
11 Mason Crosby GB @NO 12 13 8
12 Matt Bryant Atl Det 16 14 11
13 Shaun Suisham Pit Ind 17 18 6
14 Nick Folk NYJ Buf 14 16 15
15 Robbie Gould Chi @NE 11 12 23
16 Dan Carpenter Buf @NYJ 13 10 24
17 Matt Prater Den SD 18 19 14
18 Caleb Sturgis Mia @Jac 19 17 20
19 Shayne Graham NO GB 15 15 29
20 Randy Bullock Hou @Ten 20 21 25

D/ST Rankings

Average Ranks TEAM POS WK 8 Captain’s Ranks Jack’s Ranks Casey’s Ranks
1 Dolphins D/ST @Jac 1 1 2
2 Lions D/ST @Atl 4 3 1
3 Texans D/ST @Ten 2 2 5
4 Bills D/ST @NYJ 3 5 3
5 Cowboys D/ST Wsh 5 4 9
6 Patriots D/ST Chi 8 6 4
7 Ravens D/ST @Cin 6 8 10
8 Colts D/ST @Pit 10 9 6
9 Broncos D/ST SD 9 10 12
10 Browns D/ST Oak 11 12 8
11 Chiefs D/ST StL 7 7 21
12 Eagles D/ST @Ari 13 15 7
13 Seahawks D/ST @Car 12 11 14
14 Cardinals D/ST Phi 16 17 11
15 Vikings D/ST @TB 14 13 24
16 Jets D/ST Buf 15 14 22
17 Steelers D/ST Ind 17 20 17
18 Packers D/ST @NO 20 18 16
19 Chargers D/ST @Den 21 22 13
20 Bengals D/ST Bal 22 19 15

a

For the latest sports injury news, check out our friends at Sports Injury Alert.

Thank you for reading. Please take a moment to follow us on Twitter – @Captain_LWOS  @jayhamm26  @LWOSCaseyBow and the fantasy department Twitter – @LWFantasySports. Make sure you support LWOS by following the site on Twitter – @LastWordOnSport – and by “liking” the Facebook page.

Have you tuned into Last Word On Sports Radio? LWOS is pleased to bring you 24/7 sports radio to your PC, laptop, tablet or smartphone. What are you waiting for?

Main Photo by Otto Greule Jr/Getty Images.

Share:

More Posts

Send Us A Message