The 2026 Super Bowl Odds for the AFC in 2026 have two teams head and shoulders above all others, the best bets to make the Super Bowl: The Baltimore Ravens and Buffalo Bills. There is quite a drop in odds to the next tier of teams, including the AFC West’s Kansas City Chiefs and Los Angeles Chargers.
We take a look at each team’s odds, using betting numbers collected from Caesars, DraftKings, FanDuel, BetMGM, Fanatics, BetRivers, ESPN Bet, and Hard Rock.
AFC Super Bowl Odds Outlook in 2026
Super Bowl Odds: AFC East
| AFC EAST | Caesars | DraftKings | FanDuel | BetMGM | Fanatics | BetRivers | ESPN Bet | Hard Rock | Average | |
| Buffalo Bills | 600 | 1000 | 1000 | 1000 | 975 | 1000 | 1000 | 1000 | 946.875 | 9.55% |
| Miami Dolphins | 3000 | 3500 | 3500 | 3500 | 3400 | 3500 | 3000 | 3500 | 3362.5 | 2.89% |
| New England Patriots | 1600 | 1600 | 1500 | 1600 | 1600 | 1600 | 2250 | 1450 | 1650 | 5.71% |
| New York Jets | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 1100 | 15000 | 13262.5 | 0.75% |
| Div average | 4805.34 |
It’s not surprising that the Bills have a 9.55% chance of getting to the Super Bowl in 2026. This is almost twice the odds of the Patriots, however. Watch for the Bills’ chances to increase this season, particularly if Buffalo adds before the trade deadline. Shockingly, the Dolphins, after all their moves to shed salary, are still seen as having almost a 3% chance of making the Super Bowl.
Super Bowl Odds: AFC North
| AFC NORTH | Caesars | DraftKings | FanDuel | BetMGM | Fanatics | BetRivers | ESPN Bet | Hard Rock | Average | |
| Baltimore Ravens | 600 | 1000 | 1000 | 950 | 975 | 1000 | 1000 | 1000 | 940.625 | 9.61% |
| Cincinnati Bengals | 2000 | 2000 | 2200 | 3000 | 2350 | 3000 | 2000 | 3000 | 2443.75 | 3.93% |
| Cleveland Browns | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 0.66% |
| Pittsburgh Steelers | 5000 | 5000 | 5000 | 5000 | 4750 | 5000 | 5000 | 5000 | 4968.75 | 1.97% |
| Div average | 5838.34 |
The Ravens’ chances clearly rose with the signing of Trey Hendrickson and, at 9.61%, they have the league’s second-best odds. The Ravens and Bills are clearly the AFC favorites. A big question looming is whether the Ravens will make additions before the trade deadline. The Bengals have a surprisingly low 3.8% chance of reaching the Super Bowl. Adding Dexter Lawrence and returning a healthy Joe Burrow is hard to bet against.
The Steelers are going to get some money on their chances of earning a trip to the big game. With only a 1.97% chance of making the trip, the Steelers possess a defense worthy of consideration as Super Bowl-caliber. Aaron Rodgers has the knowledge to lead a team to the Super Bowl, but does he have the physical ability to do so?
Super Bowl Odds: AFC South
| AFC SOUTH | Caesars | DraftKings | FanDuel | BetMGM | Fanatics | BetRivers | ESPN Bet | Hard Rock | Average | |
| Houston Texans | 1800 | 1800 | 1800 | 2000 | 1850 | 2000 | 2000 | 2000 | 1906.25 | 4.98% |
| Indianapolis Colts | 6500 | 6500 | 6500 | 6500 | 6250 | 6500 | 6500 | 6500 | 6468.75 | 1.52% |
| Jacksonville Jaguars | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3.23% |
| Tennessee Titans | 12000 | 12000 | 12000 | 12000 | 11000 | 12000 | 12000 | 12000 | 11875 | 0.84% |
| Div average | 5813.34 |
The Texans, at 4.98%, have just the sixth-best odds in the AFC, shockingly low for a team that doesn’t have many holes. Who would have imagined the Colts would come in at just 1.52%, a team that began 2025 with an 8-2 record. The issue is Indy then lost its final seven games. With a healthy Daniel Jones, could Indy shock everyone again?
Trevor Lawrence truly arrived in 2025, leading Jacksonville to a 13-4 regular season record and an AFC South title. Oddsmakers still have some doubts about the Jaguars, however, who still trail the Texans in the eyes of the Vegas minds. Only the Browns (.66%) and Jets (.75%) are less likely than the Titans’ meager .84%.
Super Bowl Odds: AFC West
| AFC WEST | Caesars | DraftKings | FanDuel | BetMGM | Fanatics | BetRivers | ESPN Bet | Hard Rock | Average | |
| Denver Broncos | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 4.76% |
| Kansas City Chiefs | 600 | 1500 | 1500 | 1400 | 1500 | 1400 | 1400 | 1500 | 1350 | 6.90% |
| Las Vegas Raiders | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 1500 | 15000 | 13312.5 | 0.75% |
| Los Angeles Chargers | 1700 | 1700 | 1600 | 1700 | 1700 | 1700 | 1600 | 1600 | 1662.5 | 5.67% |
| Div average | 4581.34 |
Oddsmakers have the Denver Broncos, Kansas City Chiefs, and Los Angeles Chargers in a nearly dead heat for getting to the Super Bowl. Questions loom for the division leaders. Will Patrick Mahomes return to form and demonstrate an MVP-caliber season for the Chiefs?
Will Bo Nix continue to develop in Denver? Will the Broncos add to their offense with a trade, perhaps for the Saints’ Alvin Kamara? Can Jim Harbaugh continue to supercharge the Chargers? The Raiders did add to their talent this offseason, spending over $240 million in free agency. The .75% chance of making the Super Bowl could easily double if rookie Fernando Mendoza takes the league by storm.
Main Photo: Kirby Lee-Imagn Images