The 2026 Super Bowl Odds in the NFC have one team head and shoulders ahead of all the rest, the Los Angeles Rams. The defending Super Bowl Champion Seattle Seahawks are a distant second. We take a look at each team’s odds in the NFC, using betting numbers collected from Caesars, DraftKings, FanDuel, BetMGM, Fanatics, BetRivers, ESPN Bet, and Hard Rock.
Super Bowl Odds Favor Four Teams in 2026 NFC
Super Bowl Odds: NFC East
| NFC EAST | Caesars | DraftKings | FanDuel | BetMGM | Fanatics | BetRivers | ESPN Bet | Hard Rock | Average | |
| Dallas Cowboys | 2500 | 2500 | 3000 | 3000 | 2900 | 3000 | 2500 | 3000 | 2800 | 3.45% |
| New York Giants | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 1.41% |
| Philadelphia Eagles | 650 | 1600 | 1600 | 1700 | 1550 | 1700 | 1500 | 1500 | 1475 | 6.35% |
| Washington Commanders | 6500 | 6500 | 6500 | 6500 | 6250 | 6500 | 6500 | 6500 | 6468.75 | 1.52% |
| Div average | 4435.9375 |
Philadelphia has nearly twice as good a chance to make the Super Bowl as Dallas, according to Vegas. Smart money would double up on the Cowboys, with all of the upgrades on defense Dallas has made. A huge drop-off to the division’s next best bet, the Dallas Cowboys, is evidence of how solid the Eagles are for 2026. The Commanders and Giants have minimal chances to get to the Super Bowl, and, surprisingly, both teams have odds that are much better than their talent warrants.
Super Bowl Odds: NFC North
| NFC NORTH | Caesars | DraftKings | FanDuel | BetMGM | Fanatics | BetRivers | ESPN Bet | Hard Rock | Average | |
| Chicago Bears | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 3.85% |
| Detroit Lions | 1900 | 1900 | 2000 | 2000 | 1950 | 2000 | 1900 | 1750 | 1925 | 4.94% |
| Green Bay Packers | 1700 | 1700 | 1800 | 1700 | 1750 | 1700 | 1600 | 1600 | 1693.75 | 5.57% |
| Minnesota Vikings | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 1.96% |
| Div average | 2780.34 |
Oddsmakers give a slight nod to the Packers over the Lions and Bears. Surprisingly, the Lions and Bears combined still have a lower chance of representing the NFC than the Seahawks do. The Packers, Lions, and Bears are solid great bets to represent the NFC, with Micah Parsons/Jordan Love, Aiden Hutchinson/Jared Goff, and Caleb Williams leading solid teams in 2026.
This division is the one whose teams’ fortunes early in the season will cause the current odds to rise and fall with the greatest fluctuation. At almost 2%, the Vikings’ odds could plummet with a lackluster beginning to the season. A poor start would also lead to the Vikings unloading talent at the trade deadline.
Super Bowl Odds: NFC South
| NFC SOUTH | Caesars | DraftKings | FanDuel | BetMGM | Fanatics | BetRivers | ESPN Bet | Hard Rock | Average | |
| Atlanta Falcons | 12000 | 12000 | 12000 | 12000 | 11000 | 12000 | 12000 | 12000 | 11875 | 0.84% |
| Carolina Panthers | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 1.23% |
| New Orleans Saints | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 1.23% |
| Tampa Bay Buccaneers | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 1.96% |
| Div average | 8219.34 |
The NFC South has four teams that are incredible long shots. The Buccaneers, at almost 2%, have the division’s best odds. With Baker Mayfield at the lead and a Bucs’ defense that is supercharged, Tampa Bay is a solid money play for betting folks. Betting experts give the Panthers and Saints identical odds of making a trip to the big game, but it’s hard to imagine a world where the Saints would even have the slightest chance of representing the NFC, as their roster just isn’t loaded with talent.
If the Buccaneers do, in fact, gain a firm hold on the division lead, the three other division teams could all become big sellers before the trade deadline. Solid money would be on at least one team here going into full sell-off mode this season.
Super Bowl Odds: NFC West
| NFC WEST | Caesars | DraftKings | FanDuel | BetMGM | Fanatics | BetRivers | ESPN Bet | Hard Rock | Average | |
| Arizona Cardinals | 3500 | 3500 | 3500 | 3500 | 3250 | 3500 | 3500 | 3500 | 3468.75 | 2.80% |
| Los Angeles Rams | 800 | 600 | 650 | 750 | 650 | 750 | 750 | 900 | 731.25 | 12.03% |
| San Francisco 49ers | 800 | 1800 | 1600 | 1700 | 1700 | 1700 | 1500 | 1700 | 1562.5 | 6.02% |
| Seattle Seahawks | 950 | 1100 | 950 | 1000 | 950 | 1000 | 950 | 1000 | 987.5 | 9.20% |
| Div average | 1688.34 |
The collective odds for the NFC West are by far the best in the league. The Rams and Seahawks alone have a combined 21% chance of winning the Super Bowl. The Rams’ odds increased after the trade for Myles Garrett, but could the Rams be done? Watch out for the return of Aaron Donald and how these odds could skyrocket. Even the 49ers, at 6.02%, have excellent odds at making the big game.
The one team in the division that could launch into sell mode before the trade deadline would be the 49ers. Will John Lynch pull the plug and try to reload if San Francisco struggles in the early going?
Main Image: Steven Bisig-Imagn Images