Hockey Canada released rosters today for their summer development camps. This includes the players who will be considered for the World Junior Championships, the Ivan Hlinka (Under 18) Tournament, and the World Under 17 Hockey Challenge.
Hockey Canada names Camp Rosters for WJC, U18, U17 teams
World Junior Development Camp
The World Junior Development Camp Roster will attend camp in Plymouth, Michigan this summer. The Plymouth schedule will be released shortly, but it is expected that Canada will face the United States and other nations in a mini-tournament. Sweden and Finland also participated last year.
The team will prepare for this year’s tournament in Buffalo, New York.
Name | S/C | Ht. | Wt. | Born | Hometown | Club Team | NHL Draft |
---|---|---|---|---|---|---|---|
Goaltenders | |||||||
Michael DiPietro | L | 6’0” | 193 | 06/09/99 | Amherstburg, Ont. | Windsor (OHL) | 2017 Draft |
Carter Hart | L | 6’2” | 180 | 08/13/98 | Sherwood Park, Alta. | Everett (WHL) | PHI 2016 (2, 48) |
Stuart Skinner | L | 6’4” | 195 | 11/01/98 | Edmonton, Alta. | Lethbridge (WHL) | 2017 Draft |
Dylan Wells | L | 6’2” | 182 | 01/03/98 | St. Catharines, Ont. | Peterborough (OHL) | EDM 2016 (5, 123) |
Defence | |||||||
Jake Bean | L | 6’1” | 169 | 06/09/98 | Calgary, Alta. | Calgary (WHL) | CAR 2016 (1, 13) |
Dennis Cholowski | L | 6’1” | 185 | 02/15/98 | Langley, B.C. | St. Cloud State U. (NCHC) | DET 2016 (1, 20) |
Kale Clague | L | 6’0” | 177 | 06/05/98 | Lloydminster, Alta. | Brandon (WHL) | LAK 2016 (2, 51) |
Dante Fabbro | R | 6’1” | 192 | 06/20/98 | Coquitlam, B.C. | Boston University (HE) | NSH 2016 (1, 17) |
Cal Foote | R | 6’4” | 210 | 12/13/98 | Kelowna, B.C. | Kelowna (WHL) | 2017 Draft |
Samuel Girard | L | 5’9” | 166 | 05/12/98 | Roberval, Que. | Shawinigan (QMJHL) | NSH 2016 (2, 47) |
Nic Hague | L | 6’5” | 216 | 12/05/98 | Kitchener, Ont. | Mississauga (OHL) | 2017 Draft |
Josh Mahura | L | 6’1” | 185 | 05/05/98 | St. Albert, Alta. | Regina (WHL) | ANA 2016 (3, 85) |
Cale Makar | R | 5’10” | 175 | 10/30/98 | Calgary, Alta. | Brooks (AJHL) | 2017 Draft |
Victor Mete | L | 5’10” | 178 | 06/07/98 | Woodbridge, Ont. | London (OHL) | MTL 2016 (4, 100) |
David Quenneville | R | 5’8” | 187 | 03/13/98 | Edmonton, Alta. | Medicine Hat (WHL) | NYI 2016 (7, 200) |
Conor Timmins | R | 6’1” | 182 | 09/18/98 | Thorold, Ont. | Sault Ste. Marie (OHL) | 2017 Draft |
Logan Stanley | L | 6’7” | 231 | 05/26/98 | Waterloo, Ont. | Windsor (OHL) | WPG 2016 (1, 18) |
Forwards | |||||||
Jonathan Ang | R | 5’11” | 160 | 01/31/98 | Markham, Ont. | Peterborough (OHL) | FLA 2016 (4, 94) |
Tyler Benson | L | 6’0” | 190 | 03/15/98 | Edmonton, Alta. | Vancouver (WHL) | EDM 2016 (2, 32) |
Will Bitten | R | 5’10” | 170 | 07/10/98 | Gloucester, Ont. | Hamilton (OHL) | MTL 2016 (3, 70) |
Dillon Dubé | L | 5’11” | 186 | 07/20/98 | Cochrane, Alta. | Kelowna (WHL) | CGY 2016 (2, 56) |
Pierre-Luc Dubois | L | 6’3” | 202 | 06/24/98 | Sainte-Agathe-des-Monts, Que. | Blainville-Boisbriand (QMJHL) | CBJ 2016 (1, 3) |
Jonah Gadjovich | L | 6’2″ | 201 | 10/12/98 | Whitby, Ont. | Owen Sound (OHL) | 2017 Draft |
Cody Glass | R | 6’2” | 179 | 04/01/99 | Winnipeg, Man. | Portland (WHL) | 2017 Draft |
Brett Howden | L | 6’3” | 191 | 03/29/98 | Oakbank, Man. | Moose Jaw (WHL) | TBL 2016 (1, 27) |
Tyson Jost | L | 5’11” | 191 | 03/14/98 | Kelowna, B.C. | Colorado (NHL) | COL 2016 (1, 10) |
Tanner Kaspick | L | 6’1” | 205 | 01/28/98 | Brandon, Man. | Brandon (WHL) | STL 2016 (4, 119) |
Boris Katchouk | L | 6’3” | 190 | 06/18/98 | Waterloo, Ont. | Sault Ste. Marie (OHL) | TBL 2016 (2, 44) |
Jordan Kyrou | R | 6’0” | 177 | 05/05/98 | Toronto, Ont. | Sarnia (OHL) | STL 2016 (2, 35) |
Adam Mascherin | L | 5’9” | 197 | 06/06/98 | Maple, Ont. | Kitchener (OHL) | FLA 2016 (2, 38) |
Michael McLeod | R | 6’2” | 195 | 02/03/98 | Mississauga, Ont. | Mississauga (OHL) | NJD 2016 (1, 12) |
Nolan Patrick | R | 6’3” | 198 | 09/19/98 | Winnipeg, Man. | Brandon (WHL) | 2017 Draft |
Matthew Phillips | R | 5’6” | 141 | 04/06/98 | Calgary, Alta. | Victoria (WHL) | CGY 2016 (6, 166) |
Cliff Pu | R | 6’2” | 191 | 06/03/98 | Richmond Hill, Ont. | London (OHL) | BUF 2016 (3, 69) |
Taylor Raddysh | R | 6’2” | 209 | 02/18/98 | Caledon, Ont. | Erie (OHL) | TBL 2016 (2, 58) |
Mason Shaw | L | 5’9” | 180 | 11/03/98 | Wainwright, Alta. | Medicine Hat (WHL) | 2017 Draft |
Givani Smith | L | 6’2” | 209 | 02/27/98 | Toronto, Ont. | Guelph (OHL) | DET 2016 (2, 46) |
Sam Steel | L | 6’0” | 180 | 02/03/98 | Sherwood Park, Alta. | Regina (WHL) | ANA 2016 (1, 30) |
Nick Suzuki | R | 5’11” | 183 | 08/10/99 | London, Ont. | Owen Sound (OHL) | 2017 Draft |
Robert Thomas | R | 6’0” | 188 | 07/02/99 | Aurora, Ont. | London (OHL) | 2017 Draft |
Owen Tippett | R | 6’2” | 204 | 02/16/99 | Peterborough, Ont. | Mississauga (OHL) | 2017 Draft |
Gabe Vilardi | R | 6’2” | 193 | 08/16/99 | Kingston, Ont. | Windsor (OHL) | 2017 Draft |
Under 18 Camp
The Under 18 Camp will take place in Calgary. Following cuts a roster will be assembled for the Ivan Hlinka tournament in the Czech Republic. Canada is looking to win the Ivan Hlinka after finishing out of the medals last year. They had won the previous eight straight tournaments.
Name | S/C | Ht. | Wt. | Born | Hometown | Club Team | NHL Draft |
---|---|---|---|---|---|---|---|
Goaltenders | |||||||
Alexis Gravel | R | 6’2” | 209 | 03/21/00 | St-Augustin-de-Desmaures, Que. | Halifax (QMJHL) | 2018 Draft |
Jacob Ingham | L | 6’3” | 181 | 06/10/00 | Barrie, Ont. | Mississauga (OHL) | 2018 Draft |
Olivier Rodrigue | L | 6’1” | 144 | 07/06/00 | Chicoutimi, Que. | Drummondville (QMJHL) | 2018 Draft |
Carl Stankowski | L | 5’9” | 159 | 03/09/00 | Calgary, Alta. | Seattle (WHL) | 2018 Draft |
Defence | |||||||
Calen Addison | R | 5’9” | 177 | 04/11/00 | Brandon, Man. | Lethbridge (WHL) | 2018 Draft |
Kevin Bahl | L | 6’5” | 225 | 06/27/00 | Mississauga, Ont. | Ottawa (OHL) | 2018 Draft |
Dawson Barteaux | R | 6’1” | 170 | 01/12/00 | Foxwarren, Man. | Red Deer (WHL) | 2018 Draft |
Xavier Bouchard | R | 6’2” | 176 | 02/28/00 | Trois-Rivières, Que. | Baie-Comeau (QMJHL) | 2018 Draft |
Dennis Busby | R | 5’11” | 177 | 01/06/00 | Barrie, Ont. | Flint (OHL) | 2018 Draft |
Declan Chisholm | L | 6’0” | 172 | 01/12/00 | Bowmanville, Ont. | Peterborough (OHL) | 2018 Draft |
Noah Dobson | R | 6’2” | 164 | 01/07/00 | Summerside, P.E.I. | Acadie-Bathurst (QMJHL) | 2018 Draft |
Owen Lalonde | R | 6’1” | 173 | 02/01/00 | Windsor, Ont. | Sudbury (OHL) | 2018 Draft |
Jared McIsaac | L | 6’1” | 190 | 03/27/00 | Truro, N.S. | Halifax (QMJHL) | 2018 Draft |
Ryan Merkley | R | 5’11” | 164 | 08/14/00 | Mississauga, Ont. | Guelph (OHL) | 2018 Draft |
Merrick Rippon | L | 6’1” | 190 | 04/27/00 | Ottawa, Ont. | Ottawa (CCHL) | 2018 Draft |
Carter Robertson | L | 6’2” | 170 | 01/15/00 | Holland Landing, Ont. | Ottawa (OHL) | 2018 Draft |
Ty Smith | L | 5’10” | 170 | 03/24/00 | Lloydminster, Alta. | Spokane (WHL) | 2018 Draft |
Giovanni Vallati | L | 6’1” | 181 | 02/21/00 | Ottawa, Ont. | Kitchener (OHL) | 2018 Draft |
Jett Woo | R | 6’0” | 194 | 07/27/00 | Winnipeg, Man. | Moose Jaw (WHL) | 2018 Draft |
Luke Zazula | L | 5’8” | 165 | 05/18/00 | Langley, B.C. | Kamloops (WHL) | 2018 Draft |
Forwards | |||||||
Luke Burzan | L | 6’0” | 179 | 01/07/00 | Surrey, B.C. | Moose Jaw (WHL) | 2018 Draft |
Riley Damiani | R | 5’10” | 163 | 03/20/00 | Mississauga, Ont. | Kitchener (OHL) | 2018 Draft |
Ty Dellandrea | R | 6’1” | 191 | 07/21/00 | Port Perry, Ont. | Flint (OHL) | 2018 Draft |
Aidan Dudas | R | 5’8” | 156 | 06/15/00 | Parry Sound, Ont. | Owen Sound (OHL) | 2018 Draft |
Nathan Dunkley | L | 5’11” | 185 | 03/05/00 | Campbellford, Ont. | Kingston (OHL) | 2018 Draft |
Nolan Foote | L | 6’3” | 177 | 11/29/00 | Kelowna, B.C. | Kelowna (WHL) | 2019 Draft |
Gabriel Fortier | L | 5’9” | 163 | 02/06/00 | Lachine, Que. | Baie-Comeau (QMJHL) | 2018 Draft |
Liam Foudy | L | 6’0” | 170 | 02/04/00 | Scarborough, Ont. | London (OHL) | 2018 Draft |
Benoît-Olivier Groulx | L | 6’3” | 181 | 02/06/00 | Gatineau, Que. | Halifax (QMJHL) | 2018 Draft |
Barrett Hayton | L | 6’1” | 179 | 06/09/00 | Peterborough, Ont. | Sault Ste. Marie (OHL) | 2018 Draft |
Hunter Holmes | L | 6’1” | 178 | 01/25/00 | St. Davids, Ont. | Flint (OHL) | 2018 Draft |
Raphaël Lavoie | R | 6’3” | 177 | 09/25/00 | Chambly, Que. | Halifax (QMJHL) | 2019 Draft |
Jackson Leppard | L | 6’2” | 195 | 01/18/00 | North Vancouver, B.C. | Prince George (WHL) | 2018 Draft |
Anderson MacDonald | L | 6’2” | 203 | 05/16/00 | Quispamsis, N.B. | Sherbrooke (QMJHL) | 2018 Draft |
Jack McBain | L | 6’3” | 185 | 01/06/00 | Toronto, Ont. | Toronto Jr. Canadiens (OJHL) | 2018 Draft |
Adam McMaster | L | 5’10” | 165 | 02/24/00 | Beamsville, Ont. | North Bay (OHL) | 2018 Draft |
Allan McShane | L | 5’11” | 184 | 02/14/00 | Collingwood, Ont. | Oshawa (OHL) | 2018 Draft |
Serron Noel | R | 6’5” | 202 | 08/08/00 | Ottawa, Ont. | Oshawa (OHL) | 2018 Draft |
Connor Roberts | R | 6’4” | 215 | 02/22/00 | Owen Sound, Ont. | Hamilton (OHL) | 2018 Draft |
Jackson Shepard | L | 5’8” | 165 | 02/28/00 | West Vancouver, B.C. | Kamloops (WHL) | 2018 Draft |
Riley Stotts | L | 6’0” | 175 | 01/05/00 | Winnipeg, Man. | Swift Current (WHL) | 2018 Draft |
Akil Thomas | R | 5’11” | 163 | 01/02/00 | Toronto, Ont. | Niagara (OHL) | 2018 Draft |
Joe Veleno | L | 6’1” | 189 | 01/13/00 | Kirkland, Que. | Saint John (QMJHL) | 2018 Draft |
Chase Wouters | R | 5’11” | 175 | 02/08/00 | Lloydminster, Sask. | Saskatoon (WHL) | 2018 Draft |
Under 17 Camp Roster
The Under 17 Camp will be used to select three teams for the World Under 17 Hockey Challenge. The Camp will take place in Calgary. The 2017 World Under 17 will take place in Fort St. John and Dawson Creek, British Columbia.
Name | S/C | Ht. | Wt. | Born | Hometown | 2016-17 Team | CHL Draft |
---|---|---|---|---|---|---|---|
Goaltenders | |||||||
Roman Basran | L | 6’2” | 165 | 07/26/01 | Delta, B.C. | Yale Hockey Academy (CSSHL) | KEL 2016 (3, 64) |
Luke Cavallin | R | 6’0” | 171 | 04/29/01 | Greely, Ont. | Kemptville (HEO) | FLI 2017 (2, 28) |
Tommy Da Silva | L | 6’1” | 182 | 01/23/01 | La Prairie, Que. | Collège Charles-Lemoyne (LHMAAAQ) | CAP 2017 (2, 36) |
Ryan Dugas | R | 6’0” | 198 | 07/10/01 | Hamilton, Ont. | Mississauga Reps (GTHL) | KIN 2017 (4, 68) |
Byron Fancy | L | 6’0” | 170 | 02/20/01 | Claresholm, Alta. | Lethbridge (AMHL) | RD 2016 (2, 24) |
Taylor Gauthier | R | 6’0” | 172 | 02/15/01 | Calgary, Alta. | Calgary Buffaloes (AMHL) | PG 2016 (1, 10) |
Mack Guzda | L | 6’4” | 191 | 01/11/01 | Nashville, Tenn. | Detroit Honeybaked (USU16) | OS 2017 (2, 31) |
Ethan Langevin | L | 5’9” | 186 | 05/25/01 | Brooklin, Ont. | Whitby (OMHA) | SAR 2017 (6, 115) |
Jonathan Lemieux | L | 5’11” | 162 | 06/08/01 | Beloeil, Que. | Collège Antoine-Girouard (LHMAAAQ) | VDO 2017 (3, 42) |
Nolan Maier | L | 5’11” | 160 | 01/10/01 | Yorkton, Sask. | Yorkton (SMAAAHL) | SAS 2016 (2, 25) |
Trent Miner | L | 6’1” | 175 | 02/05/01 | Souris, Man. | Brandon (MMAAAHL) | VAN 2016 (1, 20) |
Christian Sbaraglia | L | 5’11” | 163 | 05/11/01 | Mississauga, Ont. | Vaughan (GTHL) | NIA 2017 (6, 105) |
Defence | |||||||
Layton Ahac | L | 6’1” | 161 | 02/22/01 | Victoria, B.C. | West Van Academy (CSSHL) | SEA 2016 (3, 66) |
Jacson Alexander | L | 5’9” | 161 | 02/01/01 | Victoria, B.C. | Shawnigan Lake School (CSSHL) | SC 2016 (1, 17) |
Nate Allensen | L | 5’10” | 172 | 05/03/01 | Waterloo, Ont. | Waterloo (MHAO) | BAR 2017 (2, 32) |
Daniel Baker | L | 6’2” | 172 | 05/15/01 | Edmonton, Alta. | Northern Alberta (CSSHL) | MH 2016 (2, 28) |
Justin Barron | R | 6’1” | 170 | 11/15/01 | Halifax, N.S. | Halifax (NSMMHL) | HFX 2017 (1, 13) |
Jaxon Bellamy | L | 6’3” | 174 | 02/10/01 | Saint John, N.B. | Saint John (NBPEIMMHL) | MON 2017 (1, 16) |
Evan Brand | L | 6’7” | 181 | 03/14/01 | Toronto, Ont. | Mississauga Rebels (GTHL) | KIN 2017 (2, 29) |
Mitchell Brewer | L | 5’11” | 181 | 03/20/01 | Waterdown, Ont. | Halton (OMHA) | OSH 2017 (1, 15) |
Mitchell Brown | R | 6’1” | 176 | 06/25/01 | Salmon Arm, B.C. | Okanagan Hockey Academy (CSSHL) | TC 2016 (2, 29) |
Bowen Byram | L | 5’11” | 168 | 06/13/01 | Lethbridge, Alta. | Yale Hockey Academy (CSSHL) | VAN 2016 (1, 3) |
Robert Calisti | L | 5’10” | 165 | 01/25/01 | Toronto, Ont. | Toronto Nationals (GTHL) | SSM 2017 (3, 44) |
Olivier Desroches | R | 6’0” | 179 | 03/27/01 | Laval, Que. | Laval-Montréal (LHMAAAQ) | BAT 2017 (2, 34) |
Maxence Guénette | R | 5’11” | 161 | 04/28/01 | Lévis, Que. | Lévis (LHMAAAQ) | VDO 2017 (1, 5) |
Thomas Harley | L | 6’2” | 154 | 08/19/01 | Syracuse, N.Y. | Vaughan (GTHL) | MIS 2017 (1, 14) |
Xavier Henry | L | 6’4” | 183 | 03/20/01 | Toronto, Ont. | Toronto Titans (GTHL) | HAM 2017 (4, 70) |
Alexandre Hogue | L | 5’8” | 165 | 02/14/01 | Embrun, Ont. | Cumberland (HEO) | SAR 2017 (2, 37) |
Christopher Innis | R | 5’10” | 163 | 01/22/01 | Longueuil, Que. | Collège Charles-Lemoyne (LHMAAAQ) | RIM 2017 (1, 10) |
Jérémy Jacques | R | 6’1” | 174 | 02/22/01 | Cap-Santé, Que. | Magog (LHMAAAQ) | MON 2017 (2, 23) |
Kaedan Korczak | R | 6’1” | 170 | 01/29/01 | Yorkton, Sask. | Yorkton (SMAAAHL) | KEL 2016 (1, 11) |
Noah Laaouan | R | 5’11” | 161 | 03/07/01 | Halifax, N.S. | Dartmouth (NSMMHL) | CAP 2017 (1, 14) |
Grayson Ladd | R | 5’10” | 146 | 03/01/01 | Kent Bridge, Ont. | Chatham-Kent (MHAO) | KIT 2017 (1, 13) |
Jake Lee | L | 6’1” | 187 | 07/13/01 | Sherwood Park, Alta. | Sherwood Park (AMHL) | SEA 2016 (1, 18) |
Christopher Merisier-Ortiz | L | 5’10” | 150 | 01/17/01 | Boisbriand, Que. | Saint-Eustache (LHMAAAQ) | BAC 2017 (1, 7) |
Thomas Pelletier | R | 6’1” | 179 | 08/23/01 | Quebec City, Que. | Séminaire Saint-François (LHMAAAQ) | DRU 2017 (1, 19) |
Duncan Penman | L | 6’0” | 176 | 07/05/01 | Oakville, Ont. | Mississauga Rebels (GTHL) | SAG 2017 (2, 25) |
Kirby Proctor | L | 6’2” | 165 | 04/15/01 | Okotoks, Alta. | Pursuit of Excellence (CSSHL) | LET 2016 (3, 52) |
Luke Reid | R | 5’11” | 185 | 09/26/01 | Warman, Sask. | Battlefords (SMAAAHL) | VIC 2016 (2, 27) |
Rhett Rhinehart | R | 6’3” | 196 | 11/27/01 | Lloydminster, Alta. | Yale Hockey Academy (CSSHL) | PA 2016 (1, 13) |
Matthew Robertson | L | 6’3” | 185 | 03/09/01 | Sherwood Park, Alta. | Sherwood Park (AMHL) | EDM 2016 (1, 7) |
Braden Schneider | R | 6’1” | 185 | 09/20/01 | Prince Albert, Sask. | Prince Albert (SMAAAHL) | BDN 2016 (1, 12) |
Vincent Sévigny | L | 5’11” | 143 | 04/14/01 | Quebec City, Que. | Trois-Rivières (LHMAAAQ) | VIC 2017 (2, 29) |
Nathan Staios | L | 5’9” | 152 | 05/17/01 | Oakville, Ont. | Vaughan (GTHL) | WSR 2017 (1, 17) |
Jackson van de Leest | L | 6’5” | 187 | 06/15/01 | Kelowna, B.C. | Okanagan Hockey Academy (CSSHL) | CGY 2016 (1, 16) |
Payton Vescio | R | 6’1” | 165 | 03/20/01 | North Bay, Ont. | North Bay (GNML) | NB 2017 (4, 72) |
Michael Vukojevic | L | 6’2” | 192 | 06/08/01 | Oakville, Ont. | Mississauga Rebels (GTHL) | KIT 2017 (2, 33) |
Mark Woolley | L | 6’2” | 192 | 11/26/01 | St. Thomas, Ont. | Elgin Middlesex (MHAO) | GUE 2017 (3, 54) |
Forwards | |||||||
Camaryn Baber | R | 5’10” | 174 | 04/04/01 | Sault Ste. Marie, Ont. | Soo (GNML) | SAG 2017 (3, 57) |
Logan Barlage | L | 6’3” | 190 | 01/12/01 | Humboldt, Sask. | Prince Albert (SMAAAHL) | SC 2016 (1, 4) |
Alex Beaucage | R | 5’10” | 154 | 07/25/01 | Trois-Rivières, Que. | Trois-Rivières (LHMAAAQ) | ROU 2017 (2, 22) |
Tag Bertuzzi | L | 6’1” | 192 | 02/18/01 | Vancouver, B.C. | Oakland (USU16) | GUE 2017 (1, 2) |
Kyle Bettens | R | 5’10” | 150 | 07/04/01 | Winnipeg, Man. | Winnipeg Wild (MMAAAHL) | BDN 2016 (4, 87) |
Mathieu Bizier | L | 5’11” | 154 | 05/13/01 | Lévis, Que. | Lévis (LHMAAAQ) | RIM 2017 (1, 12) |
Harrison Blaisdell | L | 5’9” | 163 | 03/18/01 | Regina, Sask. | Regina (SMAAAHL) | VAN 2016 (2, 31) |
Connor Bouchard | L | 5’5” | 149 | 03/24/01 | Cochrane, Alta. | Okanagan Hockey Academy (CSSHL) | TC 2016 (8, 161) |
Ethan Browne | L | 5’11” | 172 | 05/04/01 | Sherwood Park, Alta. | Sherwood Park (AMHL) | EVT 2016 (1, 14) |
Brett Budgell | L | 5’8” | 146 | 06/01/01 | St. John’s, N.L. | London (MHAO) | CHA 2017 (2, 25) |
Joe Carroll | L | 6’1” | 181 | 02/01/01 | Carp, Ont. | Carleton Place (HEO) | SSM 2017 (4, 78) |
Logan Chisholm | L | 5’10” | 170 | 08/08/01 | Antigonish, N.S. | Cape Breton West (NSMMHL) | BAT 2017 (2, 35) |
Carter Chorney | R | 6’0” | 176 | 02/06/01 | Sherwood Park, Alta. | Sherwood Park (AMHL) | SPO 2016 (2, 39) |
Graeme Clarke | R | 5’11” | 161 | 04/24/01 | Ottawa, Ont. | Toronto Marlboros (GTHL) | OTT 2017 (1, 6) |
Brandon Coe | R | 6’3” | 165 | 12/01/01 | Ajax, Ont. | Toronto Nationals (GTHL) | NB 2017 (1, 3) |
Dylan Cozens | R | 6’2” | 159 | 02/09/01 | Whitehorse, Y.T. | Yale Hockey Academy (CSSHL) | LET 2016 (1, 19) |
Kirby Dach | R | 6’2” | 170 | 01/21/01 | Fort Saskatchewan, Alta. | Fort Saskatchewan (AMHL) | SAS 2016 (1, 2) |
Pierrick Dubé | R | 5’7” | 148 | 01/07/01 | Quebec City, Que. | Séminaire Saint-François (LHMAAAQ) | QUE 2017 (1, 18) |
Kurtis Evans | R | 6’2” | 183 | 04/21/01 | Zephyr, Ont. | Central Ontario (OMHA) | NB 2017 (3, 43) |
Hayden Fowler | L | 5’9” | 165 | 09/24/01 | Kingston, Ont. | Greater Kingston (OMHA) | SSM 2017 (1, 19) |
Jacob Gaucher | L | 6’1” | 143 | 03/09/01 | Saint-Mathias, Que. | Collège Antoine-Girouard (LHMAAAQ) | VDO 2017 (2, 26) |
Jonny Hooker | R | 5’10” | 161 | 10/03/01 | Winnipeg, Man. | Rink Hockey Academy (CSSHL) | BDN 2016 (8, 175) |
Alex Johnston | L | 5’11” | 150 | 11/19/01 | Stittsville, Ont. | Kanata (HEO) | SSM 2017 (6, 118) |
Liam Keeler | L | 5’11” | 165 | 01/16/01 | Edmonton, Alta. | Edmonton SSAC (AMHL) | EDM 2016 (1, 22) |
Ethan Keppen | L | 6’2” | 194 | 03/20/01 | Whitby, Ont. | Toronto Nationals (GTHL) | FLI 2017 (1, 10) |
Peyton Krebs | L | 5’11” | 163 | 01/26/01 | Okotoks, Alta. | Strathmore (AMHL) | KOO 2016 (1, 1) |
Alexis Lafrenière | L | 6’0” | 170 | 10/11/01 | Saint-Eustache, Que. | Saint-Eustache (LHMAAAQ) | RIM 2017 (1, 1) |
Nathan Légaré | R | 5’10” | 179 | 01/11/01 | Saint-Eustache, Que. | Saint-Eustache (LHMAAAQ) | BAC 2017 (1, 6) |
Ian Martin | R | 5’10” | 161 | 01/27/01 | Scarborough, Ont. | Ajax/Pickering (OMHA) | NIA 2017 (3, 51) |
Ben McCartney | L | 5’10” | 159 | 07/31/01 | Portage la Prairie, Man. | Okanagan Hockey Academy (CSSHL) | BDN 2016 (2, 43) |
Connor McMichael | L | 5’10” | 159 | 01/15/01 | Ajax, Ont. | Ajax/Pickering (OMHA) | HAM 2017 (1, 11) |
Dawson Mercer | R | 6’0” | 157 | 10/27/01 | Bay Roberts, N.L. | Bishop’s College School (CAHS) | DRU 2017 (1, 8) |
Arlo Merritt | L | 6’2” | 176 | 01/31/01 | Halifax, N.S. | Kimball Union Academy (USHS) | HFX 2017 (7, 127) |
Jérémy Michel | L | 5’11” | 146 | 05/02/01 | Lévis, Que. | Lévis (LHMAAAQ) | VDO 2017 (1, 17) |
Cody Morgan | R | 5’11” | 170 | 02/01/01 | Richmond Hill, Ont. | Toronto Jr. Canadiens (GTHL) | KIN 2017 (1, 12) |
Cole Muir | L | 6’2” | 201 | 02/14/01 | Vista, Man. | Yellowhead (MMAAAHL) | REG 2016 (2, 33) |
Blake Murray | L | 6’1” | 176 | 07/05/01 | Uxbridge, Ont. | Whitby (OMHA) | SUD 2017 (1, 7) |
Sasha Mutala | R | 6’0” | 176 | 05/06/01 | Vancouver, B.C. | Greater Vancouver (BCMML) | TC 2016 (1, 6) |
Navrin Mutter | L | 6’1” | 170 | 03/15/01 | Lucan, Ont. | Elgin Middlesex (MHAO) | HAM 2017 (5, 83) |
Alex Newhook | L | 5’11” | 170 | 01/28/01 | St. John’s, N.L. | York Simcoe (OMHA) | HFX 2017 (3, 41) |
Xavier Parent | L | 5’8” | 157 | 03/23/01 | Blainville, Que. | Collège Esther-Blondin (LHMAAAQ) | HFX 2017 (1, 4) |
Bailey Peach | L | 5’10” | 161 | 03/08/01 | Falmouth, N.S. | Cole Harbour (NSMMHL) | SHE 2017 (1, 11) |
Jakob Pelletier | L | 5’8” | 148 | 03/07/01 | Quebec City, Que. | Séminaire Saint-François (LHMAAAQ) | MON 2017 (1, 3) |
Nicholas Porco | L | 6’0” | 161 | 03/12/01 | Sault Ste. Marie, Ont. | Vaughan (GTHL) | SAG 2017 (1, 4) |
Samuel Poulin | L | 6’0” | 181 | 02/25/01 | Blainville, Que. | Collège Esther-Blondin (LHMAAAQ) | SHE 2017 (1, 2) |
Mason Primeau | L | 6’4” | 168 | 07/28/01 | Etobicoke, Ont. | Toronto Nationals (GTHL) | GUE 2017 (2, 22) |
Aidan Prueter | L | 5’9” | 165 | 12/21/01 | London, Ont. | London (MHAO) | SAG 2017 (2, 24) |
Jamieson Rees | L | 5’10” | 152 | 02/26/01 | Woodbridge, Ont. | Mississauga Reps (GTHL) | SAR 2017 (1, 9) |
Massimo Rizzo | L | 5’10” | 165 | 06/13/01 | Burnaby, B.C. | Burnaby Winter Club (CSSHL) | KAM 2016 (1, 15) |
Lucas Rowe | R | 5’11” | 168 | 08/13/01 | Etobicoke, Ont. | Mississauga Reps (GTHL) | LDN 2017 (1, 18) |
Mitchell Russell | R | 5’10” | 183 | 03/06/01 | Midhurst, Ont. | Barrie (OMHA) | OS 2017 (1, 20) |
Henrik Rybinski | R | 5’11” | 150 | 06/26/01 | Vancouver, B.C. | Greater Vancouver (BCMML) | MH 2016 (2, 34) |
Xavier Simoneau | L | 5’5” | 165 | 05/19/01 | Saint-André-Avellin, Que. | Gatineau (LHMAAAQ) | DRU 2017 (1, 9) |
Emmett Sproule | L | 5’9” | 135 | 03/19/01 | Nottawa, Ont. | Grey-Bruce (OMHA) | ERIE 2017 (1, 21) |
Ryan Suzuki | L | 6’0” | 161 | 05/28/01 | London, Ont. | London (MHAO) | BAR 2017 (1, 1) |
Alex Swetlikoff | L | 5’11” | 150 | 07/06/01 | Kelowna, B.C. | Yale Hockey Academy (CSSHL) | SEA 2016 (3, 62) |
Philip Tomasino | R | 5’11” | 170 | 07/28/01 | Mississauga, Ont. | Mississauga Rebels (GTHL) | NIA 2017 (1, 5) |
Brayden Tracey | L | 5’11” | 157 | 05/28/01 | Calgary, Alta. | Calgary Northstars (AMHL) | MJ 2016 (1, 21) |
Liam Van Loon | L | 5’11” | 165 | 08/17/01 | London, Ont. | London (MHAO) | FLI 2017 (3, 50) |
Keean Washkurak | L | 5’11” | 159 | 08/16/01 | Waterloo, Ont. | Waterloo (MHAO) | MIS 2017 (2, 30) |
Josh Williams | R | 6’1” | 174 | 03/08/01 | Langley, B.C. | Yale Hockey Academy (CSSHL) | MH 2016 (1, 5) |
Nick Wong | R | 5’8” | 157 | 09/17/01 | Erin, Ont. | Mississauga Senators (GTHL) | OSH 2017 (2, 38) |
Connor Zary | L | 5’6” | 134 | 09/25/01 | Saskatoon, Sask. | Saskatoon Contacts (SMAAAHL) | KAM 2016 (2, 37) |
Main Photo: TORONTO,ON – DECEMBER 31: Thomas Chabot #5 of Team canada celebrates his goal against Team USA during a preliminary round game in the 2017 IIHF World Junior Hockey Championship at the Air Canada Centre on December 31, 2016 in Toronto, Ontario, Canada. The USA defeated Canada 3-1. (Photo by Claus Andersen/Getty Images)