Sports. Honestly. Since 2011

2017 NHL Draft Combine Heights and Weights

2017 NHL Draft Combine

Welcome back to Top Shelf Prospects, the daily column that brings you the next crop of professional hockey players. Each day I will bring you a new player profile or topical article in the lead-up to the 2017 NHL Draft. Be sure to bookmark the site, follow me on Twitter, and spread the word for the site that will bring you analytical and critical profiles and scouting reports! Last Word On Hockey Prospects is your new headquarters for everything “NHL Draft”! We have a complete listing of our draft articles here.

TopShelfProspects

Today we bring you the official height and weight measurements of the NHL Draft prospects at the 2017 NHL Draft Combine.  These are important as there have been many junior teams who have been known to fudge the numbers on their official website, or roster lists.  Other teams measure the height and weight of these teenagers at the beginning of the year, and do not update throughout the season, something that is sure to lead to errors as these young men continue to grow and fill out.

2017 NHL Draft Combine Heights and Weights

The players are listed in alphabetical order by last name.

Last Name First Name Height Weight
Anderson Michael 5′ 11″ 197 lbs
Anderson-Dolan Jaret 5′ 11″ 191 lbs
Andersson Lias 5′ 11″ 201 lbs
Barratt Evan 5′ 11″ 182 lbs
Boqvist Jesper 5′ 11.25″ 165 lbs
Bowers Shane 6′ 1.5″ 178 lbs
Brannstrom Erik 5′ 9″ 172 lbs
Brook Josh 6′ 1″ 191 lbs
Chmelevski Alexander (Sasha) 5′ 11.25″ 179 lbs
Chytil Filip 6′ 2.25″ 192 lbs
Comtois Maxime 6′ 1.75″ 207 lbs
Crete-Belzile Antoine 5′ 11.75″ 186 lbs
Crotty Cameron 6′ 2.25″ 186 lbs
DiPietro Michael 6′ 0″ 202 lbs
Elvenes Lucas 6′ 0.25″ 172 lbs
Entwistle MacKenzie 6′ 2″ 171 lbs
Eriksson-Ek Olle 6′ 2.5″ 178 lbs
Farrance David 5′ 11.25″ 195 lbs
Ferraro Mario 5′ 10.75″ 185 lbs
Fleury Cale 6′ 1.5″ 199 lbs
Foote Callan 6 ‘4″ 215 lbs
Formenton Alex 6′ 1.5″ 166 lbs
Frost Morgan 5′ 10.75″ 173 lbs
Gadjovich Jonah 6′ 1″ 198.5 lbs
Gallant Zach 6′ 1″ 198 lbs
Geekie Morgan 6′ 2″ 190 lbs
Gildon Max 6′ 2.75″ 192 lbs
Glass Cody 6′ 1.75″ 178 lbs
Hague Nicolas 6′ 5.5″ 207 lbs
Heiskanen Miro 6′ 0.75″ 172 lbs
Henry Nick 5′ 11″ 190 lbs
Heponiemi Aleksi 5′ 10.5″ 149 lbs
Hischier Nico 6′ 1.5″ 179 lbs
Howarth Kale 6′ 5″ 208 lbs
Ikonen Joni 5′ 11″ 177 lbs
Inamoto Tyler 6′ 1.25″ 192 lbs
Jokiharju Henri 5′ 11.75″ 188 lbs
Joly D’Artagnan 6′ 2.5″ 175 lbs
Joseph Pierre-Olivier 6′ 2.25″ 163 lbs
Knoepke Nathan 6′ 3″ 196 lbs
Koltygin Pavel 6′ 0″ 189 lbs
Kostin Klim 6′ 2.5″ 207 lbs
Kotkansalo Kasper 6′ 2.5″ 196 lbs
Leschyshyn Jake 5′ 10.75″ 189 lbs
Liljegren Timothy 5′ 11.25″ 190 lbs
Lind Kole 6′ 1″ 185 lbs
Lipanov Alexei 6′ 0.25″ 168 lbs
Lodnia Ivan 5′ 10.5″ 176 lbs
Luukkonen Ukko-Pekka 6′ 4.25″ 198 lbs
Makar Cale 5′ 11.25″ 187 lbs
Martin Luke 6′ 2.5″ 221 lbs
Mattheos Stelio 6′ 0.25″ 189 lbs
Miller Thomas 6′ 1.25″ 185 lbs
Mirageas Benjamin 6′ 1″ 171 lbs
Mismash Grant 6′ 0″ 181 lbs
Mitchell Ian 5′ 11″ 173 lbs
Mittlestadt Casey 5′ 11.5″ 199 lbs
Morand Antoine 5′ 10″ 175 lbs
Necas Martin 6′ 1″ 178 lbs
Norris Josh 6′ 0.5″ 189 lbs
Oettinger Jake 6′ 4.25″ 218 lbs
Paquette Jacob 6′ 2.5″ 204 lbs
Patrick Nolan 6′ 2″ 199 lbs
Petruzzelli Keith 6′ 5″ 174 lbs
Pettersson Elias 6′ 1.75″ 165 lbs
Phillips Clayton 5′ 10.5″ 180 lbs
Poehling Ryan 6′ 1.75″ 177 lbs
Popugaev Nikita 6′ 5.25″ 219 lbs
Primeau Cayden 6′ 2″ 186 lbs
Rasanen Eemeli 6′ 6.75″ 214 lbs
Rasmussen Michael 6′ 5.5″ 221 lbs
Rasmussen Dayton 6′ 0.5″ 198 lbs
Ratcliffe Isaac 6′ 6″ 200 lbs
Rathbone Jack 5′ 10.5″ 172 lbs
Reedy Scott 6′ 1″ 201 lbs
Robertson Jason 6′ 2″ 196 lbs
Rodbjerg Jonas 6′ 1.75″ 194 lbs
Ruzicka Adam 6′ 3.5″ 208 lbs
Safin Ostap 6′ 5″ 192 lbs
Salo Robin 6′ 1.25″ 189 lbs
Samberg Dylan 6′ 3″ 211 lbs
Samorukov Dmitri 6′ 2″ 184 lbs
Scott Ian 6′ 3″ 169 lbs
Shaw Mason 5′ 8.5″ 173 lbs
Skinner Stuart 6′ 3″ 200 lbs
Strome Matthew 6′ 3.5″ 207 lbs
Studnicka Jack 6′ 0.5″ 171 lbs
Suzuki Nick 5′ 11″ 183 lbs
Teasdale Joel 5′ 11.25″ 192 lbs
Thomas Robert 5′ 11.5″ 193 lbs
Timmins Conor 6 ‘1.5″ 184 lbs
Tippett Owen 6′ 0.5″ 203 lbs
Tolvanen Eeli 5′ 10.5″ 189 lbs
Tyszka Jarret 6′ 2″ 188 lbs
Vaakanainen Urho 6′ 1.25″ 188 lbs
Valimaki Juuso 6′ 1.5″ 211 lbs
Vesalainen Kristian 6′ 3.75″ 209 lbs
Vilardi Gabriel 6′ 2.75″ 203 lbs
Walsh Reilly 5′ 10.75″ 184 lbs
Westerlund Filip 5′ 11″ 174 lbs
Yamamoto Kailer 5′ 7.5″ 146.4 lbs
Zablocki Lane 5′ 11.25″ 179 lbs
Zhukov Maksim 6′ 2″ 194 lbs

Share:

More Posts

Send Us A Message