We would like to start by apologizing for this post being late. We had an error in our site, and have fixed it! We understand that we missed Thursday night football, but there are still plenty of games left that will determine your weekly outcome. We wish you luck! Here are our week six picks:
LWOS Week 6 Fantasy Football Rankings
Quarterback Week 6 Fantasy Football Rankings
Average Ranks | PLAYER | TEAM | WK 6 | Captain’s Ranks | Jack’s Ranks | Casey’s Ranks |
1 | Peyton Manning | Den | @NYJ | 1 | 1 | 1 |
2 | Andrew Luck | Ind | @Hou | 2 | 2 | 2 |
3 | Philip Rivers | SD | @Oak | 4 | 3 | 3 |
4 | Aaron Rodgers | GB | @Mia | 3 | 4 | 4 |
5 | Matt Ryan | Atl | Chi | 5 | 6 | 5 |
6 | Jay Cutler | Chi | @Atl | 7 | 5 | 8 |
7 | Russell Wilson | Sea | Dal | 9 | 7 | 6 |
8 | Nick Foles | Phi | NYG | 8 | 9 | 7 |
9 | Eli Manning | NYG | @Phi | 6 | 10 | 13 |
10 | Colin Kaepernick | SF | @StL | 10 | 8 | 11 |
11 | Matthew Stafford | Det | @Min | 12 | 12 | 9 |
12 | Andy Dalton | Cin | Car | 14 | 11 | 10 |
13 | Ben Roethlisberger | Pit | @Cle | 16 | 13 | 12 |
14 | Tony Romo | Dal | @Sea | 13 | 15 | 15 |
15 | Kirk Cousins | Wsh | @Ari | 11 | 14 | 18 |
16 | Cam Newton | Car | @Cin | 15 | 17 | 14 |
17 | Joe Flacco | Bal | @TB | 17 | 18 | 16 |
18 | Tom Brady | NE | @Buf | 18 | 16 | 17 |
19 | Austin Davis | STL | SF | 21 | 22 | 19 |
20 | Brian Hoyer | Cle | Pit | 20 | 23 | 23 |
21 | Ryan Tannehill | Mia | GB | 22 | 20 | 24 |
22 | Teddy Bridgewater | Min | Det | 23 | 24 | 21 |
23 | Ryan Fitzpatrick | Hou | Ind | 25 | 21 | 22 |
24 | Carson Palmer | Ari | Wsh | 29 | 19 | 20 |
25 | Jake Locker | Ten | Jac | 19 | 25 | 30 |
Running back Week 6 Fantasy Football Rankings
Average Ranks | PLAYER | TEAM | WK 6 | Captain’s Ranks | Jack’s Ranks | Casey’s Ranks |
1 | Marshawn Lynch | Sea | Dal | 2 | 1 | 1 |
2 | Matt Forte | Chi | @Atl | 1 | 2 | 2 |
3 | Le’Veon Bell | Pit | @Cle | 3 | 4 | 3 |
4 | DeMarco Murray | Dal | @Sea | 4 | 3 | 5 |
5 | Giovani Bernard | Cin | Car | 5 | 5 | 6 |
6 | Eddie Lacy | GB | @Mia | 6 | 8 | 8 |
7 | Andre Ellington | Ari | Wsh | 8 | 6 | 9 |
8 | LeSean McCoy | Phi | NYG | 9 | 11 | 4 |
9 | Arian Foster | Hou | Ind | 11 | 7 | 7 |
10 | Frank Gore | SF | @StL | 7 | 9 | 10 |
11 | Alfred Morris | Wsh | @Ari | 10 | 10 | 11 |
12 | Ben Tate | Cle | Pit | 15 | 12 | 12 |
13 | Andre Williams | NYG | @Phi | 12 | 13 | 18 |
14 | Ahmad Bradshaw | Ind | @Hou | 13 | 14 | 17 |
15 | Branden Oliver | SD | OAK | 14 | 15 | 19 |
16 | C.J. Spiller | Buf | NE | 19 | 16 | 16 |
17 | Joique Bell | Det | @Min | 24 | 18 | 14 |
18 | Stevan Ridley | NE | @Buf | 26 | 17 | 13 |
19 | Reggie Bush | Det | @Min | 22 | 20 | 15 |
20 | Lamar Miller | Mia | GB | 16 | 19 | 22 |
21 | Justin Forsett | Bal | @TB | 20 | 21 | 25 |
22 | Chris Ivory | NYJ | Den | 18 | 26 | 27 |
23 | Zac Stacy | StL | SF | 25 | 22 | 26 |
24 | Ronnie Hillman | Den | @NYJ | 23 | 29 | 22 |
25 | Fred Jackson | Buf | NE | 17 | 27 | 30 |
26 | Matt Asiata | Min | Det | 29 | 23 | 23 |
27 | Doug Martin | TB | Bal | 31 | 24 | 24 |
28 | Steven Jackson | Atl | Chi | 28 | 28 | 31 |
29 | Chris Johnson | NYJ | Den | 33 | 30 | 28 |
30 | Darren McFadden | Oak | SD | 27 | 33 | 34 |
31 | Shane Vereen | NE | @Buf | 34 | 31 | 29 |
32 | Knowshon Moreno | Mia | GB | 40 | 34 | 21 |
33 | Darren Sproles | Phi | NYG | 21 | 32 | 45 |
34 | Shonn Greene | Ten | Jac | 36 | 38 | 33 |
35 | Jonathan Stewart | Car | @Cin | 35 | 39 | 34 |
36 | Antone Smith | Atl | Chi | 49 | 25 | 37 |
37 | Bishop Sankey | Ten | Jac | 30 | 40 | 44 |
38 | Trent Richardson | Ind | @Hou | 32 | 35 | 47 |
39 | Lorenzo Taliaferro | Bal | @TB | 39 | 37 | 40 |
40 | Bobby Rainey | TB | Bal | 41 | 41 | 35 |
41 | Jerick McKinnon | Min | Det | 37 | 36 | 46 |
42 | Toby Gerhart | Jac | @Ten | 47 | 42 | 32 |
43 | Carlos Hyde | SF | @StL | 38 | 43 | 52 |
44 | Jeremy Hill | Cin | Car | 42 | 44 | 49 |
45 | Bernard Pierce | Bal | @TB | 50 | 46 | 42 |
46 | Benjamin Cunningham | StL | SF | 54 | 47 | 38 |
47 | Jacquizz Rodgers | Atl | Chi | 56 | 49 | 36 |
48 | DeAngelo Williams | Car | @Cin | 53 | 50 | 39 |
49 | Alfred Blue | Hou | Ind | 43 | 48 | 51 |
50 | Denard Robinson | Jac | @Ten | 52 | 52 | 43 |
Wide Receiver Week 6 Fantasy Football Rankings
Average Ranks | PLAYER | TEAM | WK 6 | Captain’s Ranks | Jack’s Ranks | Casey’s Ranks |
1 | Demaryius Thomas | Den | @NYJ | 1 | 1 | 1 |
2 | Julio Jones | Atl | Chi | 2 | 3 | 2 |
3 | Jordy Nelson | GB | @Mia | 3 | 2 | 3 |
4 | Antonio Brown | Pit | @Cle | 5 | 4 | 4 |
5 | Alshon Jeffery | Chi | @Atl | 4 | 5 | 6 |
6 | Dez Bryant | Dal | @Sea | 6 | 6 | 8 |
7 | Brandon Marshall | Chi | @Atl | 8 | 8 | 5 |
8 | Jeremy Maclin | Phi | NYG | 7 | 7 | 9 |
9 | Randall Cobb | GB | @Mia | 10 | 10 | 7 |
10 | Emmanuel Sanders | Den | @NYJ | 9 | 9 | 13 |
11 | Vincent Jackson | TB | Bal | 12 | 12 | 14 |
12 | Steve Smith Sr. | Bal | @TB | 13 | 11 | 19 |
13 | Victor Cruz | NYG | @Phi | 14 | 18 | 11 |
14 | Keenan Allen | SD | @Oak | 21 | 20 | 10 |
15 | DeSean Jackson | Was | @Ari | 16 | 13 | 24 |
16 | Michael Floyd | Ari | Wsh | 17 | 15 | 23 |
17 | Kelvin Benjamin | Car | @Cin | 18 | 14 | 25 |
18 | Roddy White | Atl | Chi | 22 | 19 | 18 |
19 | Mike Wallace | Mia | GB | 15 | 17 | 28 |
20 | Andre Johnson | Hou | Ind | 26 | 24 | 12 |
21 | Reggie Wayne | Ind | @Hou | 20 | 26 | 17 |
22 | Golden Tate | Det | @Min | 23 | 23 | 22 |
23 | Michael Crabtree | SF | @StL | 29 | 28 | 15 |
24 | Pierre Garcon | Was | @Ari | 19 | 21 | 34 |
25 | T.Y. Hilton | Ind | @Hou | 27 | 16 | 31 |
26 | DeAndre Hopkins | Hou | Ind | 24 | 22 | 30 |
27 | Julian Edelman | NE | @Buf | 25 | 25 | 26 |
28 | Percy Harvin | Sea | Dal | 31 | 30 | 16 |
29 | Mohamed Sanu | Cin | Car | 30 | 27 | 38 |
30 | Brian Quick | StL | SF | 28 | 29 | 39 |
31 | Wes Welker | Den | @NYJ | 34 | 35 | 27 |
32 | Terrance Williams | Dal | @Sea | 35 | 32 | 32 |
33 | Cordarrelle Patterson | Min | Det | 40 | 31 | 29 |
34 | Sammy Watkins | Buf | NE | 33 | 34 | 35 |
35 | Larry Fitzgerald | Ari | Wsh | 36 | 33 | 36 |
36 | Kendall Wright | Ten | Jac | 32 | 36 | 40 |
37 | Torrey Smith | Bal | @TB | 38 | 38 | 43 |
38 | Eric Decker | NYJ | Den | 41 | 45 | 33 |
39 | Markus Wheaton | Pit | @Cle | 46 | 42 | 37 |
40 | Anquan Boldin | SF | @StL | 42 | 43 | 41 |
41 | Rueben Randle | NYG | @Phi | 37 | 40 | 50 |
42 | Allen Hurns | Jac | @Ten | 39 | 37 | 52 |
43 | Allen Robinson | Jac | TEN | 44 | 39 | 45 |
44 | Eddie Royal | SD | @Oak | 45 | 41 | 44 |
45 | Greg Jennings | Min | Det | 47 | 46 | 42 |
46 | Andrew Hawkins | Cle | Pit | 43 | 44 | 51 |
47 | Hakeem Nicks | Ind | @Hou | 48 | 50 | 47 |
48 | Jordan Matthews | Phi | NYG | 52 | 47 | 53 |
49 | Robert Woods | Buf | NE | 56 | 49 | 48 |
50 | Miles Austin | Cle | Pit | 54 | 55 | 46 |
Tight End Week 6 Fantasy Football Rankings
Average Ranks | PLAYER | TEAM | WK 6 | Captain’s Ranks | Jack’s Ranks | Casey’s Ranks |
1 | Julius Thomas | Den | @NYJ | 1 | 1 | 1 |
2 | Rob Gronkowski | NE | @Buf | 2 | 2 | 2 |
3 | Martellus Bennett | Chi | @Atl | 3 | 3 | 4 |
4 | Greg Olsen | Car | @Cin | 4 | 4 | 3 |
5 | Antonio Gates | SD | @Oak | 6 | 5 | 5 |
6 | Delanie Walker | Ten | Jac | 5 | 6 | 6 |
7 | Larry Donnell | NYG | @Phi | 10 | 7 | 7 |
8 | Vernon Davis | SF | @StL | 8 | 8 | 10 |
9 | Jason Witten | Dal | @Sea | 7 | 10 | 11 |
10 | Jordan Cameron | Cle | Pit | 11 | 12 | 8 |
11 | Owen Daniels | Bal | @TB | 9 | 11 | 14 |
12 | Zach Ertz | Phi | NYG | 12 | 13 | 9 |
13 | Heath Miller | Pit | @Cle | 13 | 9 | 15 |
14 | Jared Cook | StL | SF | 16 | 18 | 13 |
15 | Dwayne Allen | Ind | @Hou | 15 | 17 | 16 |
16 | Niles Paul | Wsh | @Ari | 14 | 15 | 22 |
17 | Jordan Reed | Wsh | @Ari | 19 | 20 | 12 |
18 | Ladarius Green | SD | @Oak | 18 | 19 | 16 |
19 | Austin Seferian-Jenkins | TB | Bal | 22 | 14 | 19 |
20 | Charles Clay | Mia | GB | 17 | 16 | 25 |
21 | Levine Toilolo | Atl | Chi | 20 | 21 | 17 |
22 | Eric Ebron | Det | @Min | 21 | 22 | 21 |
23 | Garrett Graham | Hou | Ind | 23 | 23 | 18 |
24 | Coby Fleener | Ind | @Hou | 24 | 25 | 20 |
25 | Jace Amaro | NYJ | Den | 25 | 24 | 23 |
26 | Luke Willson | Sea | Dal | 26 | 26 | 24 |
Kicker Week 6 Fantasy Football Rankings
Average Ranks | PLAYER | TEAM | WK 6 | Captain’s Ranks | Jack’s Ranks | Casey’s Ranks |
1 | Nick Novak | SD | @Oak | 1 | 1 | 5 |
2 | Adam Vinatieri | Ind | @Hou | 2 | 2 | 4 |
3 | Cody Parkey | Phi | NYG | 4 | 3 | 1 |
4 | Dan Bailey | Dal | @Sea | 3 | 4 | 7 |
5 | Stephen Gostkowski | NE | @Buf | 7 | 6 | 2 |
6 | Justin Tucker | Bal | @TB | 6 | 7 | 6 |
7 | Steven Hauschka | Sea | Dal | 8 | 8 | 3 |
8 | Phil Dawson | SF | @StL | 5 | 5 | 11 |
9 | Robbie Gould | Chi | @Atl | 9 | 9 | 10 |
10 | Blair Walsh | Min | Det | 10 | 10 | 8 |
11 | Shaun Suisham | Pit | @Cle | 12 | 11 | 9 |
12 | Mason Crosby | GB | @Mia | 13 | 12 | 12 |
13 | Matt Bryant | Atl | Chi | 11 | 13 | 17 |
14 | Dan Carpenter | Buf | NE | 15 | 16 | 15 |
15 | Matt Prater | Det | MIN | 16 | 15 | 16 |
16 | Brandon McManus | Den | @NYJ | 20 | 17 | 14 |
17 | Randy Bullock | Hou | Ind | 18 | 18 | 18 |
18 | Josh Brown | NYG | @Phi | 17 | 19 | 19 |
19 | Chandler Catanzaro | Ari | Wsh | 14 | 14 | 28 |
20 | Nick Folk | NYJ | Den | 19 | 20 | 27 |
D/ST Week 6 Fantasy Football Rankings
Average Ranks | TEAM | POS | WK 6 | Captain’s Ranks | Jack’s Ranks | Casey’s Ranks |
1 | 49ers | D/ST | @StL | 2 | 2 | 1 |
2 | Chargers | D/ST | @Oak | 1 | 1 | 6 |
3 | Seahawks | D/ST | Dal | 3 | 5 | 2 |
4 | Bengals | D/ST | Car | 5 | 4 | 4 |
5 | Lions | D/ST | @Min | 4 | 3 | 13 |
6 | Broncos | D/ST | @NYJ | 6 | 6 | 12 |
7 | Eagles | D/ST | NYG | 8 | 7 | 11 |
8 | Cardinals | D/ST | Wsh | 10 | 11 | 5 |
9 | Ravens | D/ST | @TB | 9 | 9 | 9 |
10 | Patriots | D/ST | @Buf | 13 | 13 | 3 |
11 | Bills | D/ST | NE | 7 | 8 | 16 |
12 | Steelers | D/ST | @Cle | 12 | 12 | 10 |
13 | Panthers | D/ST | @Cin | 14 | 17 | 7 |
14 | Colts | D/ST | @Hou | 16 | 14 | 8 |
15 | Titans | D/ST | Jac | 11 | 10 | 18 |
16 | Packers | D/ST | @Mia | 18 | 18 | 14 |
17 | Rams | D/ST | SF | 15 | 15 | 27 |
18 | Texans | D/ST | Ind | 17 | 16 | 25 |
19 | Browns | D/ST | Pit | 20 | 20 | 19 |
20 | Vikings | D/ST | Det | 21 | 21 | 17 |
For the latest sports injury news, check out our friends at Sports Injury Alert.
Thank you for reading. Please take a moment to follow us on Twitter – @Captain_LWOS @jayhamm26 @LWOSCaseyBow and the fantasy department Twitter – @LWFantasySports. Make sure you support LWOS by following the site on Twitter – @LastWordOnSport – and by “liking” the Facebook page.
Have you tuned into Last Word On Sports Radio? LWOS is pleased to bring you 24/7 sports radio to your PC, laptop, tablet or smartphone. What are you waiting for?
Main Photo by Focus on Sport/Getty Images