Welcome back to the 2015 Last Word on Sports Fantasy Football Guide. Over the next several weeks we will be releasing player profiles, projections, position rankings, and a number of other articles that will help you dominate your fantasy league this season. Whether you have a standard draft, a snake or an auction league, and whether it’s keeper league or a one-year deal; we have all the fantasy information you need.
For the rest of our fantasy football profiles and articles, please check out our Fantasy Football Guide Page.
Fantasy Profile: Matt Bryant, K, Atlanta Falcons
Even at age 40, Matt Bryant possesses a strong and accurate leg, hitting on a league high seven field goals from 50-plus yards last season. With all his home games played in a dome, plus a favorable late season schedule for weather (only on the road at Tampa Bay, at Carolina and at Jacksonville after Week 9), Bryant should benefit from great kicking conditions all year. The offense of Atlanta leads to many field goal attempts, with a strong passing game, but subpar rushing offense. Having Julio Jones and Roddy White both healthy right now gives the Falcons a chance to be even better than they have been on offence recently. Bryant may be on the downside of his career, but there are still plenty of kicks left to give him another productive fantasy season.
Career Stats | ||||||||||||
Season | Team | FGs | PAT | |||||||||
G | GS | Blk | Lng | FG Att | FGM | Pct | XP Att | XPM | Pct | Blk | ||
2014 | Atlanta Falcons | 16 | 0 | 1 | 54 | 32 | 29 | 90.6 | 40 | 40 | 100 | 0 |
2013 | Atlanta Falcons | 16 | 0 | 0 | 53 | 27 | 24 | 88.9 | 39 | 39 | 100 | 0 |
2012 | Atlanta Falcons | 16 | 0 | 0 | 55 | 38 | 33 | 86.8 | 44 | 44 | 100 | 0 |
2011 | Atlanta Falcons | 16 | 0 | 0 | 51 | 29 | 27 | 93.1 | 45 | 45 | 100 | 0 |
2010 | Atlanta Falcons | 16 | 0 | 1 | 51 | 31 | 28 | 90.3 | 44 | 44 | 100 | 0 |
2009 | Atlanta Falcons | 5 | 0 | 2 | 51 | 10 | 7 | 70 | 10 | 10 | 100 | 0 |
2008 | Tampa Bay Buccaneers | 16 | 0 | 0 | 49 | 38 | 32 | 84.2 | 36 | 35 | 97.2 | 1 |
2007 | Tampa Bay Buccaneers | 16 | 0 | 0 | 49 | 33 | 28 | 84.8 | 34 | 34 | 100 | 0 |
2006 | Tampa Bay Buccaneers | 16 | 0 | 0 | 62 | 22 | 17 | 77.3 | 23 | 22 | 95.7 | 1 |
2005 | Tampa Bay Buccaneers | 15 | 0 | 0 | 50 | 25 | 21 | 84 | 31 | 31 | 100 | 0 |
2004 | Miami Dolphins | 3 | 0 | 0 | 47 | 3 | 3 | 100 | 7 | 7 | 100 | 0 |
2004 | Indianapolis Colts | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 100 | 0 |
2003 | New York Giants | 11 | 0 | 1 | 47 | 14 | 11 | 78.6 | 17 | 17 | 100 | 0 |
2002 | New York Giants | 16 | 0 | 1 | 47 | 32 | 26 | 81.3 | 32 | 30 | 93.8 | 0 |
TOTAL | 6 | 62 | 335 | 286 | 85.4 | 407 | 403 | 99 | 2 |
ATLANTA GA November 30: Matt Bryant #3 of the Atlanta Falcons walks of the field after beating the Arizona Cardinals at the Georgia Dome on November 30, 2014 in Atlanta, Georgia. The Falcons won 29-18. (Photo by Scott Cunningham / Getty Images)