Welcome back to the 2015 Last Word on Sports Fantasy Football Guide. Over the next several weeks we will be releasing player profiles, projections, position rankings, and a number of other articles that will help you dominate your fantasy league this season. Whether you have a standard draft, a snake or an auction league, and whether it’s keeper league or a one-year deal; we have all the fantasy information you need.
For the rest of our fantasy football profiles and articles, please check out our Fantasy Football Guide Page.
Fantasy Profile: Aaron Rodgers, QB, Green Bay Packers
Aaron Rodgers is the man with a cannon arm and pin point accuracy. He is the safest player in the entire NFL to draft this year and if you are going to draft a quarterback early in your fantasy draft, you should make it Rodgers. He has immense talent, and is surrounded by weapons in a strong Packers offense. Aaron Rodgers will likely finish with single digit interceptions, over 4,000 yards passing and 30 or more touchdowns again this year. Numbers like that should sound great to any fantasy owner. The only thing that could derail Rodgers is an injury, but he’s at no more risk of that than any other quarterback in the NFL, and he is protected by a good offensive line.
Career Stats | |||||||||||||||||||
Season | Team | Passing | Rushing | Fumbles | |||||||||||||||
G | GS | Comp | Att | Pct | Yds | Avg | TD | Int | Sck | SckY | Rate | Att | Yds | Avg | TD | FUM | Lost | ||
2014 | Green Bay Packers | 16 | 16 | 341 | 520 | 65.6 | 4,381 | 8.4 | 38 | 5 | 28 | 174 | 112.2 | 43 | 269 | 6.3 | 2 | 10 | 2 |
2013 | Green Bay Packers | 9 | 9 | 193 | 290 | 66.6 | 2,536 | 8.7 | 17 | 6 | 21 | 117 | 104.9 | 30 | 120 | 4 | 0 | 4 | 0 |
2012 | Green Bay Packers | 16 | 16 | 371 | 552 | 67.2 | 4,295 | 7.8 | 39 | 8 | 51 | 293 | 108 | 54 | 259 | 4.8 | 2 | 5 | 4 |
2011 | Green Bay Packers | 15 | 15 | 343 | 502 | 68.3 | 4,643 | 9.2 | 45 | 6 | 36 | 219 | 122.5 | 60 | 257 | 4.3 | 3 | 4 | 0 |
2010 | Green Bay Packers | 15 | 15 | 312 | 475 | 65.7 | 3,922 | 8.3 | 28 | 11 | 31 | 193 | 101.2 | 64 | 356 | 5.6 | 4 | 4 | 1 |
2009 | Green Bay Packers | 16 | 16 | 350 | 541 | 64.7 | 4,434 | 8.2 | 30 | 7 | 50 | 306 | 103.2 | 58 | 316 | 5.4 | 5 | 10 | 4 |
2008 | Green Bay Packers | 16 | 16 | 341 | 536 | 63.6 | 4,038 | 7.5 | 28 | 13 | 34 | 231 | 93.8 | 56 | 207 | 3.7 | 4 | 10 | 3 |
2007 | Green Bay Packers | 2 | 0 | 20 | 28 | 71.4 | 218 | 7.8 | 1 | 0 | 3 | 24 | 106 | 7 | 29 | 4.1 | 0 | — | — |
2006 | Green Bay Packers | 2 | 0 | 6 | 15 | 40 | 46 | 3.1 | 0 | 0 | 3 | 18 | 48.2 | 2 | 11 | 5.5 | 0 | 1 | 1 |
2005 | Green Bay Packers | 3 | 0 | 9 | 16 | 56.3 | 65 | 4.1 | 0 | 1 | 3 | 28 | 39.8 | 2 | 7 | 3.5 | 0 | 2 | 2 |
TOTAL | 2,286 | 3,475 | 65.8 | 28,578 | 8.2 | 226 | 57 | 260 | 1,603 | 106 | 376 | 1,831 | 4.9 | 20 | 50 | 17 |
Main Photo: GREEN BAY, WI – DECEMBER 28: Aaron Rodgers #12 of the Green Bay Packers passes the ball during the third quarter of the game against the Detroit Lions at Lambeau Field on December 28, 2014 in Green Bay, Wisconsin. The Packers defeated the Lions 30-20. (Photo by Leon Halip/Getty Images)