Sports. Honestly. Since 2011

Fantasy Profile: Drew Brees, QB, New Orleans Saints

Welcome back to the 2015 Last Word on Sports Fantasy Football Guide. Over the next several weeks we will be releasing player profiles, projections, position rankings, and a number of other articles that will help you dominate your fantasy league this season. Whether you have a standard draft, a snake or an auction league, and whether it’s keeper league or a one-year deal; we have all the fantasy information you need.

For the rest of our fantasy football profiles and articles, please check out our Fantasy Football Guide Page.

Fantasy Profile:  Drew Brees, QB, New Orleans Saints

Drew Brees is another player who looks like he might be on the downward slope of his career. New Orleans appears to be switching to more of a run-first style game with Mark Ingram and C.J. Spiller. The team traded Jimmy Graham and Kenny Stills leaving an old Marques Colston and fragile Brandin Cooks as his main receiving threats. I do not see more passing titles in this Brees’ future and I question if he will reach 30 touchdown passes again. He’s one player who will likely be drafted higher than his production will warrant.  Let the buyer beware here.

Career Stats
Season Team Passing Rushing Fumbles
G GS Comp Att Pct Yds Avg TD Int Sck SckY Rate Att Yds Avg TD FUM Lost
2014 New Orleans Saints 16 16 456 659 69.2 4,952 7.5 33 17 29 186 97 27 68 2.5 1 7 3
2013 New Orleans Saints 16 16 446 650 68.6 5,162 7.9 39 12 37 244 104.7 35 52 1.5 3 6 2
2012 New Orleans Saints 16 16 422 670 63 5,177 7.7 43 19 26 190 96.3 15 5 0.3 1 5 1
2011 New Orleans Saints 16 16 468 657 71.2 5,476 8.3 46 14 24 158 110.6 21 86 4.1 1 1 1
2010 New Orleans Saints 16 16 448 658 68.1 4,620 7 33 22 25 185 90.9 18 -3 -0.2 0 9 2
2009 New Orleans Saints 15 15 363 514 70.6 4,388 8.5 34 11 20 135 109.6 22 33 1.5 2 10 6
2008 New Orleans Saints 16 16 413 635 65 5,069 8 34 17 13 92 96.2 22 -1 0 0 6 1
2007 New Orleans Saints 16 16 440 652 67.5 4,423 6.8 28 18 16 109 89.4 23 52 2.3 1 9 4
2006 New Orleans Saints 16 16 356 554 64.3 4,418 8 26 11 18 105 96.2 42 32 0.8 0 8 3
2005 San Diego Chargers 16 16 323 500 64.6 3,576 7.2 24 15 27 223 89.2 21 49 2.3 1 8 5
2004 San Diego Chargers 15 15 262 400 65.5 3,159 7.9 27 7 18 131 104.8 53 85 1.6 2 7 2
2003 San Diego Chargers 11 11 205 356 57.6 2,108 5.9 11 15 21 178 67.5 21 84 4 0 5 3
2002 San Diego Chargers 16 16 320 526 60.8 3,284 6.2 17 16 24 180 76.9 38 130 3.4 1 2 0
2001 San Diego Chargers 1 0 15 27 55.6 221 8.2 1 0 2 12 94.8 2 18 9 0 2 0
TOTAL 4,937 7,458 66.2 56,033 7.5 396 194 300 2,128 95.4 360 690 1.9 13 85 33

Main Photo: TAMPA, FL – DECEMBER 28:  Drew Brees #9 of the New Orleans Saints is seen on the field during warmups of an NFL football game against the Tampa Bay Buccaneers at Raymond James Stadium on December 28, 2014 in Tampa, Florida. (Photo by Alex Menendez/Getty Images)

Share:

More Posts

Send Us A Message