Welcome back to the 2015 Last Word on Sports Fantasy Football Guide. Over the next several weeks we will be releasing player profiles, projections, position rankings, and a number of other articles that will help you dominate your fantasy league this season. Whether you have a standard draft, a snake or an auction league, and whether it’s keeper league or a one-year deal; we have all the fantasy information you need.
For the rest of our fantasy football profiles and articles, please check out our Fantasy Football Guide Page.
Fantasy Profile: Russell Wilson QB, Seattle Seahawks
Russell Wilson had flashes of greatness on the field last year. Seattle added tight end Jimmy Graham to the mix, which should help any red zone woes that Wilson has experienced in the passing game. He has something he has not had yet in his career, a legit receiving threat to target at any moment. We now get to see him with one of the best tight ends in the NFL. Being a dual threat quarterback with a great defense and running game will not hurt his stock on draft day.
Career Stats | |||||||||||||||||||
CAREER STATSMORE | |||||||||||||||||||
Season | Team | Passing | Rushing | Fumbles | |||||||||||||||
G | GS | Comp | Att | Pct | Yds | Avg | TD | Int | Sck | SckY | Rate | Att | Yds | Avg | TD | FUM | Lost | ||
2014 | Seattle Seahawks | 16 | 16 | 285 | 452 | 63.1 | 3,475 | 7.7 | 20 | 7 | 42 | 242 | 95 | 118 | 849 | 7.2 | 6 | 11 | 0 |
2013 | Seattle Seahawks | 16 | 16 | 257 | 407 | 63.1 | 3,357 | 8.2 | 26 | 9 | 44 | 272 | 101.2 | 96 | 539 | 5.6 | 1 | 10 | 5 |
2012 | Seattle Seahawks | 16 | 16 | 252 | 393 | 64.1 | 3,118 | 7.9 | 26 | 10 | 33 | 203 | 100 | 94 | 489 | 5.2 | 4 | 6 | 3 |
TOTAL | 794 | 1,252 | 63.4 | 9,950 | 7.9 | 72 | 26 | 119 | 717 | 98.6 | 308 | 1,877 | 6.1 | 11 | 27 | 8 |
Main Photo Credit: SEATTLE, WA – NOVEMBER 09: Quarterback Russell Wilson #3 of the Seattle Seahawks rushes against the New York Giants at CenturyLink Field on November 9, 2014 in Seattle, Washington. (Photo by Otto Greule Jr. / Getty Images)