Welcome back to the 2015 Last Word on Sports Fantasy Football Guide. Over the next several weeks we will be releasing player profiles, projections, position rankings, and a number of other articles that will help you dominate your fantasy league this season. Whether you have a standard draft, a snake or an auction league, and whether it’s keeper league or a one-year deal; we have all the fantasy information you need.
For the rest of our fantasy football profiles and articles, please check out our Fantasy Football Guide Page.
Fantasy Profile: Marshawn Lynch, RB, Seattle Seahawks
Marshawn Lynch has been one of the most stable running backs in the NFL over the last few seasons. In 2015, Lynch tallied 1306 yards rushing and 13 Touchdowns, he also had 367 receiving yards and four touchdowns. However, he came up just one touchdown short in the Super Bowl.
In the off-season Seattle acquired one of the best tight ends in the NFL in Jimmy Graham via a trade with the New Orleans Saints. Now that Seattle has a vertical threat, the Seahawks offense could be one of the best in the NFL. Lynch could lose some of his red zone targets to Graham, and see a small dip in his touchdowns though. Even with that threat, Lynch is still an elite runner on a strong team and should have no problem putting up big numbers in 2015.
Career Stats | |||||||||||||||
Season | Team | Rushing | Receiving | Fumbles | |||||||||||
G | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | FUM | Lost | ||
2014 | Seattle Seahawks | 16 | 14 | 280 | 1,306 | 4.7 | 79T | 13 | 37 | 367 | 9.9 | 39 | 4 | 3 | 2 |
2013 | Seattle Seahawks | 16 | 16 | 301 | 1,257 | 4.2 | 43 | 12 | 36 | 316 | 8.8 | 55 | 2 | 4 | 1 |
2012 | Seattle Seahawks | 16 | 15 | 315 | 1,590 | 5 | 77T | 11 | 23 | 196 | 8.5 | 27 | 1 | 5 | 2 |
2011 | Seattle Seahawks | 15 | 15 | 285 | 1,204 | 4.2 | 47 | 12 | 28 | 212 | 7.6 | 26 | 1 | 3 | 2 |
2010 | Seattle Seahawks | 12 | 11 | 165 | 573 | 3.5 | 39 | 6 | 21 | 138 | 6.6 | 22 | 0 | 3 | 3 |
2010 | Buffalo Bills | 4 | 3 | 37 | 164 | 4.4 | 17 | 0 | 1 | 7 | 7 | 7 | 0 | 1 | 1 |
2009 | Buffalo Bills | 13 | 6 | 120 | 450 | 3.8 | 47 | 2 | 28 | 179 | 6.4 | 35 | 0 | 3 | 1 |
2008 | Buffalo Bills | 15 | 15 | 250 | 1,036 | 4.1 | 50 | 8 | 47 | 300 | 6.4 | 42 | 1 | 2 | 1 |
2007 | Buffalo Bills | 13 | 13 | 280 | 1,115 | 4 | 56T | 7 | 18 | 184 | 10.2 | 30 | 0 | 2 | 1 |
TOTAL | 2,033 | 8,695 | 4.3 | 79 | 71 | 239 | 1,899 | 7.9 | 55 | 9 | 26 | 14 |
GLENDALE, AZ – FEBRUARY 01: Marshawn Lynch #24 of the Seattle Seahawks is tackled by Rob Ninkovich #50 and Dont’a Hightower #54 of the New England Patriots during Super Bowl XLIX at University of Phoenix Stadium on February 1, 2015 in Glendale, Arizona. (Photo by Kevin C. Cox/Getty Images)