Welcome back to the 2015 Last Word on Sports Fantasy Football Guide. Over the next several weeks we will be releasing player profiles, projections, position rankings, and a number of other articles that will help you dominate your fantasy league this season. Whether you have a standard draft, a snake or an auction league, and whether it’s keeper league or a one-year deal; we have all the fantasy information you need.
For the rest of our fantasy football profiles and articles, please check out our Fantasy Football Guide Page.
Fantasy Profile: Roddy White, WR, Atlanta Falcons
The wiley old veteran is still at it in the Atlanta Falcons offense and should be again this year. Since drafting Julio Jones in the first round a few years ago, White has taken a backseat to him in the statistics department. That is not to say White has lost his effectiveness. While White has lost a step and can get dinged up during the season, when he is on the field he is targeted by Matt Ryan. Last year in 14 games, White caught 80 balls for 921 yards and seven touchdowns.
Atlanta added some talent to the offense this year and that should give White some great match ups against the defense. If Roddy White plays 16 games in 2015 he is going to get around 1000 yards and 8 touchdowns by the end of the season. His average draft position right now in between round eight, and round nine could make him a draft day steal. Once again, that is only IF he stays healthy.
Receiving | ||||||||||||
Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
2014 | Atlanta Falcons | 14 | 80 | 921 | 11.5 | 65.8 | 39 | 7 | 14 | 0 | 54 | 3 |
2013 | Atlanta Falcons | 13 | 63 | 711 | 11.3 | 54.7 | 39T | 3 | 8 | 0 | 37 | 2 |
2012 | Atlanta Falcons | 16 | 92 | 1,351 | 14.7 | 84.4 | 59 | 7 | 18 | 4 | 73 | 1 |
2011 | Atlanta Falcons | 16 | 100 | 1,296 | 13 | 81 | 43 | 8 | 18 | 1 | 77 | 0 |
2010 | Atlanta Falcons | 16 | 115 | 1,389 | 12.1 | 86.8 | 46 | 10 | 15 | 3 | 73 | 1 |
2009 | Atlanta Falcons | 16 | 85 | 1,153 | 13.6 | 72.1 | 90T | 11 | 13 | 4 | 54 | 1 |
2008 | Atlanta Falcons | 16 | 88 | 1,382 | 15.7 | 86.4 | 70T | 7 | 18 | 4 | 61 | 1 |
2007 | Atlanta Falcons | 16 | 83 | 1,202 | 14.5 | 75.1 | 69T | 6 | 19 | 2 | 52 | 3 |
2006 | Atlanta Falcons | 16 | 30 | 506 | 16.9 | 31.6 | 55 | 0 | 8 | 5 | 19 | 1 |
2005 | Atlanta Falcons | 16 | 29 | 446 | 15.4 | 27.9 | 54T | 3 | 4 | 2 | 23 | 1 |
TOTAL | 155 | 765 | 10,357 | 13.5 | 66.8 | 90 | 62 | 135 | 25 | 523 | 14 |
Main Photo credit: Football Schedule via photopin cc