Sports. Honestly. Since 2011

Rory McIlroy Wins CJ Cup at Summit

Rory McIlroy wins CJ Cup. The daily shakeup of who was leading the CJ Cup has changed after each round. Robert Streb was making putts on Thursday as if his life depended on it, which gave him the opening day lead. Rory McIlroy flattered Keith Mitchell who dominated the first two rounds of play, holding a 5-shot lead heading into the weekend. Rickie Fowler was in the spotlight after the third round, and held a 2-shot lead entering the final round of the CJ Cup.  

Rory McIlroy Wins CJ Cup

Rory McIlroy was feeling the pressure from Collin Morikawa on Sunday afternoon. The shot that ‘sealed the deal’ in this exciting finish was an eagle chip-shot off the green on the 14th hole in round-4. At that point, mostly everyone knew it was going to be McIlroy or Morikawa who takes the victory at Summit. This marks McIlroy’s 20th career win.

CJ Cup Leaderboard – 2021 – Final Total

CJ CUP LEADERBOARD – 2021 – FINAL TOTAL WORLD RANK
RK PLAYER NAME SCORE 10.11.21 10.4.21
1 Rory McIlroy -25 🇮🇪 Northern Ireland 13 13
2 Collin Morikawa -24 🇺🇸 United States 3 3
T3 Keith Mitchell -22 🇺🇸 United States 126 126
T3 Rickie Fowler -22 🇺🇸 United States 117 119
T5 Talor Gooch -21 🇺🇸 United States 76 76
T5 Adam Scott -21 🇦🇺 Australia 39 37
T5 Aaron Wise -21 🇺🇸 United States 97 99
T5 Sam Burns -21 🇺🇸 United States 25 25
T9 Sungjae Im -20 🇰🇷 South Korea 29 27
T9 Gary Woodland -20 🇺🇸 United States 88 87
T9 Harry Higgs -20 🇺🇸 United States 120 117
T9 Cameron Smith -20 🇦🇺 Australia 23 23
T9 Robert Streb -20 🇺🇸 United States 130 128
T14 Abraham Ancer -19 🇲🇽 Mexico 12 12
T14 Chris Kirk -19 🇺🇸 United States 68 71
T14 Jhonattan Vegas -19 🇨🇴 Colombia 89 89
T14 Webb Simpson -19 🇺🇸 United States 20 20
T18 Emiliano Grillo -18 🇦🇷 Argentina 73 73
T18 Xander Schauffele -18 🇺🇸 United States 5 5
T18 Justin Thomas -18 🇺🇸 United States 6 6
T18 Viktor Hovland -18 🇳🇴 Norway 14 15
T18 Tyrrell Hatton -18 🏴󠁧󠁢󠁥󠁮󠁧󠁿 England 17 16
T18 Ian Poulter -18 🏴󠁧󠁢󠁥󠁮󠁧󠁿 England 48 47
T18 Jordan Spieth -18 🇺🇸 United States 15 14
T25 Russell Henley -17 🇺🇸 United States 59 59
T25 Sergio Garcia -17 🇪🇸 Spain 41 48
T25 Kyoung-Hoon Lee -17 🇰🇷 South Korea 58 58
T25 Carlos Ortiz -17 🇲🇽 Mexico 66 65
T25 Mackenzie Hughes -17 🇨🇦 Canada 55 54
T25 Erik van Rooyen -17 🇿🇦 South Africa 53 55
T25 Paul Casey -17 🏴󠁧󠁢󠁥󠁮󠁧󠁿 England 22 22
T32 Keegan Bradley -16 🇺🇸 United States 80 79
T32 Tom Hoge -16 🇺🇸 United States 113 111
T32 Hudson Swafford -16 🇺🇸 United States 122 121
T32 Seonghyun Kim -16 🇰🇷 South Korea 174 173
T38 Matt Jones -15 🇦🇺 Australia 75 75
T38 Brooks Koepka -15 🇺🇸 United States 10 10
T38 Marc Leishman -15 🇦🇺 Australia 38 39
T38 Louis Oosthuizen -15 🇿🇦 South Africa 8 8
T38 Scottie Scheffler -15 🇺🇸 United States 21 21
T38 Harold Varner III -15 🇺🇸 United States 79 78
T38 Sung Kang -15 🇰🇷 South Korea 242 237
T38 Tommy Fleetwood -15 🏴󠁧󠁢󠁥󠁮󠁧󠁿 England 37 38
T38 Maverick McNealy -15 🇺🇸 United States 110 106
T45 Tony Finau -14 🇺🇸 United States 9 9
T45 Dustin Johnson -14 🇺🇸 United States 2 2
T45 Lucas Glover -14 🇺🇸 United States 85 84
T45 Joaquin Niemann -14 🇨🇱 Chile 30 29
T49 Joohyung Kim -13 🇰🇷 South Korea 133 134
T49 Sebastián Muñoz -13 🇨🇴 Colombia 67 66
T49 Stewart Cink -13 🇺🇸 United States 46 46
T49 Kevin Na -13 🇺🇸 United States 24 30
T49 Kevin Streelman -13 🇺🇸 United States 56 56
T54 Kevin Kisner -12 🇺🇸 United States 35 34
T54 Jason Kokrak -12 🇺🇸 United States 27 26
T54 Shane Lowry -12 🇮🇪 Ireland 40 40
T57 Minkyu Kim -11 🇰🇷 South Korea 655 642
T57 Justin Rose -11 🏴󠁧󠁢󠁥󠁮󠁧󠁿 England 45 45
T59 Byeong-Hun An -10 🇰🇷 South Korea 179 176
T59 Hideki Matsuyama -10 🇯🇵 Japan 18 17
T59 Alex Noren -10 🇸🇪 Sweden 62 62
T59 Cameron Tringale -10 🇺🇸 United States 74 74
63 Rasmus Hojgaard -9 🇩🇰 Denmark 82 83
T64 Cam Davis -8 🇦🇺 Australia 64 63
T64 Jason Day -8 🇦🇺 Australia 78 81
T64 Patton Kizzire -8 🇺🇸 United States 111 108
T64 Shanghun Shin -8 🇰🇷 South Korea 616 608
T68 Branden Grace -7 🇿🇦 South Africa 57 57
T68 Charley Hoffman -7 🇺🇸 United States 61 61
T68 Jaekyeong Lee -7 🇰🇷 South Korea 480 472
T68 Patrick Reed -7 🇺🇸 United States 19 19
T72 Brian Harman -6 🇺🇸 United States 43 42
T72 Max Homa -6 🇺🇸 United States 42 41
T72 Yoseop Seo -6 🇰🇷 South Korea 468 510
75 Hanbyeol Kim -4 🇰🇷 South Korea 266 259
76 Si Woo Kim 0 🇰🇷 South Korea 50 49
77 Charl Schwartzel +7 🇿🇦 South Africa 72 72
W/D Harris English (Withdrew) -7 🇺🇸 United States 11 11

 

Thank you for reading this ‘Rory McIlroy Wins CJ Cup’ article! For more PGA/Golf content, please go to LWOS-Golf!

Share:

More Posts

Send Us A Message