Carlos Gomez has been called up to play for the Texas Rangers. The flamboyant outfielder was DFA’d by the Houston Astros on Aug. 10, and signed by the Texas on Aug. 20.
Rangers Call Up Carlos Gomez
Today he was in the lineup batting seventh, and playing left field, but not for the Astros. This time, Gomez was in the Rangers’ white and red. Gomez, known for his antics and “on the edge” type of play, never really got going in his short tenure with the Astros. After returning from injury and playing lackadaisical defense, the Astros got sick of the lack of production and cut him. The Astros currently trail the Rangers by 8.5 games, and are four games out of the last wild card spot. Here are his numbers since 2014:
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 ★ | 28 | MIL | NL | 148 | 644 | 574 | 95 | 163 | 34 | 4 | 23 | 73 | 34 | 12 | 47 | 141 | .284 | .356 | .477 | .833 |
2015 | 29 | TOT | MLB | 115 | 477 | 435 | 61 | 111 | 29 | 1 | 12 | 56 | 17 | 9 | 31 | 101 | .255 | .314 | .409 | .724 |
2015 | 29 | MIL | NL | 74 | 314 | 286 | 42 | 75 | 20 | 1 | 8 | 43 | 7 | 6 | 23 | 70 | .262 | .328 | .423 | .751 |
2015 | 29 | HOU | AL | 41 | 163 | 149 | 19 | 36 | 9 | 0 | 4 | 13 | 10 | 3 | 8 | 31 | .242 | .288 | .383 | .670 |
2016 | 30 | HOU | AL | 85 | 323 | 295 | 27 | 62 | 16 | 1 | 5 | 29 | 13 | 2 | 21 | 100 | .210 | .272 | .322 | .594 |
10 Yrs | 1171 | 4164 | 3794 | 554 | 970 | 189 | 38 | 108 | 429 | 234 | 62 | 243 | 963 | .256 | .310 | .411 | .721 | |||
162 Game Avg. | 162 | 576 | 525 | 77 | 134 | 26 | 5 | 15 | 59 | 32 | 9 | 34 | 133 | .256 | .310 | .411 | .721 |
The Rangers hold the best record in the AL, and show no signs of slowing up. They are 6-4 in their last 10 games, and are currently holding serve against the rest of their AL West rivals. The addition of Gomez seemed to be one of those “if you can play, you can help us” kind of moves. After they started Gomez down in Round Rock, they called him up to play left field today. Batting in the seventh spot. After the loss of Prince Fielder for the rest of his career, the Rangers needed a few more bats. The Additions of Jonathan Lucroy and Carlos Beltran have definitely helped. Gomez will need to recreate his 2013 form where he posted a WAR of 8.5, if he wants to get regular playing time.
Update: Carlos Gomez hit a three-run home-run on the second pitch he saw in his Rangers debut.
Main Photo