Welcome back to the 2015 Last Word on Sports Fantasy Football Guide. Over the next several weeks we will be releasing player profiles, projections, position rankings, and a number of other articles that will help you dominate your fantasy league this season. Whether you have a standard draft, a snake or an auction league, and whether it’s keeper league or a one-year deal; we have all the fantasy information you need.
For the rest of our fantasy football profiles and articles, please check out our Fantasy Football Guide Page.
Fantasy Profile: Robbie Gould, K, Chicago Bears
Talk about a lost season for Robbie Gould – he missed the final four games of the season with a quad injury, but the bigger issue were his final six games where he attempted three total field goals, converting only one. One field goal in six games is not a recipe for success as a fantasy kicker. I think Chicago has improved their defense a good amount, plus with the coaching change to John Fox, the Bears will likely commit to playing lower scoring games. As a result Gould could see a big jump in the number of field goal attempts he gets. Regardless, there is not enough in his career resume to sell me on Gould being a reliable fantasy option until I see it from him, and the Bears, on the field.
Career Stats | ||||||||||||
Season | Team | FGs | PAT | |||||||||
G | GS | Blk | Lng | FG Att | FGM | Pct | XP Att | XPM | Pct | Blk | ||
2014 | Chicago Bears | 12 | 0 | 0 | 45 | 12 | 9 | 75 | 29 | 28 | 96.6 | 1 |
2013 | Chicago Bears | 16 | 0 | 0 | 58 | 29 | 26 | 89.7 | 46 | 45 | 97.8 | 1 |
2012 | Chicago Bears | 13 | 0 | 2 | 54 | 25 | 21 | 84 | 33 | 33 | 100 | 0 |
2011 | Chicago Bears | 16 | 0 | 0 | 57 | 32 | 28 | 87.5 | 37 | 37 | 100 | 0 |
2010 | Chicago Bears | 16 | 0 | 1 | 54 | 30 | 25 | 83.3 | 35 | 35 | 100 | 0 |
2009 | Chicago Bears | 16 | 0 | 2 | 52 | 28 | 24 | 85.7 | 33 | 33 | 100 | 0 |
2008 | Chicago Bears | 16 | 0 | 2 | 48 | 29 | 26 | 89.7 | 41 | 41 | 100 | 0 |
2007 | Chicago Bears | 16 | 0 | 2 | 49 | 36 | 31 | 86.1 | 33 | 33 | 100 | 0 |
2006 | Chicago Bears | 16 | 0 | 1 | 49 | 36 | 32 | 88.9 | 47 | 47 | 100 | 0 |
2005 | Chicago Bears | 13 | 0 | 0 | 45 | 27 | 21 | 77.8 | 20 | 19 | 95 | 0 |
TOTAL | 10 | 58 | 284 | 243 | 85.6 | 354 | 351 | 99.2 | 2 |
Main Photo Credit: CHICAGO, IL – AUGUST 15: Robbie Gould #9 of the Chicago Bears prepares to go on field during an NFL game against the San Diego Chargers at Soldier Field, August 15, 2013 in Chicago Illinois. (Photo by Tom Dahlin/Getty Images)