Welcome back to the 2015 Last Word on Sports Fantasy Football Guide. Over the next several weeks we will be releasing player profiles, projections, position rankings, and a number of other articles that will help you dominate your fantasy league this season. Whether you have a standard draft, a snake or an auction league, and whether it’s keeper league or a one-year deal; we have all the fantasy information you need.
For the rest of our fantasy football profiles and articles, please check out our Fantasy Football Guide Page.
Fantasy Profile: Tom Brady, QB, New England Patriots
The four game suspension really hurts Tom Brady who already was losing faith in the fantasy world, even coming off another Super Bowl win. He is not throwing down the field as often as he used to, due to the fact that he just does not have the weapons to be a gun slinger anymore. His major weapons, Rob Gronkowski and Julian Edelman, are both short route runners. Brady is a roller coaster of a quarterback to own and it would shock me if he finished in the top 12 fantasy quarterbacks this season. Brady is just human after all.
CAREER STATS | ||||||||||||||||||
Season | Team | Passing | Rushing | Fumbles | ||||||||||||||
G | GS | Comp | Att | Pct | Yds | Avg | TD | Int | Sck | Rate | Att | Yds | Avg | TD | FUM | Lost | ||
2014 | New England Patriots | 16 | 16 | 373 | 582 | 64.1 | 4,109 | 7.1 | 33 | 9 | 21 | 97.4 | 36 | 57 | 1.6 | 0 | 6 | 3 |
2013 | New England Patriots | 16 | 16 | 380 | 628 | 60.5 | 4,343 | 6.9 | 25 | 11 | 40 | 87.3 | 32 | 18 | 0.6 | 0 | 9 | 3 |
2012 | New England Patriots | 16 | 16 | 401 | 637 | 63 | 4,827 | 7.6 | 34 | 8 | 27 | 98.7 | 23 | 32 | 1.4 | 4 | 2 | 0 |
2011 | New England Patriots | 16 | 16 | 401 | 611 | 65.6 | 5,235 | 8.6 | 39 | 12 | 32 | 105.6 | 43 | 109 | 2.5 | 3 | 6 | 2 |
2010 | New England Patriots | 16 | 16 | 324 | 492 | 65.9 | 3,900 | 7.9 | 36 | 4 | 25 | 111 | 31 | 30 | 1 | 1 | 3 | 1 |
2009 | New England Patriots | 16 | 16 | 371 | 565 | 65.7 | 4,398 | 7.8 | 28 | 13 | 16 | 96.2 | 29 | 44 | 1.5 | 1 | 4 | 2 |
2008 | New England Patriots | 1 | 1 | 7 | 11 | 63.6 | 76 | 6.9 | 0 | 0 | 0 | 83.9 | — | — | — | — | — | — |
2007 | New England Patriots | 16 | 16 | 398 | 578 | 68.9 | 4,806 | 8.3 | 50 | 8 | 21 | 117.2 | 37 | 98 | 2.6 | 2 | 6 | 4 |
2006 | New England Patriots | 16 | 16 | 319 | 516 | 61.8 | 3,529 | 6.8 | 24 | 12 | 26 | 87.9 | 49 | 102 | 2.1 | 0 | 12 | 4 |
2005 | New England Patriots | 16 | 16 | 334 | 530 | 63 | 4,110 | 7.8 | 26 | 14 | 26 | 92.3 | 27 | 89 | 3.3 | 1 | 4 | 3 |
2004 | New England Patriots | 16 | 16 | 288 | 474 | 60.8 | 3,692 | 7.8 | 28 | 14 | 26 | 92.6 | 43 | 28 | 0.7 | 0 | 7 | 5 |
2003 | New England Patriots | 16 | 16 | 317 | 527 | 60.2 | 3,620 | 6.9 | 23 | 12 | 32 | 85.9 | 42 | 63 | 1.5 | 1 | 13 | 5 |
2002 | New England Patriots | 16 | 16 | 373 | 601 | 62.1 | 3,764 | 6.3 | 28 | 14 | 31 | 85.7 | 42 | 110 | 2.6 | 1 | 11 | 5 |
2001 | New England Patriots | 15 | 14 | 264 | 413 | 63.9 | 2,843 | 6.9 | 18 | 12 | 41 | 86.5 | 36 | 43 | 1.2 | 0 | 12 | 3 |
2000 | New England Patriots | 1 | 0 | 1 | 3 | 33.3 | 6 | 2 | 0 | 0 | 0 | 42.4 | — | — | — | — | — | — |
TOTAL | 4,551 | 7,168 | 63.5 | 53,258 | 7.4 | 392 | 143 | 364 | 95.9 | 470 | 823 | 1.8 | 14 | 95 | 40 |
GLENDALE, AZ – FEBRUARY 1: Tom Brady #12 of the New England Patriots passes during the game against the Seattle Seahawks at the University of Phoenix Stadium on February 1, 2015 in Glendale, Arizona. The Patriots defeated the Seahawks 28-24 to win Super Bowl XLIX. (Photo by Michael Zagaris/Getty Images)