Welcome back to the 2015 Last Word on Sports Fantasy Football Guide. Over the next several weeks we will be releasing player profiles, projections, position rankings, and a number of other articles that will help you dominate your fantasy league this season. Whether you have a standard draft, a snake or an auction league, and whether it’s keeper league or a one-year deal; we have all the fantasy information you need.
For the rest of our fantasy football profiles and articles, please check out our Fantasy Football Guide Page.
Fantasy Profile: Jay Cutler, QB, Chicago Bears
Jay Cutler has another new offensive system to learn and this one will likely be more conservative than Mark Trestman’s was last year. Cutler’s numbers should take a dip but that also means his turnovers should be reduced. This might be the makeover that Cutler needs to turn his career around. Even without Brandon Marshall, there are still weapons in the pass game with Alshon Jeffery, Martellus Bennett and rookie wide receiver Kevin White, however Chicago will look to establish the ground game and pick their shots through the air wisely.
CAREER STATS | ||||||||||||||||||
Season | Team | Passing | Rushing | Fumbles | ||||||||||||||
G | GS | Comp | Att | Pct | Yds | Avg | TD | Int | Sck | Rate | Att | Yds | Avg | TD | FUM | Lost | ||
2014 | Chicago Bears | 15 | 15 | 370 | 561 | 66 | 3,812 | 6.8 | 28 | 18 | 38 | 88.6 | 39 | 191 | 4.9 | 2 | 12 | 6 |
2013 | Chicago Bears | 11 | 11 | 224 | 355 | 63.1 | 2,621 | 7.4 | 19 | 12 | 19 | 89 | 23 | 118 | 5.1 | 0 | 5 | 3 |
2012 | Chicago Bears | 15 | 15 | 255 | 434 | 58.8 | 3,033 | 7 | 19 | 14 | 38 | 81.3 | 41 | 233 | 5.7 | 0 | 8 | 4 |
2011 | Chicago Bears | 10 | 10 | 182 | 314 | 58 | 2,319 | 7.4 | 13 | 7 | 23 | 85.7 | 18 | 55 | 3.1 | 1 | 7 | 3 |
2010 | Chicago Bears | 15 | 15 | 261 | 432 | 60.4 | 3,274 | 7.6 | 23 | 16 | 52 | 86.3 | 50 | 232 | 4.6 | 1 | 10 | 6 |
2009 | Chicago Bears | 16 | 16 | 336 | 555 | 60.5 | 3,666 | 6.6 | 27 | 26 | 35 | 76.8 | 40 | 173 | 4.3 | 1 | 9 | 1 |
2008 | Denver Broncos | 16 | 16 | 384 | 616 | 62.3 | 4,526 | 7.3 | 25 | 18 | 11 | 86 | 57 | 200 | 3.5 | 2 | 5 | 2 |
2007 | Denver Broncos | 16 | 16 | 297 | 467 | 63.6 | 3,497 | 7.5 | 20 | 14 | 27 | 88.1 | 44 | 205 | 4.7 | 1 | 11 | 4 |
2006 | Denver Broncos | 5 | 5 | 81 | 137 | 59.1 | 1,001 | 7.3 | 9 | 5 | 13 | 88.5 | 12 | 18 | 1.5 | 0 | 8 | 2 |
TOTAL | 2,390 | 3,871 | 61.7 | 27,749 | 7.2 | 183 | 130 | 256 | 85.2 | 324 | 1,425 | 4.4 | 8 | 75 | 31 |
Main Photo: FOXBORO, MA – OCTOBER 26: Jay Cutler #6 of the Chicago Bears reacts during the fourth quarter against the New England Patriots at Gillette Stadium on October 26, 2014 in Foxboro, Massachusetts. (Photo by Darren McCollester/Getty Images)