Welcome back to the 2015 Last Word on Sports Fantasy Football Guide. Over the next several weeks we will be releasing player profiles, projections, position rankings, and a number of other articles that will help you dominate your fantasy league this season. Whether you have a standard draft, a snake or an auction league, and whether it’s keeper league or a one-year deal; we have all the fantasy information you need.
For the rest of our fantasy football profiles and articles, please check out our Fantasy Football Guide Page.
Fantasy Profile: Geno Smith and Ryan Fitzpatrick, QB, New York Jets
It is a new offense system with a new head coach but you still got to be nervous of anyone with a Jets uniform on. They have the weapons to be able to be competitive but you have to expect something negative to happen. Geno Smith is already injured, after being punched in the jaw be a teammate. He was the expected starter, but now it looks like Ryan Fitzpatrick will play in week one. He has played well in the past, but is also a gunslinger who is prone to throw interceptions. What happens when Smith comes back is anyone’s guess. This may be one fantasy situation that you are just best off to avoid, even with the Jets adding Brandon Marshall.
Geno Smith
CAREER STATS | ||||||||||||||||||
Season | Team | Passing | Rushing | Fumbles | ||||||||||||||
G | GS | Comp | Att | Pct | Yds | Avg | TD | Int | Sck | Rate | Att | Yds | Avg | TD | FUM | Lost | ||
2014 | New York Jets | 14 | 13 | 219 | 367 | 59.7 | 2,525 | 6.9 | 13 | 13 | 28 | 77.5 | 59 | 238 | 4 | 1 | 8 | 3 |
2013 | New York Jets | 16 | 16 | 247 | 443 | 55.8 | 3,046 | 6.9 | 12 | 21 | 43 | 66.5 | 72 | 366 | 5.1 | 6 | 8 | 4 |
TOTAL | 466 | 810 | 57.5 | 5,571 | 6.9 | 25 | 34 | 71 | 71.5 | 131 | 604 | 4.6 | 7 | 16 | 7 |
Ryan Fitzpatrick
CAREER STATS | ||||||||||||||||||
Season | Team | Passing | Rushing | Fumbles | ||||||||||||||
G | GS | Comp | Att | Pct | Yds | Avg | TD | Int | Sck | Rate | Att | Yds | Avg | TD | FUM | Lost | ||
2014 | Houston Texans | 12 | 12 | 197 | 312 | 63.1 | 2,483 | 8 | 17 | 8 | 21 | 95.3 | 50 | 184 | 3.7 | 2 | 5 | 1 |
2013 | Tennessee Titans | 11 | 9 | 217 | 350 | 62 | 2,454 | 7 | 14 | 12 | 21 | 82 | 43 | 225 | 5.2 | 3 | 9 | 2 |
2012 | Buffalo Bills | 16 | 16 | 306 | 505 | 60.6 | 3,400 | 6.7 | 24 | 16 | 30 | 83.3 | 48 | 197 | 4.1 | 1 | 8 | 6 |
2011 | Buffalo Bills | 16 | 16 | 353 | 569 | 62 | 3,832 | 6.7 | 24 | 23 | 22 | 79.1 | 56 | 215 | 3.8 | 0 | 7 | 2 |
2010 | Buffalo Bills | 13 | 13 | 255 | 441 | 57.8 | 3,000 | 6.8 | 23 | 15 | 24 | 81.8 | 40 | 269 | 6.7 | 0 | 8 | 5 |
2009 | Buffalo Bills | 10 | 8 | 127 | 227 | 55.9 | 1,422 | 6.3 | 9 | 10 | 21 | 69.7 | 31 | 141 | 4.5 | 1 | 3 | 2 |
2008 | Cincinnati Bengals | 13 | 12 | 221 | 372 | 59.4 | 1,905 | 5.1 | 8 | 9 | 38 | 70 | 60 | 304 | 5.1 | 2 | 11 | 5 |
2007 | Cincinnati Bengals | 1 | 0 | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | — |
2006 | St. Louis Rams | 1 | 0 | — | — | — | — | — | — | — | — | 0 | 3 | 0 | 0 | 0 | — | — |
2005 | St. Louis Rams | 4 | 3 | 76 | 135 | 56.3 | 777 | 5.8 | 4 | 8 | 9 | 58.2 | 14 | 64 | 4.6 | 2 | 3 | 1 |
TOTAL | 1,752 | 2,911 | 60.2 | 19,273 | 6.6 | 123 | 101 | 186 | 79.5 | 345 | 1,599 | 4.6 | 11 | 54 | 24 |
MIAMI GARDENS, FL – DECEMBER 28: Quarterback Geno Smith #7 of the New York Jets passes during a game against the Miami Dolphins at Sun Life Stadium on December 28, 2014 in Miami Gardens, Florida. (Photo by Ronald C. Modra/Sports Imagery/ Getty Images)