Welcome back to the 2015 Last Word on Sports Fantasy Football Guide. Over the next several weeks we will be releasing player profiles, projections, position rankings, and a number of other articles that will help you dominate your fantasy league this season. Whether you have a standard draft, a snake or an auction league, and whether it’s keeper league or a one-year deal; we have all the fantasy information you need.
For the rest of our fantasy football profiles and articles, please check out our Fantasy Football Guide Page.
Fantasy Profile: Carson Palmer, QB, Arizona Cardinals
Talking about injuries, Carson Palmer is a player who could not stay on the field last year, missing time twice due to injuries. However, when he was playing, he was a top 12 fantasy quarterback in a top 10 passing offense. With their wide receivers, Arizona will air it out, we know that for a fact. If Palmer can stay upright he has a chance for a huge year. This is one quarterback who could greatly outproduce his draft position.
Career Stats | |||||||||||||||||||
Season | Team | Passing | Rushing | Fumbles | |||||||||||||||
G | GS | Comp | Att | Pct | Yds | Avg | TD | Int | Sck | SckY | Rate | Att | Yds | Avg | TD | FUM | Lost | ||
2014 | Arizona Cardinals | 6 | 6 | 141 | 224 | 62.9 | 1,626 | 7.3 | 11 | 3 | 9 | 59 | 95.6 | 8 | 25 | 3.1 | 0 | 3 | 1 |
2013 | Arizona Cardinals | 16 | 16 | 362 | 572 | 63.3 | 4,274 | 7.5 | 24 | 22 | 41 | 289 | 83.9 | 27 | 3 | 0.1 | 0 | 6 | 3 |
2012 | Oakland Raiders | 15 | 15 | 345 | 565 | 61.1 | 4,018 | 7.1 | 22 | 14 | 26 | 199 | 85.3 | 18 | 36 | 2 | 1 | 7 | 5 |
2011 | Oakland Raiders | 10 | 9 | 199 | 328 | 60.7 | 2,753 | 8.4 | 13 | 16 | 17 | 119 | 80.5 | 16 | 20 | 1.3 | 1 | 2 | 1 |
2010 | Cincinnati Bengals | 16 | 16 | 362 | 586 | 61.8 | 3,970 | 6.8 | 26 | 20 | 26 | 201 | 82.4 | 32 | 50 | 1.6 | 0 | 7 | 3 |
2009 | Cincinnati Bengals | 16 | 16 | 282 | 466 | 60.5 | 3,094 | 6.6 | 21 | 13 | 26 | 213 | 83.6 | 39 | 93 | 2.4 | 3 | 6 | 2 |
2008 | Cincinnati Bengals | 4 | 4 | 75 | 129 | 58.1 | 731 | 5.7 | 3 | 4 | 11 | 67 | 69 | 6 | 38 | 6.3 | 0 | 2 | 0 |
2007 | Cincinnati Bengals | 16 | 16 | 373 | 575 | 64.9 | 4,131 | 7.2 | 26 | 20 | 17 | 119 | 86.7 | 24 | 10 | 0.4 | 0 | 5 | 1 |
2006 | Cincinnati Bengals | 16 | 16 | 324 | 520 | 62.3 | 4,035 | 7.8 | 28 | 13 | 36 | 233 | 93.9 | 26 | 37 | 1.4 | 0 | 15 | 7 |
2005 | Cincinnati Bengals | 16 | 16 | 345 | 509 | 67.8 | 3,836 | 7.5 | 32 | 12 | 19 | 105 | 101.1 | 34 | 41 | 1.2 | 1 | 5 | 2 |
2004 | Cincinnati Bengals | 13 | 13 | 263 | 432 | 60.9 | 2,897 | 6.7 | 18 | 18 | 25 | 178 | 77.3 | 18 | 47 | 2.6 | 1 | 2 | 2 |
2003 | Cincinnati Bengals | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | — |
TOTAL | 3,071 | 4,906 | 62.6 | 35,365 | 7.2 | 224 | 155 | 253 | 1,782 | 86.3 | 248 | 400 | 1.6 | 7 | 60 | 27 |
Main Photo: GLENDALE, AZ – SEPTEMBER 08: Quarterback Carson Palmer #3 of the Arizona Cardinals throws a pass during the NFL game against the San Diego Chargers at the University of Phoenix Stadium on September 8, 2014 in Glendale, Arizona. The Cardinals defeated the Chargers 18-17. (Photo by Christian Petersen/Getty Images)