Welcome back to the 2015 Last Word on Sports Fantasy Football Guide. Over the next several weeks we will be releasing player profiles, projections, position rankings, and a number of other articles that will help you dominate your fantasy league this season. Whether you have a standard draft, a snake or an auction league, and whether it’s keeper league or a one-year deal; we have all the fantasy information you need.
For the rest of our fantasy football profiles and articles, please check out our Fantasy Football Guide Page.
Fantasy Profile: Alex Smith, QB, Kansas City Chiefs
Mr. Safe, Alex Smith, will not light up the scoreboard for you and there is no mistaking the Kansas City Chiefs for anything but a running team. Jeremy Maclin will help this offense be explosive when they need to be, but that is not their primary game plan. The Chiefs will continue to rely on Jamaal Charles and their strong defence as the keys to winning games. Smith will be a consistent quarterback but he just does not get the big points needed to have a real fantasy impact. The weapons are there for Smith to produce serviceable fantasy stats, but the game play relegates him to waiver wire material.
Career Stats | |||||||||||||||||||
Season | Team | Passing | Rushing | Fumbles | |||||||||||||||
G | GS | Comp | Att | Pct | Yds | Avg | TD | Int | Sck | SckY | Rate | Att | Yds | Avg | TD | FUM | Lost | ||
2014 | Kansas City Chiefs | 15 | 15 | 303 | 464 | 65.3 | 3,265 | 7 | 18 | 6 | 45 | 229 | 93.4 | 49 | 254 | 5.2 | 1 | 4 | 1 |
2013 | Kansas City Chiefs | 15 | 15 | 308 | 508 | 60.6 | 3,313 | 6.5 | 23 | 7 | 39 | 210 | 89.1 | 76 | 431 | 5.7 | 1 | 7 | 3 |
2012 | San Francisco 49ers | 10 | 9 | 153 | 218 | 70.2 | 1,737 | 8 | 13 | 5 | 24 | 137 | 104.1 | 31 | 132 | 4.3 | 0 | 4 | 1 |
2011 | San Francisco 49ers | 16 | 16 | 273 | 445 | 61.3 | 3,144 | 7.1 | 17 | 5 | 44 | 263 | 90.7 | 52 | 179 | 3.4 | 2 | 7 | 2 |
2010 | San Francisco 49ers | 11 | 10 | 204 | 342 | 59.6 | 2,370 | 6.9 | 14 | 10 | 25 | 140 | 82.1 | 18 | 60 | 3.3 | 0 | 4 | 2 |
2009 | San Francisco 49ers | 11 | 10 | 225 | 372 | 60.5 | 2,350 | 6.3 | 18 | 12 | 22 | 134 | 81.5 | 24 | 51 | 2.1 | 0 | 3 | 1 |
2008 | San Francisco 49ers | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | — |
2007 | San Francisco 49ers | 7 | 7 | 94 | 193 | 48.7 | 914 | 4.7 | 2 | 4 | 17 | 121 | 57.2 | 13 | 89 | 6.8 | 0 | 6 | 5 |
2006 | San Francisco 49ers | 16 | 16 | 257 | 442 | 58.1 | 2,890 | 6.5 | 16 | 16 | 35 | 202 | 74.8 | 44 | 147 | 3.3 | 2 | 10 | 5 |
2005 | San Francisco 49ers | 9 | 7 | 84 | 165 | 50.9 | 875 | 5.3 | 1 | 11 | 29 | 185 | 40.8 | 30 | 103 | 3.4 | 0 | 11 | 3 |
TOTAL | 1,901 | 3,149 | 60.4 | 20,858 | 6.6 | 122 | 76 | 280 | 1,621 | 82.8 | 337 | 1,446 | 4.3 | 6 | 56 | 23 |
Main Photo:
PITTSBURGH, PA. December 21: Quarterback Alex Smith #11 of the Kansas City Chiefs passes as running back Jamaal Charles #25 blocks during a game against the Pittsburgh Steelers at Heinz Field on December 21, 2014 in Pittsburgh, Pennsylvania. The Steelers defeated the Chiefs 20-12. (Photo by George Gojkovich / Getty Images)