Welcome back to the 2015 Last Word on Sports Fantasy Football Guide. Over the next several weeks we will be releasing player profiles, projections, position rankings, and a number of other articles that will help you dominate your fantasy league this season. Whether you have a standard draft, a snake or an auction league, and whether it’s keeper league or a one-year deal; we have all the fantasy information you need.
For the rest of our fantasy football profiles and articles, please check out our Fantasy Football Guide Page.
Fantasy Profile: Peyton Manning QB, Denver Broncos
Peyton Manning should come with a buyer beware sign, he is pushing 40 years old and has noticeable arm strength issues. He lost his safety blanket in tight end Julius Thomas, and now has a new conservative coach that will try to protect his quarterback as much as possible and is preaching more balance between the running and passing attack. But know that even a bad Peyton Manning is still better than most of the other quarterbacks in the NFL, and he will still be highly sought after in Fantasy Drafts.
Career Stats | |||||||||||||||||||
Season | Team | Passing | Rushing | Fumbles | |||||||||||||||
G | GS | Comp | Att | Pct | Yds | Avg | TD | Int | Sck | SckY | Rate | Att | Yds | Avg | TD | FUM | Lost | ||
2014 | Denver Broncos | 16 | 16 | 395 | 597 | 66.2 | 4,727 | 7.9 | 39 | 15 | 17 | 118 | 101.5 | 24 | -24 | -1 | 0 | 5 | 2 |
2013 | Denver Broncos | 16 | 16 | 450 | 659 | 68.3 | 5,477 | 8.3 | 55 | 10 | 18 | 120 | 115.1 | 32 | -31 | -1 | 1 | 10 | 6 |
2012 | Denver Broncos | 16 | 16 | 400 | 583 | 68.6 | 4,659 | 8 | 37 | 11 | 21 | 137 | 105.8 | 23 | 6 | 0.3 | 0 | 2 | 2 |
2011 | Indianapolis Colts | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | — |
2010 | Indianapolis Colts | 16 | 16 | 450 | 679 | 66.3 | 4,700 | 6.9 | 33 | 17 | 16 | 91 | 91.9 | 18 | 18 | 1 | 0 | 3 | 1 |
2009 | Indianapolis Colts | 16 | 16 | 393 | 571 | 68.8 | 4,500 | 7.9 | 33 | 16 | 10 | 74 | 99.9 | 19 | -13 | -0.7 | 0 | 2 | 0 |
2008 | Indianapolis Colts | 16 | 16 | 371 | 555 | 66.8 | 4,002 | 7.2 | 27 | 12 | 14 | 86 | 95 | 20 | 21 | 1.1 | 1 | 1 | 0 |
2007 | Indianapolis Colts | 16 | 16 | 337 | 515 | 65.4 | 4,040 | 7.8 | 31 | 14 | 21 | 124 | 98 | 20 | -5 | -0.3 | 3 | 6 | 1 |
2006 | Indianapolis Colts | 16 | 16 | 362 | 557 | 65 | 4,397 | 7.9 | 31 | 9 | 14 | 86 | 101 | 23 | 36 | 1.6 | 4 | 2 | 1 |
2005 | Indianapolis Colts | 16 | 16 | 305 | 453 | 67.3 | 3,747 | 8.3 | 28 | 10 | 17 | 81 | 104.1 | 33 | 45 | 1.4 | 0 | 5 | 2 |
2004 | Indianapolis Colts | 16 | 16 | 336 | 497 | 67.6 | 4,557 | 9.2 | 49 | 10 | 13 | 101 | 121.1 | 25 | 38 | 1.5 | 0 | 5 | 1 |
2003 | Indianapolis Colts | 16 | 16 | 379 | 566 | 67 | 4,267 | 7.5 | 29 | 10 | 18 | 107 | 99 | 28 | 26 | 0.9 | 0 | 6 | 1 |
2002 | Indianapolis Colts | 16 | 16 | 392 | 591 | 66.3 | 4,200 | 7.1 | 27 | 19 | 23 | 145 | 88.8 | 38 | 148 | 3.9 | 2 | 6 | 2 |
2001 | Indianapolis Colts | 16 | 16 | 343 | 547 | 62.7 | 4,131 | 7.6 | 26 | 23 | 29 | 232 | 84.1 | 35 | 157 | 4.5 | 4 | 7 | 3 |
2000 | Indianapolis Colts | 16 | 16 | 357 | 571 | 62.5 | 4,413 | 7.7 | 33 | 15 | 20 | 131 | 94.7 | 37 | 116 | 3.1 | 1 | 5 | 2 |
1999 | Indianapolis Colts | 16 | 16 | 331 | 533 | 62.1 | 4,135 | 7.8 | 26 | 15 | 14 | 116 | 90.7 | 35 | 73 | 2.1 | 2 | 6 | 3 |
1998 | Indianapolis Colts | 16 | 16 | 326 | 575 | 56.7 | 3,739 | 6.5 | 26 | 28 | 22 | 109 | 71.2 | 15 | 62 | 4.1 | 0 | 3 | 1 |
TOTAL | 5,927 | 9,049 | 65.5 | 69,691 | 7.7 | 530 | 234 | 287 | 1,858 | 97.5 | 425 | 673 | 1.6 | 18 | 74 | 28 |
Main Photo: DENVER, CO – JANUARY 11: Peyton Manning (18) of the Denver Broncos walks off the field after losing to the Colts. The Denver Broncos played the Indianapolis Colts in an AFC divisional playoff game at Sports Authority Field at Mile High in Denver on January 11, 2015. (Photo by AAron Ontiveroz/The Denver Post via Getty Images)