Welcome back to the 2015 Last Word on Sports Fantasy Football Guide. Over the next several weeks we will be releasing player profiles, projections, position rankings, and a number of other articles that will help you dominate your fantasy league this season. Whether you have a standard draft, a snake or an auction league, and whether it’s keeper league or a one-year deal; we have all the fantasy information you need.
For the rest of our fantasy football profiles and articles, please check out our Fantasy Football Guide Page.
Fantasy Profile: Nick Foles, QB, St. Louis Rams
For Nick Foles this is a fresh start for a quarterback that two short years ago looked like a diamond in the rough. Injuries and shaky play derailed Foles last season and sent him packing to St. Louis in an off-season trade. This could be a beneficial match for both parties, as the run first system will help Foles from being teed off on by pass rushes. Also the addition of a healthy, capable quarterback could be exactly what a sporadic Rams offense needs to be able to move up in the NFC West. Foles has potential to pay off as a later round pick, but there is some risk.
Career Stats | |||||||||||||||||||
CAREER STATSMORE | |||||||||||||||||||
Season | Team | Passing | Rushing | Fumbles | |||||||||||||||
G | GS | Comp | Att | Pct | Yds | Avg | TD | Int | Sck | SckY | Rate | Att | Yds | Avg | TD | FUM | Lost | ||
2014 | Philadelphia Eagles | 8 | 8 | 186 | 311 | 59.8 | 2,163 | 7 | 13 | 10 | 9 | 74 | 81.4 | 16 | 68 | 4.3 | 0 | 4 | 3 |
2013 | Philadelphia Eagles | 13 | 10 | 203 | 317 | 64 | 2,891 | 9.1 | 27 | 2 | 28 | 173 | 119.2 | 57 | 221 | 3.9 | 3 | 4 | 2 |
2012 | Philadelphia Eagles | 7 | 6 | 161 | 265 | 60.8 | 1,699 | 6.4 | 6 | 5 | 20 | 131 | 79.1 | 11 | 42 | 3.8 | 1 | 8 | 3 |
TOTAL | 550 | 893 | 61.6 | 6,753 | 7.6 | 46 | 17 | 57 | 378 | 94.2 | 84 | 331 | 3.9 | 4 | 16 | 8 | |||
Pittsburgh Steelers | 15 | 15 | 280 | 469 | 59.7 | 3,513 | 7.5 | 18 | 23 | 46 | 280 | 75.4 | 32 | 98 | 3.1 | 2 | 5 | 2 |
Main Photo: HOUSTON, TX – NOVEMBER 02: Nick Foles #9 of the Philadelphia Eagles warms up before a NFL game against the Houston Texans on November 2, 2014 at NRG Stadium in Houston, Texas. (Photo by Thomas B. Shea/Getty Images)