Welcome back to the 2015 Last Word on Sports Fantasy Football Guide. Over the next several weeks we will be releasing player profiles, projections, position rankings, and a number of other articles that will help you dominate your fantasy league this season. Whether you have a standard draft, a snake or an auction league, and whether it’s keeper league or a one-year deal; we have all the fantasy information you need.
For the rest of our fantasy football profiles and articles, please check out our Fantasy Football Guide Page.
Fantasy Profile: Joe Flacco, QB, Baltimore Ravens
Joe Flacco is Mr. Inconsistent if there ever was one. Flacco is a roller coaster of a ride as he finished in the top 5 in touchdown passes over 30 yards but still does not sniff the top tier of quarterbacks. He is a playoff quarterback but fantasy leagues are played during the NFL regular season. His bad games can kill you and losing Torrey Smith will not help gain trust in him.
| Career Stats | ||||||||||||||||||
| Season | Team | Passing | Rushing | Fumbles | ||||||||||||||
| G | GS | Comp | Att | Pct | Yds | Avg | TD | Int | Sck | Rate | Att | Yds | Avg | TD | FUM | Lost | ||
| 2014 | Baltimore Ravens | 16 | 16 | 344 | 554 | 62.1 | 3,986 | 7.2 | 27 | 12 | 19 | 91 | 39 | 70 | 1.8 | 2 | 5 | 0 |
| 2013 | Baltimore Ravens | 16 | 16 | 362 | 614 | 59 | 3,912 | 6.4 | 19 | 22 | 48 | 73.1 | 27 | 131 | 4.9 | 1 | 8 | 2 |
| 2012 | Baltimore Ravens | 16 | 16 | 317 | 531 | 59.7 | 3,817 | 7.2 | 22 | 10 | 35 | 87.7 | 32 | 22 | 0.7 | 3 | 9 | 4 |
| 2011 | Baltimore Ravens | 16 | 16 | 312 | 542 | 57.6 | 3,610 | 6.7 | 20 | 12 | 31 | 80.9 | 39 | 88 | 2.3 | 1 | 11 | 6 |
| 2010 | Baltimore Ravens | 16 | 16 | 306 | 489 | 62.6 | 3,622 | 7.4 | 25 | 10 | 40 | 93.6 | 43 | 84 | 2 | 1 | 9 | 4 |
| 2009 | Baltimore Ravens | 16 | 16 | 315 | 499 | 63.1 | 3,613 | 7.2 | 21 | 12 | 36 | 88.9 | 35 | 56 | 1.6 | 0 | 8 | 2 |
| 2008 | Baltimore Ravens | 16 | 16 | 257 | 428 | 60 | 2,971 | 6.9 | 14 | 12 | 32 | 80.3 | 52 | 180 | 3.5 | 2 | 11 | 2 |
| TOTAL | 2,213 | 3,657 | 60.5 | 25,531 | 7 | 148 | 90 | 241 | 84.8 | 267 | 631 | 2.4 | 10 | 61 | 20 | |||
Main Photo: BALTIMORE, MD – DECEMBER 14: Quarterback Joe Flacco #5 of the Baltimore Ravens throws a pass in the third quarter of a game against the Jacksonville Jaguars at M&T Bank Stadium on December 14, 2014 in Baltimore, Maryland. (Photo by Patrick Smith / Getty Images)