Sports. Honestly. Since 2011

Fantasy Profile: Eli Manning, QB, New York Giants

Welcome back to the 2015 Last Word on Sports Fantasy Football Guide. Over the next several weeks we will be releasing player profiles, projections, position rankings, and a number of other articles that will help you dominate your fantasy league this season. Whether you have a standard draft, a snake or an auction league, and whether it’s keeper league or a one-year deal; we have all the fantasy information you need.

For the rest of our fantasy football profiles and articles, please check out our Fantasy Football Guide Page.

Fantasy Profile: Eli Manning, QB, New York Giants

The New York Giants west coast offense seemed to be a great fit for Eli Manning. Last season, he posted over 4,000 yards and threw 30 touchdowns while missing a starting receiver for most of the year, Odell Beckham Jr. early and Victor Cruz late. With both these players healthy from the outset of the season, the sky is the limit. The offensive line needs to improve in order to see what he is made out of, but this could be a special year for Eli Manning.

Career Stats
Season Team Passing Rushing Fumbles
G GS Comp Att Pct Yds Avg TD Int Sck SckY Rate Att Yds Avg TD FUM Lost
2014 New York Giants 16 16 379 601 63.1 4,410 7.3 30 14 28 187 92.1 12 31 2.6 1 7 4
2013 New York Giants 16 16 317 551 57.5 3,818 6.9 18 27 39 281 69.4 18 36 2 0 7 2
2012 New York Giants 16 16 321 536 59.9 3,948 7.4 26 15 19 136 87.2 20 30 1.5 0 5 1
2011 New York Giants 16 16 359 589 61 4,933 8.4 29 16 28 199 92.9 35 15 0.4 1 8 4
2010 New York Giants 16 16 339 539 62.9 4,002 7.4 31 25 16 117 85.3 32 70 2.2 0 7 5
2009 New York Giants 16 16 317 509 62.3 4,021 7.9 27 14 30 216 93.1 17 65 3.8 0 13 8
2008 New York Giants 16 16 289 479 60.3 3,238 6.8 21 10 27 174 86.4 20 10 0.5 1 5 2
2007 New York Giants 16 16 297 529 56.1 3,336 6.3 23 20 27 217 73.9 29 69 2.4 1 13 7
2006 New York Giants 16 16 301 522 57.7 3,244 6.2 24 18 25 186 77 25 21 0.8 0 9 2
2005 New York Giants 16 16 294 557 52.8 3,762 6.8 24 17 28 184 75.9 29 80 2.8 1 9 2
2004 New York Giants 9 7 95 197 48.2 1,043 5.3 6 9 13 83 55.4 6 35 5.8 0 3 1
TOTAL 3,308 5,609 59 39,755 7.1 259 185 280 1,980 82.4 243 462 1.9 5 86 38

EAST RUTHERFORD, NJ – DECEMBER 14: (NEW YORK DAILIES OUT) Eli Manning #10 of the New York Giants in action against the Washington Redskins on December 14, 2014 at MetLife Stadium in East Rutherford, New Jersey. The Giants defeated the Redskins 24-13. (Photo by Jim McIsaac/Getty Images)

Share:

More Posts

Send Us A Message