Sports. Honestly. Since 2011

Fantasy Profile: Ben Roethlisberger, QB, Pittsburgh Steelers

Welcome back to the 2015 Last Word on Sports Fantasy Football Guide. Over the next several weeks we will be releasing player profiles, projections, position rankings, and a number of other articles that will help you dominate your fantasy league this season. Whether you have a standard draft, a snake or an auction league, and whether it’s keeper league or a one-year deal; we have all the fantasy information you need.

For the rest of our fantasy football profiles and articles, please check out our Fantasy Football Guide Page.

Fantasy Profile: Ben Roethlisberger, QB, Pittsburgh Steelers

Ben Roethlisberger will look to continue the success he had last season finishing as top five fantasy football quarterback. Antonio Brown and Le’Veon Bell are studs but second year wide receiver Martavis Bryant is the game changer for the Steelers offense. Roethlisberger is healthy and so are his weapons, the offensive line has improved consistently and the depth at all positions looks more favorable than last season. Pittsburgh will have to score a lot to win and offensive co-ordinator Todd Haley has the offense in place to do just that.  The Steelers could have one of the best offenses in the NFL this season, and Ben Roethlisberger’s fantasy owners could be huge beneficiaries of that.

Career Stats
Season Team Passing Rushing Fumbles
G GS Comp Att Pct Yds Avg TD Int Sck SckY Rate Att Yds Avg TD FUM Lost
2014 Pittsburgh Steelers 16 16 408 608 67.1 4,952 8.1 32 9 33 172 103.3 33 27 0.8 0 9 5
2013 Pittsburgh Steelers 16 16 375 584 64.2 4,261 7.3 28 14 42 282 92 27 99 3.7 1 9 6
2012 Pittsburgh Steelers 13 13 284 449 63.3 3,265 7.3 26 8 30 182 97 26 92 3.5 0 6 3
2011 Pittsburgh Steelers 15 15 324 513 63.2 4,077 7.9 21 14 40 269 90.1 31 70 2.3 0 8 5
2010 Pittsburgh Steelers 12 12 240 389 61.7 3,200 8.2 17 5 32 220 97 34 176 5.2 2 7 3
2009 Pittsburgh Steelers 15 15 337 506 66.6 4,328 8.6 26 12 50 348 100.5 40 82 2.1 2 7 3
2008 Pittsburgh Steelers 16 16 281 469 59.9 3,301 7 17 15 46 284 80.1 34 101 3 2 14 7
2007 Pittsburgh Steelers 15 15 264 404 65.3 3,154 7.8 32 11 47 347 104.1 35 204 5.8 2 9 3
2006 Pittsburgh Steelers 15 15 280 469 59.7 3,513 7.5 18 23 46 280 75.4 32 98 3.1 2 5 2
2005 Pittsburgh Steelers 12 12 168 268 62.7 2,385 8.9 17 9 23 129 98.6 31 69 2.2 3 2 1
2004 Pittsburgh Steelers 14 13 196 295 66.4 2,621 8.9 17 11 30 213 98.1 56 144 2.6 1 2 2
TOTAL 3,157 4,954 63.7 39,057 7.9 251 131 419 2,726 93.9 379 1,162 3.1 15 78 40

Main Photo: PITTSBURGH, PA – JANUARY 03:  Ben Roethlisberger #7 of the Pittsburgh Steelers reacts and walks back to the bench in the fourth quarter against the Baltimore Ravens during their AFC Wild Card game at Heinz Field on January 3, 2015 in Pittsburgh, Pennsylvania.  (Photo by Justin K. Aller/Getty Images)

Share:

More Posts

Send Us A Message