Welcome back to the 2015 Last Word on Sports Fantasy Football Guide. Over the next several weeks we will be releasing player profiles, projections, position rankings, and a number of other articles that will help you dominate your fantasy league this season. Whether you have a standard draft, a snake or an auction league, and whether it’s keeper league or a one-year deal; we have all the fantasy information you need.
For the rest of our fantasy football profiles and articles, please check out our Fantasy Football Guide Page.
FANTASY PROFILE: Philip Rivers, Quarterback, San Diego Chargers
Last year Philip Rivers was the fantasy football Doctor Jekyll and Mister Hyde, as he started the season on fire and then fell off the rails. It could be wear and tear or just adjustments by opposing defenses; but whatever it is, it makes it hard to predict what Rivers will do in 2015.
He did have over 4,000 yards and 30 touchdowns but in the last half of the season he had more interceptions than touchdowns, and that is not good for the Chargers, or for your fantasy team.
Career Stats | |||||||||||||||||||
Season | Team | Passing | Rushing | Fumbles | |||||||||||||||
G | GS | Comp | Att | Pct | Yds | Avg | TD | Int | Sck | SckY | Rate | Att | Yds | Avg | TD | FUM | Lost | ||
2014 | San Diego Chargers | 16 | 16 | 379 | 570 | 66.5 | 4,286 | 7.5 | 31 | 18 | 36 | 189 | 93.8 | 37 | 102 | 2.8 | 0 | 8 | 2 |
2013 | San Diego Chargers | 16 | 16 | 378 | 544 | 69.5 | 4,478 | 8.2 | 32 | 11 | 30 | 150 | 105.5 | 28 | 72 | 2.6 | 0 | 3 | 2 |
2012 | San Diego Chargers | 16 | 16 | 338 | 527 | 64.1 | 3,606 | 6.8 | 26 | 15 | 49 | 311 | 88.6 | 27 | 40 | 1.5 | 0 | 15 | 7 |
2011 | San Diego Chargers | 16 | 16 | 366 | 582 | 62.9 | 4,624 | 7.9 | 27 | 20 | 30 | 198 | 88.7 | 26 | 36 | 1.4 | 1 | 9 | 5 |
2010 | San Diego Chargers | 16 | 16 | 357 | 541 | 66 | 4,710 | 8.7 | 30 | 13 | 38 | 227 | 101.8 | 29 | 52 | 1.8 | 0 | 7 | 4 |
2009 | San Diego Chargers | 16 | 16 | 317 | 486 | 65.2 | 4,254 | 8.8 | 28 | 9 | 25 | 167 | 104.4 | 26 | 50 | 1.9 | 1 | 6 | 3 |
2008 | San Diego Chargers | 16 | 16 | 312 | 478 | 65.3 | 4,009 | 8.4 | 34 | 11 | 25 | 151 | 105.5 | 31 | 84 | 2.7 | 0 | 8 | 4 |
2007 | San Diego Chargers | 16 | 16 | 277 | 460 | 60.2 | 3,152 | 6.9 | 21 | 15 | 22 | 163 | 82.4 | 29 | 33 | 1.1 | 1 | 11 | 6 |
2006 | San Diego Chargers | 16 | 16 | 284 | 460 | 61.7 | 3,388 | 7.4 | 22 | 9 | 27 | 144 | 92 | 48 | 49 | 1 | 0 | 8 | 2 |
2005 | San Diego Chargers | 2 | 0 | 12 | 22 | 54.5 | 115 | 5.2 | 0 | 1 | 3 | 16 | 50.4 | 1 | -1 | -1 | 0 | 2 | 0 |
2004 | San Diego Chargers | 2 | 0 | 5 | 8 | 62.5 | 33 | 4.1 | 1 | 0 | 1 | 10 | 110.9 | 4 | -5 | -1.3 | 0 | 1 | 0 |
TOTAL | 3,025 | 4,678 | 64.7 | 36,655 | 7.8 | 252 | 122 | 286 | 1,726 | 95.7 | 286 | 512 | 1.8 | 3 | 78 | 35 |
SANTA CLARA, CA – DECEMBER 20: Quarterback Philip Rivers #17 of the San Diego Chargers reacts after throwing an interception in the second half against the San Francisco 49ers at Levi’s Stadium on December 20, 2014 in Santa Clara, California. (Photo by Ezra Shaw/Getty Images)