Welcome back to the 2015 Last Word on Sports Fantasy Football Guide. Over the next several weeks we will be releasing player profiles, projections, position rankings, and a number of other articles that will help you dominate your fantasy league this season. Whether you have a standard draft, a snake or an auction league, and whether it’s keeper league or a one-year deal; we have all the fantasy information you need.
For the rest of our fantasy football profiles and articles, please check out our Fantasy Football Guide Page.
Fantasy Profile: Frank Gore, RB, Indianapolis Colts
Many fantasy owners are looking at Frank Gore as a fantasy value this year, however there are some issues to be concerned with in his 2015 season outlook. First off, San Francisco possessed a much stronger offensive line for running the football than Gore will have in front of him in Indianapolis. Indianapolis also does not run the ball nearly as often as San Francisco did; this could lead to some additional receiving stats for Gore, but he has not been a major factor in the passing game in the past four years. Gore is also entering his 11th season at age 32, which is a time when running back careers tend continue on a steep downward trend. There is definitely production that can be had as the running back on one of the better offenses in the NFL, but at his third round price tag, there is not a lot of value to be had, while bringing with him some large injury/age risk.
Career Stats | |||||||||||||||
Season | Team | Rushing | Receiving | Fumbles | |||||||||||
G | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | FUM | Lost | ||
2014 | San Francisco 49ers | 16 | 16 | 255 | 1,106 | 4.3 | 52T | 4 | 11 | 111 | 10.1 | 55T | 1 | 2 | 2 |
2013 | San Francisco 49ers | 16 | 16 | 276 | 1,128 | 4.1 | 51 | 9 | 16 | 141 | 8.8 | 29 | 0 | 3 | 3 |
2012 | San Francisco 49ers | 16 | 16 | 258 | 1,214 | 4.7 | 37 | 8 | 28 | 234 | 8.4 | 26 | 1 | 2 | 1 |
2011 | San Francisco 49ers | 16 | 15 | 282 | 1,211 | 4.3 | 55 | 8 | 17 | 114 | 6.7 | 13 | 0 | 2 | 2 |
2010 | San Francisco 49ers | 11 | 11 | 203 | 853 | 4.2 | 64 | 3 | 46 | 452 | 9.8 | 41 | 2 | 4 | 2 |
2009 | San Francisco 49ers | 14 | 14 | 229 | 1,120 | 4.9 | 80T | 10 | 52 | 406 | 7.8 | 48 | 3 | 4 | 2 |
2008 | San Francisco 49ers | 14 | 14 | 240 | 1,036 | 4.3 | 41T | 6 | 43 | 373 | 8.7 | 26 | 2 | 6 | 3 |
2007 | San Francisco 49ers | 15 | 15 | 260 | 1,102 | 4.2 | 43T | 5 | 53 | 436 | 8.2 | 23T | 1 | 4 | 3 |
2006 | San Francisco 49ers | 16 | 16 | 312 | 1,695 | 5.4 | 72 | 8 | 61 | 485 | 8 | 39 | 1 | 6 | 5 |
2005 | San Francisco 49ers | 14 | 1 | 127 | 608 | 4.8 | 72T | 3 | 15 | 131 | 8.7 | 47 | 0 | 2 | 2 |
TOTAL | 2,442 | 11,073 | 4.5 | 80 | 64 | 342 | 2,883 | 8.4 | 55 | 11 | 35 | 25 |
SANTA CLARA, CA – DECEMBER 20: Frank Gore #21 of the San Francisco 49ers rushes during the game against the Arizona Cardinals at Levi Stadium on December 28, 2014 in Santa Clara, California. The 49ers defeated the Cardinals 20-17. (Photo by Michael Zagaris/San Francisco 49ers/Getty Images)