Welcome back to the 2015 Last Word on Sports Fantasy Football Guide. Over the next several weeks we will be releasing player profiles, projections, position rankings, and a number of other articles that will help you dominate your fantasy league this season. Whether you have a standard draft, a snake or an auction league, and whether it’s keeper league or a one-year deal; we have all the fantasy information you need.
For the rest of our fantasy football profiles and articles, please check out our Fantasy Football Guide Page.
Fantasy Profile, Darren Sproles, RB, Philadelphia Eagles
Over the last few seasons Darren Sproles has been one of the most electrifying and versatile players in the NFL. In his first season with the Philadelphia Eagles Sproles tallied 716 total yards and 6 touchdowns. Sproles is one of those players that is a better NFL player than he is a fantasy option. Now that Demarco Murray and Ryan Matthews are in Philadelphia, Sproles will not have the touches that he did last season. The Eagles will find ways to get the ball in his hands and allow him to work his magic on the field, but he simply will not have the opportunity to accumulate the salary he could have gotten last summer. He will be a big hit or miss guy in 2015.
Career Stats | |||||||||||||||
Season | Team | Rushing | Receiving | Fumbles | |||||||||||
G | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | FUM | Lost | ||
2014 | Philadelphia Eagles | 15 | 0 | 57 | 329 | 5.8 | 49T | 6 | 40 | 387 | 9.7 | 57 | 0 | 4 | 1 |
2013 | New Orleans Saints | 15 | 4 | 53 | 220 | 4.2 | 38 | 2 | 71 | 604 | 8.5 | 48 | 2 | 2 | 2 |
2012 | New Orleans Saints | 13 | 6 | 48 | 244 | 5.1 | 47 | 1 | 75 | 667 | 8.9 | 44 | 7 | — | — |
2011 | New Orleans Saints | 16 | 4 | 87 | 603 | 6.9 | 36 | 2 | 86 | 710 | 8.3 | 39 | 7 | — | — |
2010 | San Diego Chargers | 16 | 3 | 50 | 267 | 5.3 | 34 | 0 | 59 | 520 | 8.8 | 57T | 2 | 3 | 3 |
2009 | San Diego Chargers | 16 | 2 | 93 | 343 | 3.7 | 21 | 3 | 45 | 497 | 11 | 81T | 4 | 3 | 1 |
2008 | San Diego Chargers | 16 | 0 | 61 | 330 | 5.4 | 37 | 1 | 29 | 342 | 11.8 | 66T | 5 | 3 | 2 |
2007 | San Diego Chargers | 15 | 0 | 37 | 164 | 4.4 | 34 | 2 | 10 | 31 | 3.1 | 14 | 0 | 1 | 0 |
2006 | San Diego Chargers | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
2005 | San Diego Chargers | 15 | 0 | 8 | 50 | 6.3 | 21 | 0 | 3 | 10 | 3.3 | 6 | 0 | 3 | 2 |
TOTAL | 494 | 2,550 | 5.2 | 49 | 17 | 418 | 3,768 | 9 | 81 | 27 | 19 | 11 |
PHILADELPHIA, PA – SEPTEMBER 21: Darren Sproles #43 of the Philadelphia Eagles runs the ball against Bashaud Breeland #26 of the Washington Redskins in the third quarter at Lincoln Financial Field on September 21, 2014 in Philadelphia, Pennsylvania. (Photo by Rich Schultz/Getty Images)