Welcome back to the 2015 Last Word on Sports Fantasy Football Guide. Over the next several weeks we will be releasing player profiles, projections, position rankings, and a number of other articles that will help you dominate your fantasy league this season. Whether you have a standard draft, a snake or an auction league, and whether it’s keeper league or a one-year deal; we have all the fantasy information you need.
For the rest of our fantasy football profiles and articles, please check out our Fantasy Football Guide Page.
Fantasy Profile: Reggie Bush, RB, San Francisco 49ers
Reggie Bush is coming off an injury plagued season where he missed several games and only compiled 550 yards and 2 touchdown. Bush is now in San Francisco and will have to compete with Carlos Hyde for touches. Bush is a seasoned veteran and the days of him being a bell cow back are over. Bush will mostly be a third down back in San Francisco. When healthy he is one of the best pass catching backs in the NFL but staying healthy has been an issue his whole carrier. Reggie Bush is will be a big hit or miss guy in 2015 and is the handcuff if Hyde were to miss time.
CAREER STATSMORE | |||||||||||||||
Season | Team | Rushing | Receiving | Fumbles | |||||||||||
G | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | FUM | Lost | ||
2014 | Detroit Lions | 11 | 9 | 76 | 297 | 3.9 | 26T | 2 | 40 | 253 | 6.3 | 28 | 0 | — | — |
2013 | Detroit Lions | 14 | 14 | 223 | 1,006 | 4.5 | 39 | 4 | 54 | 506 | 9.4 | 77T | 3 | 5 | 4 |
2012 | Miami Dolphins | 16 | 16 | 227 | 986 | 4.3 | 65T | 6 | 35 | 292 | 8.3 | 25 | 2 | 4 | 2 |
2011 | Miami Dolphins | 15 | 15 | 216 | 1,086 | 5 | 76T | 6 | 43 | 296 | 6.9 | 34 | 1 | 4 | 2 |
2010 | New Orleans Saints | 8 | 6 | 36 | 150 | 4.2 | 23 | 0 | 34 | 208 | 6.1 | 20 | 1 | 2 | 1 |
2009 | New Orleans Saints | 14 | 8 | 70 | 390 | 5.6 | 55 | 5 | 47 | 335 | 7.1 | 29 | 3 | 4 | 2 |
2008 | New Orleans Saints | 10 | 9 | 106 | 404 | 3.8 | 43 | 2 | 52 | 440 | 8.5 | 42T | 4 | 3 | 2 |
2007 | New Orleans Saints | 12 | 10 | 157 | 581 | 3.7 | 22 | 4 | 73 | 417 | 5.7 | 25 | 2 | 8 | 3 |
2006 | New Orleans Saints | 16 | 8 | 155 | 565 | 3.6 | 18 | 6 | 88 | 742 | 8.4 | 74 | 2 | 2 | 2 |
TOTAL | 1,266 | 5,465 | 4.3 | 76 | 35 | 466 | 3,489 | 7.5 | 77 | 18 | 32 | 18 |
GREEN BAY, WI – DECEMBER 28: Reggie Bush #21 of the Detroit Lions runs for a first down as Casey Hayward #29 of the Green Bay Packers makes the stop during the second quarter of the game at Lambeau Field on December 28, 2014 in Green Bay, Wisconsin. The Packers defeated the Lions 30-20. (Photo by Leon Halip/Getty Images)