Welcome back to the 2015 Last Word on Sports Fantasy Football Guide. Over the next several weeks we will be releasing player profiles, projections, position rankings, and a number of other articles that will help you dominate your fantasy league this season. Whether you have a standard draft, a snake or an auction league, and whether it’s keeper league or a one-year deal; we have all the fantasy information you need.
For the rest of our fantasy football profiles and articles, please check out our Fantasy Football Guide Page.
Fantasy Profile: Larry Fitzgerald, WR, Arizona Cardinals
Many fantasy owners are writing Larry Fitzgerald off due to his age, however injuries to quarterback Carson Palmer are more to blame than a physical decline in his game. A career worst line of 63 receptions, 784 yards and two touchdowns looks a lot different if you extrapolate his numbers from the six games Palmer played. Over these six games, Fitzgerald produced at a pace of 85 receptions, 1288 yards and 5 touchdowns – those numbers would have been good enough to place him at 14th on the wide receiver scoring list, just ahead of DeAndre Hopkins. The risk is still there as his production seems strongly tied to the health of Palmer, but if you believe in Palmer, you should be all-in on a bounce back from Fitzgerald this season.
RECEIVING | ||||||||||||
Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
2014 | Arizona Cardinals | 14 | 63 | 784 | 12.4 | 56 | 80T | 2 | 11 | 1 | 39 | 1 |
2013 | Arizona Cardinals | 16 | 82 | 954 | 11.6 | 59.6 | 75T | 10 | 11 | 3 | 49 | 1 |
2012 | Arizona Cardinals | 16 | 71 | 798 | 11.2 | 49.9 | 37T | 4 | 9 | 0 | 44 | 0 |
2011 | Arizona Cardinals | 16 | 80 | 1,411 | 17.6 | 88.2 | 73T | 8 | 25 | 8 | 61 | 0 |
2010 | Arizona Cardinals | 16 | 90 | 1,137 | 12.6 | 71.1 | 41 | 6 | 14 | 1 | 59 | 0 |
2009 | Arizona Cardinals | 16 | 97 | 1,092 | 11.3 | 68.2 | 34T | 13 | 12 | 0 | 69 | 0 |
2008 | Arizona Cardinals | 16 | 96 | 1,431 | 14.9 | 89.4 | 78T | 12 | 20 | 5 | 66 | 1 |
2007 | Arizona Cardinals | 15 | 100 | 1,409 | 14.1 | 93.9 | 48T | 10 | 19 | 4 | 69 | 3 |
2006 | Arizona Cardinals | 13 | 69 | 946 | 13.7 | 72.8 | 57 | 6 | 11 | 2 | 52 | 0 |
2005 | Arizona Cardinals | 16 | 103 | 1,409 | 13.7 | 88.1 | 47 | 10 | 27 | 4 | 67 | 0 |
2004 | Arizona Cardinals | 16 | 58 | 780 | 13.4 | 48.8 | 48 | 8 | 15 | 1 | 36 | 1 |
TOTAL | 170 | 909 | 12,151 | 13.4 | 71.5 | 80 | 89 | 174 | 29 | 611 | 7 |
Main Photo Credit: GLENDALE, AZ – AUGUST 09: Wide receiver Larry Fitzgerald #11 of the Arizona Cardinals scores a 7 yard touchdown reception against the Houston Texans during the first quarter of the preseason NFL game at the University of Phoenix Stadium on August 9, 2014 in Glendale, Arizona. (Photo by Christian Petersen/Getty Images)