Welcome back to the 2015 Last Word on Sports Fantasy Football Guide. Over the next several weeks we will be releasing player profiles, projections, position rankings, and a number of other articles that will help you dominate your fantasy league this season. Whether you have a standard draft, a snake or an auction league, and whether it’s keeper league or a one-year deal; we have all the fantasy information you need.
For the rest of our fantasy football profiles and articles, please check out our Fantasy Football Guide Page.
Fantasy Profile: Brandon Marshall, WR, New York Jet
In Chicago, Brandon Marshall has been Jay Cutler’s smoking buddy and number one receiver for years now. Fantasy owners have reaped the benefits of Marshall and Cutler’s high powered passing relationship in the past but times have changed. Marshall was injured at the end of last year and finished the season with 61 receptions for 721 yards and eight touchdowns.
In the offseason Marshall was traded to the New York Jets. While he will still be the number one option in New York, having Geno Smith as a starting quarterback is a great way to lose a lot of your fantasy value. Marshall is a dicey pick in 2015 but has huge upside due to his talent level.
RECEIVING | ||||||||||||
Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
2014 | Chicago Bears | 13 | 61 | 721 | 11.8 | 55.5 | 47 | 8 | 5 | 4 | 41 | 1 |
2013 | Chicago Bears | 16 | 100 | 1,295 | 13 | 80.9 | 44 | 12 | 16 | 3 | 70 | 0 |
2012 | Chicago Bears | 16 | 118 | 1,508 | 12.8 | 94.2 | 56 | 11 | 18 | 2 | 75 | 2 |
2011 | Miami Dolphins | 16 | 81 | 1,214 | 15 | 75.9 | 65T | 6 | 20 | 4 | 53 | 1 |
2010 | Miami Dolphins | 14 | 86 | 1,014 | 11.8 | 72.4 | 46 | 3 | 9 | 2 | 57 | 2 |
2009 | Denver Broncos | 15 | 101 | 1,120 | 11.1 | 74.7 | 75T | 10 | 11 | 4 | 56 | 0 |
2008 | Denver Broncos | 15 | 104 | 1,265 | 12.2 | 84.3 | 47 | 6 | 16 | 1 | 65 | 3 |
2007 | Denver Broncos | 16 | 102 | 1,325 | 13 | 82.8 | 68T | 7 | 13 | 3 | 70 | 3 |
2006 | Denver Broncos | 15 | 20 | 309 | 15.5 | 20.6 | 71T | 2 | 3 | 1 | 14 | 1 |
TOTAL | 136 | 773 | 9,771 | 12.6 | 71.8 | 75 | 65 | 111 | 24 | 501 | 13 |
Main Photo Credit: CHICAGO, IL – DECEMBER 29: Brandon Marshall #15 of the Chicago Bears plays against the Green Bay Packers on December 29, 2013 at Soldier Field in Chicago, Illinois. (Photo by David Banks/Getty Images)