Welcome back to the 2015 Last Word on Fantasy Football Guide. Over the next several months we will be releasing player profiles, projections, position rankings, and a number of other articles that will help you dominate your fantasy league this season. Whether you have a standard draft, a snake or an auction league, and whether it’s keeper league or a one-year deal; we have all the fantasy information you need.
For the rest of our fantasy football profiles and articles, please check out our Fantasy Football Guide Page.
Fantasy Profile: Anquan Boldin, Wide Receiver, San Francisco 49ers
Anquan Boldin is entering his 74th season in the NFL at the tender age 112…. Okay, he isn’t that old but the guy is a veteran of the game like few others. That is not to say that he is losing his abilities. In 2014 Boldin had 83 receptions for 1062 yards and five touchdowns in a struggling San Francisco offense.
Michael Crabtree and Stevie Johnson have taken their talents elsewhere leaving Boldin to fill an even bigger role in 2015. Boldin is a steady force in fantasy football and has not gotten the credit he deserves since leaving Arizona so long ago. That stops this year with what should be a great statistical season. Add Boldin to your team in the late rounds for a draft day.
Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
2014 | San Francisco 49ers | 16 | 83 | 1,062 | 12.8 | 66.4 | 76T | 5 | 14 | 1 | 56 | 0 |
2013 | San Francisco 49ers | 16 | 85 | 1,179 | 13.9 | 73.7 | 63 | 7 | 19 | 3 | 62 | 0 |
2012 | Baltimore Ravens | 15 | 65 | 921 | 14.2 | 61.4 | 43 | 4 | 17 | 1 | 45 | 0 |
2011 | Baltimore Ravens | 14 | 57 | 887 | 15.6 | 63.4 | 56 | 3 | 15 | 1 | 44 | 0 |
2010 | Baltimore Ravens | 16 | 64 | 837 | 13.1 | 52.3 | 61 | 7 | 10 | 1 | 43 | 1 |
2009 | Arizona Cardinals | 15 | 84 | 1,024 | 12.2 | 68.3 | 44 | 4 | 10 | 1 | 49 | 3 |
2008 | Arizona Cardinals | 12 | 89 | 1,038 | 11.7 | 86.5 | 79T | 11 | 10 | 3 | 56 | 3 |
2007 | Arizona Cardinals | 12 | 71 | 853 | 12.0 | 71.1 | 44T | 9 | 14 | 1 | 43 | 2 |
2006 | Arizona Cardinals | 16 | 83 | 1,203 | 14.5 | 75.2 | 64 | 4 | 18 | 4 | 53 | 0 |
2005 | Arizona Cardinals | 14 | 102 | 1,402 | 13.7 | 100.1 | 54T | 7 | 21 | 5 | 68 | 2 |
2004 | Arizona Cardinals | 10 | 56 | 623 | 11.1 | 62.3 | 31T | 1 | 6 | 0 | 32 | 1 |
2003 | Arizona Cardinals | 16 | 101 | 1,377 | 13.6 | 86.1 | 71T | 8 | 20 | 6 | 62 | 2 |
TOTAL | 172 | 940 | 12,406 | 13.2 | 72.1 | 79 | 70 | 174 | 27 | 613 | 14 |
Main Photo:
SANTA CLARA, CA – NOVEMBER 27: Anquan Boldin #81 of the San Francisco 49ers runs with the ball after a catch against the Seattle Seahawks at Levi’s Stadium on November 27, 2014 in Santa Clara, California. (Photo by Thearon W. Henderson/Getty Images)