Welcome back to the 2015 Last Word on Fantasy Football Guide. Over the next several months we will be releasing player profiles, projections, position rankings, and a number of other articles that will help you dominate your fantasy league this season. Whether you have a standard draft, a snake or an auction league, and whether it’s keeper league or a one-year deal; we have all the fantasy information you need.
For the rest of our fantasy football profiles and articles, please check out our Fantasy Football Guide Page.
Fantasy Profile: Steve Smith Sr., WR, Baltimore Ravens
Steve Smith Sr. started 2014 on a mission. He posted four 100+ yard games in his first six, totaling 573 yards and 4 scores in those six competitions. He was a leading scorer at the receiver position and seemed to be a major draft steal. However, his next 10 games were a different story. He never topped 100 yards again and only scored 2 touchdowns for the remainder of the year. He essentially fell back to Earth.
Smith is entering an interesting situation in Baltimore this year. Yes, his numbers in the second half indicate that he shouldn’t be a fantasy factor in 2015. However, he seems to be the top option in Baltimore in 2015 after the departure of wide receiver Torrey Smith to San Francisco. Rookie receivers Breshad Perriman and Maxx Williams will also see plenty of snaps, but Smith will be the leader. Expect WR3 numbers from the savvy veteran.
RECEIVING | ||||||||||||
Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
2014 | Baltimore Ravens | 16 | 79 | 1,065 | 13.5 | 66.6 | 80T | 6 | 15 | 5 | 45 | 2 |
2013 | Carolina Panthers | 15 | 64 | 745 | 11.6 | 49.7 | 44 | 4 | 4 | 2 | 44 | 0 |
2012 | Carolina Panthers | 16 | 73 | 1,174 | 16.1 | 73.4 | 66 | 4 | 17 | 3 | 51 | 0 |
2011 | Carolina Panthers | 16 | 79 | 1,394 | 17.6 | 87.1 | 77T | 7 | 29 | 5 | 53 | 3 |
2010 | Carolina Panthers | 14 | 46 | 554 | 12 | 39.6 | 39 | 2 | 7 | 0 | 24 | 2 |
2009 | Carolina Panthers | 15 | 65 | 982 | 15.1 | 65.5 | 66 | 7 | 15 | 7 | 41 | 1 |
2008 | Carolina Panthers | 14 | 78 | 1,421 | 18.2 | 101.5 | 65T | 6 | 23 | 6 | 59 | 1 |
2007 | Carolina Panthers | 15 | 87 | 1,002 | 11.5 | 66.8 | 74T | 7 | 9 | 4 | 43 | 1 |
2006 | Carolina Panthers | 14 | 83 | 1,166 | 14 | 83.3 | 72T | 8 | 17 | 4 | 51 | 0 |
2005 | Carolina Panthers | 16 | 103 | 1,563 | 15.2 | 97.7 | 80T | 12 | 22 | 7 | 70 | 1 |
2004 | Carolina Panthers | 1 | 6 | 60 | 10 | 60 | 15 | 0 | 0 | 0 | 4 | 0 |
2003 | Carolina Panthers | 16 | 88 | 1,110 | 12.6 | 69.4 | 67T | 7 | 16 | 4 | 48 | 2 |
2002 | Carolina Panthers | 15 | 54 | 872 | 16.1 | 58.1 | 69 | 3 | 18 | 4 | 33 | 1 |
2001 | Carolina Panthers | 15 | 10 | 154 | 15.4 | 10.3 | 33 | 0 | 2 | 0 | 8 | 0 |
TOTAL | 198 | 915 | 13,262 | 14.5 | 67 | 80 | 73 | 194 | 51 | 574 | 14 |
Main Photo: BALTIMORE, MD – SEPTEMBER 07: Wide receiver Steve Smith #89 of the Baltimore Ravens runs after a catch during an NFL football game against the Cincinnati Bengals at M&T Bank Stadium on September 7, 2014 in Baltimore, Maryland. (Photo by Patrick Smith/Getty Images)