Welcome back to the 2015 Last Word on Fantasy Football Guide. Over the next several months we will be releasing player profiles, projections, position rankings, and a number of other articles that will help you dominate your fantasy league this season. Whether you have a standard draft, a snake or an auction league, and whether it’s keeper league or a one-year deal; we have all the fantasy information you need.
For the rest of our fantasy football profiles and articles, please check out our Fantasy Football Guide Page.
Fantasy Profile: Jason Witten, TE, Dallas Cowboys
Jason Witten finished 2014 with 64 receptions for 703 yards and grabbed 5 touchdowns. This is a very good season for a typical tight end but was actually a lower than normal statistical season for Witten, who has been the consummate workhorse in the Dallas offense over the years. Dallas ran the ball with DeMarco Murray in huge doses last year, which cut into the opportunities and statistics of Witten. Yet quarterback Tony Romo still leaned on Witten in key situations, and he remained a trusted member of the offense in crunch time.
Murray is gone and Dallas will be throwing the ball more in 2015. That is good news for Jason Witten owners in fantasy football. The only question mark is age, how much longer can Witten produce from a position where he’s taken an awful lot of hits over the years.
Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
2014 | Dallas Cowboys | 16 | 64 | 703 | 11 | 43.9 | 34 | 5 | 7 | 0 | 48 | 0 |
2013 | Dallas Cowboys | 16 | 73 | 851 | 11.7 | 53.2 | 34 | 8 | 13 | 0 | 44 | 0 |
2012 | Dallas Cowboys | 16 | 110 | 1,039 | 9.4 | 64.9 | 36 | 3 | 8 | 0 | 56 | 0 |
2011 | Dallas Cowboys | 16 | 79 | 942 | 11.9 | 58.9 | 64 | 5 | 15 | 2 | 47 | 1 |
2010 | Dallas Cowboys | 16 | 94 | 1,002 | 10.7 | 62.6 | 33 | 9 | 13 | 0 | 49 | 1 |
2009 | Dallas Cowboys | 16 | 94 | 1,030 | 11 | 64.4 | 69 | 2 | 11 | 2 | 48 | 0 |
2008 | Dallas Cowboys | 16 | 81 | 952 | 11.8 | 59.5 | 42 | 4 | 14 | 1 | 50 | 0 |
2007 | Dallas Cowboys | 16 | 96 | 1,145 | 11.9 | 71.6 | 53 | 7 | 12 | 2 | 56 | 1 |
2006 | Dallas Cowboys | 16 | 64 | 754 | 11.8 | 47.1 | 42 | 1 | 10 | 1 | 37 | 0 |
2005 | Dallas Cowboys | 16 | 66 | 757 | 11.5 | 47.3 | 34 | 6 | 7 | 0 | 40 | 0 |
2004 | Dallas Cowboys | 16 | 87 | 980 | 11.3 | 61.2 | 42T | 6 | 13 | 1 | 44 | 2 |
2003 | Dallas Cowboys | 15 | 35 | 347 | 9.9 | 23.1 | 36T | 1 | 1 | 0 | 18 | 0 |
TOTAL | 191 | 943 | 10,502 | 11.1 | 55 | 69 | 57 | 124 | 9 | 537 | 5 |
Main Photo Credit: ARLINGTON, TX – DECEMBER 19: Jason Witten #82 of the Dallas Cowboys scores a touchdown against the Washington Redskins at Cowboys Stadium on December 19, 2010 in Arlington, Texas. The Cowboys defeated the Redskins 33-30. (Photo by Wesley Hitt/Getty Images)