Team |
Set Up |
Shut Down |
Arizona Diamondbacks | Brad Ziegler | Addison Reed |
Atlanta Braves | Jim Johnson | Jason Grilli |
Baltimore Orioles | Darren O’Day | Zach Britton |
Boston Red Sox | Junichi Tazawa | Koji Uehara |
Chicago Cubs | Pedro Strop | Hector Rondon |
Cincinnati Reds | Tony Cingrani | Aroldis Chapman |
Cleveland Indians | Bryan Shaw | Cody Allen |
Colorado Rockies | Rafael Betancourt | John Axford (!) |
Chicago White Sox | Jake Petricka | David Robertson |
Detroit Tigers | Al Alburquerque | Joakim Soria |
Houston Astros | Chad Qualls | Luke Gregerson |
Kansas City Royals | Kelvin Herrera | Wade Davis (!) |
Los Angeles Angels | Joe Smith | Houston Street |
Los Angeles Dodgers | Chris Hatcher | Yimi Garcia (!) |
Miami Marlins | A.J. Ramos | Steve Chisek |
Milwaukee Brewers | Jonathan Broxton | Francisco Rodriguez |
Minnesota Twins | Caleb Thielbar | Glen Perkins |
New York Mets | Carlos Torres | Jeurys Familia |
New York Yankees | Dellin Betances | Andrew Miller |
Oakland Athletics | Evan Scribner | Tyler Clippard (!) |
Philadelphia Phillies | Ken Giles | Jonathan Papelbon |
Pittsburgh Pirates | Tony Watson | Mark Melancon |
San Diego Padres | Joaquin Benoit | Craig Kimbrel |
Seattle Mariners | Danny Farquhar | Fernando Rodney |
San Francisco Giants | Sergio Romo | Santiago Casilla |
St. Louis Cardinals | Jordan Walden | Trevor Rosenthal |
Tampa Bay Rays | Kevin Jepsen | Brad Boxberger |
Texas Rangers | Shawn Tolleson | Neftali Feliz |
Toronto Blue Jays | Roberto Osuna | Brett Cecil (!) |
Washington Nationals | Aaron Barrett | Drew Storen |
(!) Indicates a player with a high chance of losing the closer job.
Some quick notes for the Set Up & Shut Down report May 2nd:
Jeurys Familia recorded his N.L. league leading 10th save on Friday. Familia threw 1.2 scoreless innings with 2 K. He was very efficient as well throwing only 19 pitches with 16 of them for strikes.
Andrew Miller continues his early season dominance picking up his 9th save on Friday, which ties him for the A.L. league lead. He threw only 8 pitches while getting 1 K in 1 IP lowering his season ERA from 0.00 to 0.00.
Santiago Casilla blew a save on Friday letting a run score from 3rd on a sacrifice fly from David Freese after relieving Jeremy Affeldt in the 8th inning. Casilla though stepped it up and tossed a scoreless inning in the top of the 9th and the Giants walked off in the bottom giving Casilla his 3rd win of the season.
I originally had Ernesto Frieri behind Brad Boxberger for Tampa Bay since Frieri has the experience but Kevin Jepsen is getting used more in the 8th in hold situations (including on Friday) so I will replace him in the chart.
Jason Grilli recovered from the shellacking he received on Tuesday to pick up his 8th save of the season on Friday. He threw 1 scoreless inning giving up 1 hit and recording 1 K in 17 pitches.
Main Photo