450s
For the second week in a row, the winner of the AMA Supercross main event has lead all 20 laps, and this time it was Chad Reed.
2015 SX Atlanta 1 Review
Reed was coasting to his first victory of the season, until points leader Ryan Dungey challenged for the win. Dungey made a pass on Eli Tomac before coming back from a five second deficit to Reed. By the last lap, it was down to 1.2 seconds.
Although the points took a big turn as both Ken Roczen and Eli Tomac had hard wrecks during the race. This results in Ryan Dungey being ahead by a whole race length over Trey Canard.
Monster Energy Supercross 450 Points | ||||
As of Dallas | ||||
Pos. | Driver (Wins) | Pts. | Behind | |
1 | Ryan Dungey (2) | 174 | 0 | |
2 | Trey Canard (2) | 149 | 25 | |
3 | Ken Roczen (2) | 143 | 31 | |
4 | Eli Tomac (1) | 115 | 59 | |
5 | Jason Anderson | 114 | 60 | |
6 | Cole Seely | 111 | 63 | |
7 | Chad Reed (1) | 110 | 64 | |
8 | Blake Baggett | 99 | 75 | |
9 | Andrew Short | 94 | 80 | |
10 | Justin Barcia | 80 | 96 |
250’s
The 250 East Series is running two weeks strong and has yet to dissapoint. On Saturday, the top four drivers found themselves separated by just 1.7 seconds with five laps to go in the main event.
Jeremy Martin was able to get out front in a hurry, and didn’t leave an exciting finish for the fans as he crossed the line for his first win of 2015.
KTM rider Marvin Musquin did however hold the points lead after his second place finish.
Monster Energy Supercross 250 *East* Points | ||||
As of Dallas | ||||
Pos. | Driver (Wins) | Pts. | Behind | |
1 | Marvin Musquin (1) | 47 | 0 | |
2 | Jeremy Martin (1) | 43 | 4 | |
3 | Justin Bogle | 42 | 5 | |
4 | Joey Savatgy | 36 | 11 | |
5 | Matthew Lemoine | 30 | 17 | |
5 | Vince Friese | 30 | 17 | |
5 | Martin Davalos | 30 | 17 | |
8 | RJ Hampshire | 26 | 21 | |
9 | Arnaud Tonus | 24 | 23 | |
10 | Anthony Rodriguez | 21 | 26 |
Monster Energy Supercross 250 *West* Points | ||||
As of Dallas | ||||
Pos. | Driver (Wins) | Pts. | Behind | |
1 | Cooper Webb (4) | 136 | 0 | |
2 | Jessy Nelson (1) | 106 | 30 | |
3 | Tyler Bowers | 104 | 32 | |
4 | Zach Osborne | 102 | 34 | |
5 | Shane MceIrath | 86 | 50 | |
6 | Aaron Plessinger | 81 | 55 | |
7 | Justin Hill | 79 | 57 | |
8 | Joshua Hansen | 79 | 57 | |
9 | Alex Martin | 75 | 61 | |
10 | Malcolm Stewart (1) | 69 | 63 |
The next few races are sure to be exciting as we cross the season’s halfway point.
Upcoming AMA Supercross Events | |||||
Date | Event | Track | |||
Feb. 28 | Atlanta 2 | Georgia Dome | |||
Mar. 7 | Daytona | Daytona Intrnat’l Speedway | |||
Mar. 14 | Indianapolis | Lucas Oil Stadium |
Thank you for reading. Please take a moment to follow me on Twitter – @cfchangs9. Support LWOS by following us on Twitter – @LastWordOnSport and@LWOSworld – and “liking” our Facebook page.
Have you tuned into Last Word On Sports Radio? LWOS is pleased to bring you 24/7 sports radio to your PC, laptop, tablet or smartphone. What are you waiting for?
Main image: