Our panel is back again with their rankings for Week 10 in Fantasy Football. Casey Bowman, Jack Hammond and the “Captain” Chuck Amspacher break it all down for you. Use the charts for our recommendations of who to sit and who to start this week.
LWOS Week 10 Fantasy Football Rankings
QB Rankings
Average Ranks | PLAYER | TEAM | WK 10 | Captain’s Ranks | Jack’s Ranks | Casey’s Ranks |
1 | Peyton Manning | Den | @Oak | 1 | 1 | 1 |
2 | Aaron Rodgers | GB | Chi | 2 | 2 | 2 |
3 | Ben Roethlisberger | Pit | @NYJ | 4 | 3 | 4 |
4 | Drew Brees | NO | SF | 3 | 9 | 3 |
5 | Russell Wilson | Sea | NYG | 6 | 4 | 10 |
6 | Matt Ryan | Atl | @TB | 10 | 7 | 5 |
7 | Carson Palmer | Ari | StL | 5 | 10 | 8 |
8 | Jay Cutler | Chi | @GB | 7 | 5 | 12 |
9 | Matthew Stafford | Det | Mia | 8 | 11 | 6 |
10 | Colin Kaepernick | SF | @NO | 9 | 6 | 11 |
11 | Tony Romo | Dal | @Jac | 16 | 8 | 7 |
12 | Cam Newton | Car | @Phi | 11 | 12 | 9 |
13 | Joe Flacco | Bal | Ten | 13 | 14 | 14 |
14 | Ryan Tannehill | Mia | @Det | 15 | 15 | 13 |
15 | Mark Sanchez | Phi | Car | 12 | 13 | 20 |
16 | Andy Dalton | Cin | Cle | 14 | 16 | 15 |
17 | Alex Smith | KC | @Buf | 18 | 17 | 17 |
18 | Kyle Orton | Buf | KC | 19 | 16 | 19 |
19 | Brian Hoyer | Cle | @Cin | 20 | 19 | 18 |
20 | Eli Manning | NYG | @Sea | 17 | 18 | 24 |
RB Rankings
Average Ranks | PLAYER | TEAM | WK 10 | Captain’s Ranks | Jack’s Ranks | Casey’s Ranks |
1 | DeMarco Murray | Dal | @Jac | 1 | 1 | 1 |
2 | Matt Forte | Chi | @GB | 2 | 3 | 3 |
3 | Marshawn Lynch | Sea | NYG | 3 | 2 | 5 |
4 | Jamaal Charles | KC | @Buf | 4 | 6 | 2 |
5 | LeSean McCoy | Phi | Car | 5 | 4 | 4 |
6 | Andre Ellington | Ari | StL | 6 | 5 | 8 |
7 | Le’Veon Bell | Pit | @NYJ | 7 | 8 | 6 |
8 | Ronnie Hillman | Den | @Oak | 8 | 7 | 7 |
9 | Mark Ingram | NO | SF | 9 | 9 | 10 |
10 | Jeremy Hill | Cin | Cle | 10 | 11 | 9 |
11 | Eddie Lacy | GB | Chi | 12 | 10 | 14 |
12 | Justin Forsett | Bal | Ten | 11 | 15 | 12 |
13 | Lamar Miller | Mia | @Det | 14 | 13 | 11 |
14 | Denard Robinson | Jac | Dal | 13 | 12 | 20 |
15 | Joique Bell | Det | Mia | 16 | 16 | 13 |
16 | Chris Ivory | NYJ | Pit | 17 | 17 | 16 |
17 | Bobby Rainey | TB | Atl | 15 | 18 | 18 |
18 | Frank Gore | SF | @NO | 18 | 14 | 21 |
19 | Reggie Bush | Det | Mia | 22 | 22 | 17 |
20 | Terrance West | Cle | @Cin | 20 | 19 | 26 |
21 | Andre Williams | NYG | @Sea | 19 | 20 | 27 |
22 | Steven Jackson | Atl | @TB | 23 | 28 | 25 |
23 | Tre Mason | StL | @Ari | 21 | 21 | 36 |
24 | Chris Johnson | NYJ | Pit | 30 | 31 | 19 |
25 | Darren Sproles | Phi | Car | 24 | 27 | 31 |
26 | Darren McFadden | Oak | Den | 28 | 25 | 30 |
27 | Charles Sims | TB | Atl | 26 | 23 | 35 |
28 | Ben Tate | Cle | @Cin | 27 | 24 | 33 |
29 | Bishop Sankey | Ten | @Bal | 25 | 29 | 32 |
30 | Lorenzo Taliaferro | Bal | Ten | 31 | 34 | 24 |
31 | Anthony Dixon | Buf | KC | 29 | 26 | 38 |
32 | Jonathan Stewart | Car | @Phi | 32 | 35 | 27 |
33 | LeGarrette Blount | Pit | @NYJ | 35 | 33 | 28 |
34 | Bryce Brown | Buf | KC | 33 | 30 | 41 |
35 | Carlos Hyde | SF | @NO | 34 | 36 | 34 |
36 | Rashad Jennings | NYG | @Sea | 45 | 45 | 15 |
37 | Fred Jackson | Buf | KC | 46 | 46 | 22 |
38 | Travaris Cadet | NO | SF | 36 | 32 | 48 |
39 | Pierre Thomas | NO | SF | 47 | 47 | 23 |
40 | Knile Davis | KC | @Buf | 39 | 37 | 44 |
WR Rankings
Average Ranks | PLAYER | TEA | WK 10 | Captain’s Ranks | Jack’s Ranks | Casey’s Ranks |
1 | Antonio Brown | Pit | @NYJ | 1 | 1 | 2 |
2 | Demaryius Thomas | Den | @Oak | 2 | 2 | 1 |
3 | Jordy Nelson | GB | Chi | 3 | 3 | 3 |
4 | Calvin Johnson | Det | Mia | 4 | 4 | 4 |
5 | A.J. Green | Cin | Cle | 6 | 5 | 5 |
6 | Dez Bryant | Dal | @Jac | 5 | 10 | 7 |
7 | Julio Jones | Atl | @TB | 8 | 8 | 6 |
8 | Jeremy Maclin | Phi | Car | 7 | 6 | 10 |
9 | Emmanuel Sanders | Den | @Oak | 9 | 7 | 12 |
10 | Randall Cobb | GB | Chi | 10 | 9 | 9 |
11 | Brandon Marshall | Chi | @GB | 13 | 12 | 8 |
12 | Kelvin Benjamin | Car | @Phi | 12 | 11 | 13 |
13 | Alshon Jeffery | Chi | @GB | 11 | 15 | 11 |
14 | Mike Wallace | Mia | @Det | 14 | 13 | 14 |
15 | Sammy Watkins | Buf | KC | 15 | 14 | 17 |
16 | Larry Fitzgerald | Ari | StL | 19 | 19 | 16 |
17 | Odell Beckham Jr. | NYG | @Sea | 17 | 16 | 22 |
18 | Golden Tate | Det | Mia | 23 | 21 | 15 |
19 | Roddy White | Atl | @TB | 21 | 23 | 18 |
20 | Mohamed Sanu | Cin | Cle | 16 | 17 | 32 |
21 | Percy Harvin | NYJ | Pit | 18 | 26 | 21 |
22 | Steve Smith | Bal | Ten | 26 | 20 | 24 |
23 | Martavis Bryant | Pit | @NYJ | 20 | 18 | 35 |
24 | Eric Decker | NYJ | Pit | 22 | 22 | 29 |
25 | Doug Baldwin | Sea | NYG | 24 | 25 | 31 |
26 | Michael Floyd | Ari | StL | 29 | 32 | 19 |
27 | Brandin Cooks | NO | SF | 30 | 33 | 20 |
28 | Mike Evans | TB | Atl | 28 | 27 | 30 |
29 | Vincent Jackson | TB | Atl | 25 | 39 | 23 |
30 | Anquan Boldin | SF | @NO | 31 | 28 | 28 |
31 | Michael Crabtree | SF | @NO | 38 | 24 | 25 |
32 | Torrey Smith | Bal | Ten | 27 | 35 | 26 |
33 | Andrew Hawkins | Cle | @Cin | 32 | 31 | 33 |
34 | Marques Colston | NO | SF | 36 | 37 | 27 |
35 | Allen Robinson | Jac | Dal | 34 | 29 | 38 |
36 | Terrance Williams | Dal | @Jac | 33 | 30 | 45 |
37 | Andre Holmes | Oak | Den | 37 | 34 | 39 |
38 | Rueben Randle | NYG | @Sea | 39 | 38 | 34 |
39 | Dwayne Bowe | KC | @Buf | 35 | 36 | 46 |
40 | Wes Welker | Den | @Oak | 44 | 41 | 37 |
TE Rankings
Average Ranks | PLAYER | TEAM | WK 10 | Captain’s Ranks | Jack’s Ranks | Casey’s Ranks |
1 | Julius Thomas | Den | @Oak | 2 | 1 | 1 |
2 | Jimmy Graham | NO | SF | 1 | 2 | 2 |
3 | Greg Olsen | Car | @Phi | 3 | 5 | 3 |
4 | Martellus Bennett | Chi | @GB | 4 | 4 | 4 |
5 | Travis Kelce | KC | @Buf | 5 | 3 | 8 |
6 | Owen Daniels | Bal | Ten | 7 | 8 | 7 |
7 | Jason Witten | Dal | @Jac | 8 | 7 | 9 |
8 | Delanie Walker | Ten | @Bal | 10 | 9 | 5 |
9 | Larry Donnell | NYG | @Sea | 6 | 14 | 6 |
10 | Vernon Davis | SF | @NO | 9 | 6 | 13 |
11 | Charles Clay | Mia | @Det | 11 | 10 | 12 |
12 | Zach Ertz | Phi | Car | 12 | 13 | 10 |
13 | Heath Miller | Pit | @NYJ | 13 | 11 | 11 |
14 | Mychal Rivera | Oak | Den | 14 | 12 | 15 |
15 | Scott Chandler | Buf | KC | 15 | 15 | 19 |
16 | Clay Harbor | Jac | Dal | 16 | 16 | 17 |
17 | Jermaine Gresham | Cin | Cle | 18 | 18 | 14 |
18 | Jared Cook | StL | @Ari | 17 | 19 | 16 |
19 | Jace Amaro | NYJ | Pit | 19 | 17 | 18 |
20 | Austin Seferian-Jenkins | TB | Atl | 20 | 21 | 20 |
D/ST Rankings
Average Ranks | PLAYER, | POS | WK 10 | Captain’s Ranks | Jack’s Ranks | Casey’s Ranks |
1 | Seahawks | D/ST | NYG | 1 | 1 | 4 |
2 | Broncos | D/ST | @Oak | 8 | 2 | 2 |
3 | Eagles | D/ST | Car | 5 | 5 | 6 |
4 | Bills | D/ST | KC | 4 | 3 | 10 |
5 | Cardinals | D/ST | StL | 3 | 4 | 12 |
6 | Ravens | D/ST | Ten | 10 | 9 | 1 |
7 | Steelers | D/ST | @NYJ | 11 | 6 | 3 |
8 | Lions | D/ST | Mia | 7 | 7 | 8 |
9 | Bengals | D/ST | Cle | 6 | 10 | 7 |
10 | Cowboys | D/ST | @Jac | 2 | 8 | 15 |
11 | Dolphins | D/ST | @Det | 9 | 8 | 9 |
12 | Chiefs | D/ST | @Buf | 12 | 11 | 11 |
13 | 49ers | D/ST | @NO | 14 | 16 | 5 |
14 | Packers | D/ST | Chi | 13 | 14 | 13 |
15 | Panthers | D/ST | @Phi | 15 | 13 | 14 |
16 | Falcons | D/ST | @TB | 16 | 12 | 20 |
17 | Browns | D/ST | @Cin | 17 | 15 | 17 |
18 | Rams | D/ST | @Ari | 19 | 17 | 18 |
19 | Saints | D/ST | SF | 18 | 18 | 19 |
20 | Jaguars | D/ST | Dal | 20 | 19 | 21 |
K Rankings
Average Ranks | PLAYER | TEAM | WK 10 | Captain’s Ranks | Jack’s Ranks | Casey’s Ranks |
1 | Justin Tucker | Bal | Ten | 1 | 1 | 1 |
2 | Dan Bailey | Dal | @Jac | 2 | 2 | 2 |
3 | Steven Hauschka | Sea | NYG | 4 | 3 | 3 |
4 | Cody Parkey | Phi | Car | 5 | 5 | 5 |
5 | Shaun Suisham | Pit | @NYJ | 7 | 7 | 8 |
6 | Chandler Catanzaro | Ari | StL | 6 | 4 | 14 |
7 | Phil Dawson | SF | @NO | 13 | 8 | 4 |
8 | Mason Crosby | GB | Chi | 9 | 11 | 6 |
9 | Cairo Santos | KC | @Buf | 11 | 9 | 7 |
10 | Dan Carpenter | Buf | KC | 3 | 6 | 19 |
11 | Shayne Graham | NO | SF | 8 | 10 | 17 |
12 | Brandon McManus | Den | @Oak | 15 | 14 | 9 |
13 | Robbie Gould | Chi | @GB | 12 | 12 | 16 |
14 | Caleb Sturgis | Mia | @Det | 10 | 13 | 18 |
15 | Graham Gano | Car | @Phi | 16 | 16 | 11 |
16 | Nick Folk | NYJ | Pit | 17 | 18 | 12 |
17 | Matt Prater | Det | Mia | 18 | 17 | 13 |
18 | Mike Nugent | Cin | Cle | 19 | 20 | 10 |
19 | Billy Cundiff | Cle | @Cin | 14 | 15 | 21 |
20 | Matt Bryant | Atl | @TB | 20 | 21 | 15 |
For the latest sports injury news, check out our friends at Sports Injury Alert.
Thank you for reading. Please take a moment to follow us on Twitter – @Captain_LWOS @jayhamm26 @LWOSCaseyBow and the fantasy department Twitter – @LWFantasySports. Make sure you support LWOS by following the site on Twitter – @LastWordOnSport – and by “liking” the Facebook page.
Have you tuned into Last Word On Sports Radio? LWOS is pleased to bring you 24/7 sports radio to your PC, laptop, tablet or smartphone. What are you waiting for?
HOUSTON, TX – NOVEMBER 02: Mark Sanchez #3 of the Philadelphia Eagles looks for a receiver against the Houston Texans at Reliant Stadium on November 2, 2014 in Houston, Texas. (Photo by Bob Levey/Getty Images)