This week has only two teams on bye, Oakland and Miami. This means that most teams will be full strength and some hard descions will need to be made by fantasy owners. Here is a little help with week 5.
LWOS Fantasy Football Week 5 Rankings
Quarterback Fantasy Football Week 5 Rankings
Average Ranks | PLAYER | TEAM | WK 5 | Captain’s Ranks | Jack’s Ranks | Casey’s Ranks |
1 | Drew Brees | NO | TB | 2 | 1 | 1 |
2 | Aaron Rodgers | GB | Min | 4 | 3 | 3 |
3 | Peyton Manning | Den | Ari | 1 | 5 | 5 |
4 | Andrew Luck | Ind | Bal | 3 | 2 | 6 |
5 | Philip Rivers | SD | NYJ | 5 | 4 | 2 |
6 | Matt Ryan | Atl | @NYG | 6 | 6 | 4 |
7 | Matthew Stafford | Det | Buf | 7 | 8 | 8 |
8 | Jay Cutler | Chi | @Car | 10 | 7 | 7 |
9 | Nick Foles | Phi | StL | 9 | 9 | 9 |
10 | Russell Wilson | Sea | @Wsh | 8 | 10 | 10 |
11 | Colin Kaepernick | SF | KC | 12 | 11 | 11 |
12 | Eli Manning | NYG | Atl | 11 | 12 | 16 |
13 | Ben Roethlisberger | Pit | @Jac | 14 | 13 | 12 |
14 | Tony Romo | Dal | Hou | 13 | 16 | 13 |
15 | Cam Newton | Car | Chi | 16 | 14 | 14 |
16 | Andy Dalton | Cin | @NE | 15 | 15 | 15 |
17 | Joe Flacco | Bal | @Ind | 17 | 20 | 17 |
18 | Teddy Bridgewater | Min | @GB | 21 | 17 | 20 |
19 | Kirk Cousins | Wsh | Sea | 22 | 18 | 18 |
20 | Alex Smith | KC | @SF | 18 | 19 | 23 |
21 | Blake Bortles | Jac | Pit | 19 | 21 | 21 |
22 | Ryan Fitzpatrick | Hou | @Dal | 20 | 22 | 22 |
23 | Tom Brady | NE | Cin | 24 | 23 | 19 |
24 | Brian Hoyer | Cle | @Ten | 23 | 24 | 24 |
25 | Jake Locker | Ten | Cle | 25 | 25 | 25 |
Running Back Fantasy Football Week 5 Rankings
Average Ranks | PLAYER | TEAM | WK 5 | Captain’s Ranks | Jack’s Ranks | Casey’s Ranks |
1 | DeMarco Murray | Dal | Hou | 1 | 1 | 2 |
2 | Le’Veon Bell | Pit | @Jac | 2 | 2 | 1 |
3 | Marshawn Lynch | Sea | @Wsh | 3 | 4 | 5 |
4 | Giovani Bernard | Cin | @NE | 4 | 3 | 7 |
5 | Jamaal Charles | KC | @SF | 7 | 6 | 3 |
6 | Matt Forte | Chi | @Car | 5 | 8 | 4 |
7 | LeSean McCoy | Phi | StL | 8 | 5 | 6 |
8 | Rashad Jennings | NYG | Atl | 6 | 7 | 8 |
9 | Alfred Morris | Wsh | Sea | 9 | 12 | 11 |
10 | Frank Gore | SF | KC | 10 | 10 | 13 |
11 | Montee Ball | Den | Ari | 11 | 9 | 15 |
12 | Eddie Lacy | GB | Min | 13 | 13 | 12 |
13 | Arian Foster | Hou | @Dal | 15 | 14 | 9 |
14 | Zac Stacy | StL | @Phi | 12 | 11 | 16 |
15 | Andre Ellington | Ari | @Den | 14 | 17 | 17 |
16 | Ahmad Bradshaw | Ind | Bal | 20 | 21 | 10 |
17 | Chris Ivory | NYJ | @SD | 16 | 15 | 22 |
18 | C.J. Spiller | Buf | @Det | 18 | 19 | 19 |
19 | Matt Asiata | Min | @GB | 21 | 18 | 18 |
20 | Khiry Robinson | NO | TB | 17 | 16 | 32 |
21 | Doug Martin | TB | @NO | 22 | 24 | 20 |
22 | Reggie Bush | Det | Buf | 19 | 20 | 29 |
23 | Justin Forsett | Bal | @Ind | 25 | 25 | 26 |
24 | Pierre Thomas | NO | TB | 30 | 32 | 14 |
25 | Lorenzo Taliaferro | Bal | @Ind | 31 | 22 | 27 |
26 | Donald Brown | SD | NYJ | 26 | 26 | 33 |
27 | Fred Jackson | Buf | @Det | 24 | 31 | 31 |
28 | Steven Jackson | Atl | @NYG | 23 | 30 | 36 |
29 | Ben Tate | Cle | @Ten | 32 | 34 | 24 |
30 | Darren Sproles | Phi | StL | 28 | 29 | 35 |
31 | Stevan Ridley | NE | Cin | 29 | 33 | 30 |
32 | Shane Vereen | NE | Cin | 37 | 36 | 21 |
33 | Chris Johnson | NYJ | @SD | 35 | 38 | 23 |
34 | Trent Richardson | Ind | Bal | 34 | 39 | 25 |
35 | Jerick McKinnon | Min | @GB | 33 | 23 | 46 |
36 | Bishop Sankey | Ten | Cle | 27 | 27 | 49 |
37 | Knile Davis | KC | @SF | 36 | 28 | 45 |
38 | Joique Bell | Det | Buf | 42 | 43 | 28 |
39 | Jeremy Hill | Cin | @NE | 38 | 37 | 40 |
40 | Toby Gerhart | Jac | Pit | 39 | 40 | 37 |
41 | Shonn Greene | Ten | Cle | 43 | 42 | 34 |
42 | Terrance West | Cle | @Ten | 40 | 35 | 51 |
43 | Darrin Reaves | Car | Chi | 44 | 41 | 44 |
44 | Carlos Hyde | SF | KC | 45 | 46 | 38 |
45 | Andre Williams | NYG | Atl | 46 | 45 | 43 |
46 | LeGarrette Blount | Pit | @Jac | 49 | 48 | 41 |
47 | Isaiah Crowell | Cle | @Ten | 47 | 47 | 48 |
48 | Bobby Rainey | TB | @NO | 50 | 53 | 39 |
49 | Alfred Blue | Hou | @Dal | 41 | 44 | 58 |
50 | James Starks | GB | Min | 53 | 51 | 50 |
Wide Receiver Fantasy Football Week 5 Rankings
Average Ranks | PLAYER | TEAM | WK 5 | Captain’s Ranks | Jack’s Ranks | Casey’s Ranks |
1 | Calvin Johnson | Det | Buf | 1 | 2 | 2 |
2 | Jordy Nelson | GB | Min | 3 | 1 | 5 |
3 | Julio Jones | Atl | @NYG | 2 | 3 | 6 |
4 | Antonio Brown | Pit | @Jac | 6 | 4 | 1 |
5 | A.J. Green | Cin | @NE | 5 | 5 | 3 |
6 | Dez Bryant | Dal | Hou | 4 | 6 | 4 |
7 | Alshon Jeffery | Chi | @Car | 8 | 10 | 8 |
8 | Brandon Marshall | Chi | @Car | 9 | 7 | 10 |
9 | Demaryius Thomas | Den | Ari | 7 | 14 | 7 |
10 | Jeremy Maclin | Phi | StL | 10 | 8 | 12 |
11 | Randall Cobb | GB | Min | 11 | 9 | 11 |
12 | Keenan Allen | SD | NYJ | 17 | 13 | 9 |
13 | Michael Floyd | Ari | @Den | 14 | 16 | 13 |
14 | Steve Smith Sr. | Bal | @Ind | 15 | 12 | 19 |
15 | Andre Johnson | Hou | @Dal | 16 | 17 | 15 |
16 | Victor Cruz | NYG | Atl | 13 | 11 | 26 |
17 | Kelvin Benjamin | Car | Chi | 12 | 15 | 25 |
18 | Michael Crabtree | SF | KC | 20 | 20 | 13 |
19 | Vincent Jackson | TB | @NO | 21 | 22 | 16 |
20 | Emmanuel Sanders | Den | Ari | 19 | 19 | 22 |
21 | Roddy White | Atl | @NYG | 23 | 21 | 17 |
22 | DeAndre Hopkins | Hou | @Dal | 18 | 18 | 29 |
23 | Julian Edelman | NE | Cin | 27 | 27 | 14 |
24 | Reggie Wayne | Ind | Bal | 25 | 25 | 20 |
25 | Cordarrelle Patterson | Min | @GB | 26 | 23 | 21 |
26 | Percy Harvin | Sea | @Wsh | 22 | 31 | 23 |
27 | Pierre Garcon | Was | Sea | 24 | 24 | 32 |
28 | Wes Welker | Den | Ari | 28 | 30 | 24 |
29 | Brandin Cooks | NO | TB | 29 | 26 | 28 |
30 | Marques Colston | NO | TB | 34 | 36 | 18 |
31 | T.Y. Hilton | Ind | Bal | 30 | 29 | 30 |
32 | Terrance Williams | Dal | Hou | 31 | 28 | 38 |
33 | Larry Fitzgerald | Ari | @Den | 37 | 33 | 31 |
34 | Sammy Watkins | Buf | @Det | 38 | 34 | 31 |
35 | Golden Tate | Det | Buf | 33 | 37 | 34 |
36 | Eric Decker | NYJ | @SD | 32 | 32 | 41 |
37 | DeSean Jackson | Was | Sea | 36 | 38 | 33 |
38 | Markus Wheaton | Pit | @Jac | 35 | 35 | 43 |
39 | Mohamed Sanu | Cin | @NE | 43 | 41 | 36 |
40 | Greg Jennings | Min | @GB | 41 | 44 | 37 |
41 | Anquan Boldin | SF | KC | 47 | 48 | 27 |
42 | Brian Quick | StL | @Phi | 40 | 39 | 46 |
43 | Andrew Hawkins | Cle | @Ten | 45 | 46 | 35 |
44 | Eddie Royal | SD | NYJ | 39 | 40 | 50 |
45 | Rueben Randle | NYG | Atl | 42 | 45 | 48 |
46 | Dwayne Bowe | KC | @SF | 46 | 47 | 42 |
47 | Kendall Wright | Ten | Cle | 48 | 50 | 39 |
48 | Torrey Smith | Bal | @Ind | 49 | 44 | 44 |
49 | Jordan Matthews | Phi | StL | 50 | 43 | 47 |
50 | Allen Hurns | Jac | Pit | 44 | 42 | 57 |
Tight End Fantasy Football Week 5 Rankings
Average Ranks | PLAYER | TEAM | WK 5 | Captain’s Ranks | Jack’s Ranks | Casey’s Ranks |
1 | Jimmy Graham | NO | TB | 1 | 1 | 1 |
2 | Julius Thomas | Den | Ari | 2 | 3 | 2 |
3 | Martellus Bennett | Chi | @Car | 3 | 2 | 3 |
4 | Rob Gronkowski | NE | Cin | 4 | 5 | 6 |
5 | Larry Donnell | NYG | Atl | 5 | 4 | 7 |
6 | Greg Olsen | Car | Chi | 6 | 7 | 5 |
7 | Delanie Walker | Ten | Cle | 7 | 8 | 4 |
8 | Vernon Davis | SF | KC | 8 | 9 | 9 |
9 | Travis Kelce | KC | @SF | 10 | 6 | 12 |
10 | Jordan Cameron | Cle | @Ten | 9 | 10 | 15 |
11 | Antonio Gates | SD | NYJ | 12 | 11 | 11 |
12 | Zach Ertz | Phi | StL | 13 | 15 | 10 |
13 | Jason Witten | Dal | Hou | 11 | 14 | 16 |
14 | Owen Daniels | Bal | @Ind | 16 | 16 | 13 |
15 | Heath Miller | Pit | @Jac | 14 | 12 | 22 |
16 | Dwayne Allen | Ind | Bal | 17 | 17 | 14 |
17 | Niles Paul | Wsh | Sea | 20 | 20 | 8 |
18 | Austin Seferian-Jenkins | TB | @NO | 19 | 13 | 18 |
19 | Jared Cook | StL | @Phi | 15 | 18 | 19 |
20 | Garrett Graham | Hou | @Dal | 18 | 19 | 17 |
21 | Coby Fleener | Ind | Bal | 21 | 22 | 21 |
22 | Jace Amaro | NYJ | @SD | 23 | 21 | 23 |
23 | Eric Ebron | Det | Buf | 22 | 23 | 30 |
24 | Ladarius Green | SD | NYJ | 24 | 24 | 27 |
Kicker Fantasy Football Week 5 Rankings
Captain’s Ranks | Jack’s Ranks | Casey’s Ranks | ||||
1 | Dan Bailey | Dal | Hou | 3 | 2 | 3 |
2 | Adam Vinatieri | Ind | Bal | 2 | 1 | 6 |
3 | Justin Tucker | Bal | @Ind | 4 | 3 | 2 |
4 | Cody Parkey | Phi | StL | 5 | 4 | 4 |
5 | Nick Novak | SD | NYJ | 1 | 5 | 12 |
6 | Stephen Gostkowski | NE | Cin | 11 | 10 | 1 |
7 | Blair Walsh | Min | @GB | 6 | 7 | 11 |
8 | Shaun Suisham | Pit | @Jac | 7 | 8 | 13 |
9 | Steven Hauschka | Sea | @Wsh | 9 | 9 | 10 |
10 | Phil Dawson | SF | KC | 12 | 12 | 7 |
11 | Robbie Gould | Chi | @Car | 8 | 6 | 20 |
12 | Mason Crosby | GB | Min | 13 | 14 | 9 |
13 | Mike Nugent | Cin | @NE | 10 | 11 | 19 |
14 | Nick Folk | NYJ | @SD | 18 | 18 | 5 |
15 | Matt Bryant | Atl | @NYG | 16 | 15 | 14 |
16 | Dan Carpenter | Buf | @Det | 17 | 17 | 16 |
17 | Cairo Santos | KC | SF | 20 | 22 | 8 |
18 | Chandler Catanzaro | Ari | @Den | 14 | 13 | 27 |
19 | Brandon McManus | Den | Ari | 15 | 16 | 24 |
20 | Graham Gano | Car | Chi | 21 | 20 | 15 |
21 | Randy Bullock | Hou | @Dal | 19 | 19 | |
22 | Josh Brown | NYG | Atl | 22 | 21 | 17 |
23 | Ryan Succop | Ten | Cle | 26 | 18 | |
24 | Shayne Graham | NO | TB | 24 | 23 | 22 |
Defense/Special Teams Fantasy Football Week 5 Rankings
Average Ranks | TEAM | POS | WK 5 | Captain’s Ranks | Jack’s Ranks | Casey’s Ranks |
1 | Seahawks | D/ST | @Wsh | 1 | 1 | 1 |
2 | Bengals | D/ST | @NE | 2 | 2 | 5 |
3 | Steelers | D/ST | @Jac | 6 | 6 | 3 |
4 | Texans | D/ST | @Dal | 5 | 4 | 7 |
5 | 49ers | D/ST | KC | 4 | 5 | 9 |
6 | Chargers | D/ST | NYJ | 3 | 3 | 14 |
7 | Lions | D/ST | Buf | 8 | 8 | 4 |
8 | Eagles | D/ST | StL | 9 | 11 | 2 |
9 | Broncos | D/ST | Ari | 7 | 7 | 12 |
10 | Cardinals | D/ST | @Den | 12 | 10 | 10 |
11 | Chiefs | D/ST | @SF | 10 | 17 | 6 |
12 | Saints | D/ST | TB | 19 | 13 | 8 |
13 | Packers | D/ST | Min | 14 | 12 | 16 |
14 | Giants | D/ST | Atl | 11 | 9 | 23 |
15 | Bills | D/ST | @Det | 17 | 15 | 13 |
16 | Patriots | D/ST | Cin | 15 | 18 | 15 |
17 | Bears | D/ST | @Car | 16 | 19 | 17 |
18 | Panthers | D/ST | Chi | 18 | 14 | 21 |
19 | Rams | D/ST | @Phi | 13 | 16 | 26 |
20 | Browns | D/ST | @Ten | 23 | 24 | 11 |
21 | Cowboys | D/ST | Hou | 20 | 20 | 25 |
23 | Titans | D/ST | Cle | 22 | 21 | 22 |
24 | Colts | D/ST | Bal | 24 | 23 | 18 |
For the latest sports injury news, check out our friends at Sports Injury Alert.
Thank you for reading. Please take a moment to follow us on Twitter – @Captain_LWOS @jayhamm26 @LWOSCaseyBow and the fantasy department Twitter – @LWFantasySports. Make sure you support LWOS by following the site on Twitter – @LastWordOnSport – and by “liking” the Facebook page.
Have you tuned into Last Word On Sports Radio? LWOS is pleased to bring you 24/7 sports radio to your PC, laptop, tablet or smartphone. What are you waiting for?
NEW ORLEANS, LA – SEPTEMBER 21: Drew Brees #9 of the New Orleans Saints looks to pass against the Minnesota Vikings during the first quarter of a game at the Mercedes-Benz Superdome on September 21, 2014 in New Orleans, Louisiana. (Photo by Sean Gardner/Getty Images)