Sports. Honestly. Since 2011

LWOS Fantasy Football Week 4 Rankings

The bye weeks are finally upon us! As you look on your bench or on the waiver wire for fill-ins at crucial spots, we have you covered with our rankings. With plenty of other options from the teams playing this week, you will still be able to put up points and put up a huge victory. Good luck this week!

LWOS Fantasy Football Week 4 Rankings

Quarterback Fantasy Football Week 4 Rankings

Average Ranks PLAYER TEAM WK 4 Captain’s Ranks Jack’s Ranks Casey’s Ranks
1 Drew Brees NO @Dal 1 3 1
2 Andrew Luck Ind Ten 3 1 3
3 Matt Ryan Atl @Min 4 2 5
4 Aaron Rodgers GB @Chi 2 4 6
5 Matthew Stafford Det @NYJ 5 10 2
6 Philip Rivers SD Jac 8 7 4
7 Jay Cutler Chi GB 6 6 8
8 Nick Foles Phi @SF 7 8 7
9 Kirk Cousins Wsh NYG 10 5 9
10 Colin Kaepernick SF Phi 9 9 10
11 Cam Newton Car @Bal 11 12 11
12 Tony Romo Dal NO 13 11 12
13 Tom Brady NE @KC 12 15 13
14 Ben Roethlisberger Pit TB 15 13 14
15 Alex Smith KC NE 14 14 15
16 EJ Manuel Buf @Hou 17 19 16
17 Jake Locker Ten @Ind 19 18 17
18 Geno Smith NYJ Det 20 17 18
19 Blake Bortles Jac @SD 25 16 19
20 Eli Manning NYG @Wsh 16 21 25
21 Joe Flacco Bal Car 18 20 24
22 Ryan Tannehill Mia @Oak 21 22 23
23 Ryan Fitzpatrick Hou Buf 22 23 22
24 Derek Carr Oak Mia 23 24 20
25 Teddy Bridgewater Min Atl 24 25 21

 

Running Back Fantasy Football Week 4 Rankings

Average Ranks PLAYER TEAM WK 4 Captain’s Ranks Jack’s Ranks Casey’s Ranks
1 DeMarco Murray Dal NO 1 1 1
2 Le’Veon Bell Pit TB 2 2 3
3 LeSean McCoy Phi @SF 3 4 2
4 Alfred Morris Wsh NYG 5 3 4
5 Matt Forte Chi GB 6 6 6
6 Eddie Lacy GB @Chi 7 8 7
7 Donald Brown SD Jac 9 5 11
8 Rashad Jennings NYG @Wsh 11 11 5
9 C.J. Spiller Buf @Hou 4 7 19
10 Lamar Miller Mia @Oak 8 9 13
11 Arian Foster Hou Buf 10 10 12
12 Ahmad Bradshaw Ind Ten 12 12 10
13 Knile Davis KC NE 15 13 9
14 Jamaal Charles KC NE 13 22 8
15 Chris Ivory NYJ Det 17 14 15
16 Frank Gore SF Phi 19 15 14
17 Pierre Thomas NO @Dal 18 16 16
18 Shonn Greene Ten @Ind 14 23 17
19 Fred Jackson Buf @Hou 23 17 18
20 Darren Sproles Phi @SF 16 19 24
21 Reggie Bush Det @NYJ 21 18 27
22 Darren McFadden Oak Mia 20 24 26
23 Matt Asiata Min Atl 25 26 20
24 Khiry Robinson NO @Dal 24 21 28
25 Stevan Ridley NE @KC 22 20 38
26 Chris Johnson NYJ Det 32 27 23
27 Doug Martin TB @Pit 34 29 21
28 Shane Vereen NE @KC 35 28 22
29 Steven Jackson Atl @Min 28 25 35
30 Alfred Blue Hou Buf 27 30 34
31 DeAngelo Williams Car @Bal 26 31 36
32 Lorenzo Taliaferro Bal Car 29 32 33
33 Joique Bell Det @NYJ 30 33 31
34 Bernard Pierce Bal Car 33 35 30
35 Toby Gerhart Jac @SD 39 41 25
36 Justin Forsett Bal Car 31 34 44
37 Bobby Rainey TB @Pit 38 40 32
38 LeGarrette Blount Pit TB 41 42 29
39 Carlos Hyde SF Phi 37 36 40
40 Trent Richardson Ind Ten 36 39 39
41 Bishop Sankey Ten @Ind 40 37 45
42 James Starks GB @Chi 42 47 37
43 Roy Helu Wsh NYG 47 38 43
44 Devonta Freeman Atl @Min 43 43 48
45 Dexter McCluster Ten @Ind 46 48 41

 

Wide Receiver Fantasy Football Week 4 Rankings

Average Ranks PLAYER TEAM WK 4 Captain’s Ranks Jack’s Ranks Casey’s Ranks
1 Calvin Johnson Det @NYJ 1 3 1
2 Jordy Nelson GB @Chi 3 1 2
3 Dez Bryant Dal NO 2 2 3
4 Julio Jones Atl @Min 4 4 5
5 Antonio Brown Pit TB 6 5 4
6 Julian Edelman NE @KC 5 11 8
7 Brandon Marshall Chi GB 10 7 7
8 Mike Wallace Mia @Oak 8 6 14
9 Randall Cobb GB @Chi 7 12 10
10 Pierre Garcon Was NYG 13 9 9
11 Jeremy Maclin Phi @SF 9 13 11
12 Michael Crabtree SF Phi 11 10 13
13 Keenan Allen SD Jac 14 8 12
14 Alshon Jeffery Chi GB 15 23 6
15 Victor Cruz NYG @Wsh 16 16 16
16 Kelvin Benjamin Car @Bal 17 14 21
17 Andre Johnson Hou Buf 12 26 15
18 Vincent Jackson TB @Pit 18 15 24
19 DeSean Jackson Was NYG 21 19 17
20 Cordarrelle Patterson Min Atl 26 17 19
21 Marques Colston NO @Dal 20 22 23
22 Reggie Wayne Ind Ten 23 24 18
23 Roddy White Atl @Min 19 25 22
24 DeAndre Hopkins Hou Buf 25 20 25
25 Brandin Cooks NO @Dal 27 18 26
26 Steve Smith Sr. Bal Car 24 21 27
27 Anquan Boldin SF Phi 28 27 20
28 Cecil Shorts III Jac @SD 22 26 29
29 James Jones Oak Mia 29 29 30
30 Sammy Watkins Buf @Hou 30 28 31
31 Golden Tate Det @NYJ 33 32 28
32 Greg Jennings Min Atl 31 33 37
33 T.Y. Hilton Ind Ten 35 35 32
34 Terrance Williams Dal NO 32 34 41
35 Torrey Smith Bal Car 38 31 38
36 Eric Decker NYJ Det 34 39 36
37 Markus Wheaton Pit TB 39 30 40
38 Malcom Floyd SD Jac 36 41 33
39 Dwayne Bowe KC NE 41 37 35
40 Kendall Wright Ten @Ind 37 40 39
41 Rueben Randle NYG @Wsh 45 36 44
42 Mike Evans TB @Pit 42 43 42
43 Justin Hunter Ten @Ind 40 38 53
44 Allen Hurns Jac @SD 52 46 34
45 Brian Hartline Mia @Oak 43 49 45

 

Tight End Fantasy Football Week 4 Rankings

Average Ranks PLAYER TEAM WK 4 Captain’s Ranks Jack’s Ranks Casey’s Ranks
1 Jimmy Graham NO @Dal 1 1 1
2 Rob Gronkowski NE @KC 2 2 3
3 Greg Olsen Car @Bal 4 3 2
4 Martellus Bennett Chi GB 3 5 5
5 Antonio Gates SD Jac 5 4 9
6 Zach Ertz Phi @SF 6 7 6
7 Vernon Davis SF Phi 7 6 7
8 Delanie Walker Ten @Ind 9 13 4
9 Niles Paul Wsh NYG 10 8 8
10 Jason Witten Dal NO 8 12 11
11 Larry Donnell NYG @Wsh 12 10 10
12 Travis Kelce KC NE 13 9 14
13 Heath Miller Pit TB 11 18 12
14 Owen Daniels Bal Car 14 14 13
15 Charles Clay Mia @Oak 15 15 15
16 Dwayne Allen Ind Ten 17 16 16
17 Coby Fleener Ind Ten 16 17 17
18 Andrew Quarless GB @Chi 20 11 20
19 Ladarius Green SD Jac 18 20 18
20 Garrett Graham Hou Buf 19 21 19

 

Kicker Fantasy Football Week 4 Rankings

Average Ranks PLAYER TEAM WK 4 Captain’s Ranks Jack’s Ranks Casey’s Ranks
1 Stephen Gostkowski NE @KC 2 3 1
2 Cody Parkey Phi @SF 9 1 3
3 Shaun Suisham Pit TB 4 2 8
4 Dan Bailey Dal NO 7 4 5
5 Matt Bryant Atl @Min 1 6 10
6 Adam Vinatieri Ind Ten 10 5 2
7 Robbie Gould Chi GB 3 7 9
8 Justin Tucker Bal Car 5 8 7
9 Nick Folk NYJ Det 6 9 6
10 Nick Novak SD Jac 12 12 4
11 Blair Walsh Min Atl 8 10 11
12 Phil Dawson SF Phi 11 11 14
13 Graham Gano Car @Bal 13 15 12
14 Kai Forbath Wsh NYG 14 14 13
15 Caleb Sturgis Mia @Oak 17 13 15
16 Shayne Graham NO @Dal 15 16 16
17 Cairo Santos KC NE 16 17 17
18 Mason Crosby GB @Chi 19 18 18
19 Dan Carpenter Buf @Hou 21 21 19
20 Alex Henery Det @NYJ 18 20 25

 

Defense/Special Teams Fantasy Football Week 4 Rankings

Average Ranks PLAYER TEAM WK 4 Captain’s Ranks Jack’s Ranks Casey’s Ranks
1 Chargers D/ST Jac 1 1 4
2 Patriots D/ST @KC 2 6 2
3 Steelers D/ST TB 3 2 6
4 Lions D/ST @NYJ 5 4 5
5 Panthers D/ST @Bal 9 10 1
6 Bills D/ST @Hou 8 7 7
7 Falcons D/ST @Min 4 3 17
8 Dolphins D/ST @Oak 6 5 19
9 Jets D/ST Det 12 12 8
10 Redskins D/ST NYG 7 8 18
11 49ers D/ST Phi 17 16 3
12 Colts D/ST Ten 11 11 15
13 Bears D/ST GB 10 14 16
14 Buccaneers D/ST @Pit 14 18 9
15 Texans D/ST Buf 21 9 12
16 Ravens D/ST Car 15 19 10
17 Eagles D/ST @SF 16 15 14
18 Raiders D/ST Mia 13 13 20
19 Titans D/ST @Ind 20 22 11
20 Chiefs D/ST NE 22 23 13

 

For the latest sports injury news, check out our friends at Sports Injury Alert.

Thank you for reading. Please take a moment to follow us on Twitter – @Captain_LWOS  @jayhamm26  @LWOSCaseyBow and the fantasy department Twitter – @LWFantasySports. Make sure you support LWOS by following the site on Twitter – @LastWordOnSport – and by “liking” the Facebook page.

Have you tuned into Last Word On Sports Radio? LWOS is pleased to bring you 24/7 sports radio to your PC, laptop, tablet or smartphone. What are you waiting for?

Main Photo:

Share:

More Posts

Send Us A Message