The NFL season is now in full swing, meaning that injuries are happening left and right. Featured players such as Jamaal Charles and AJ Green are out, and you have holes that you need to fill to win your week 3 matchup. For all of the Adrian Peterson owners out there, we will try our best to help you fill that massive hole in your weekly lineup. Enjoy our rankings, and if you disagree, tweet at any of the writers and let us know why. Best of luck this weekend.
QB Week 3 Fantasy Football Rankings
Average Ranks | PLAYERS | TEAM | WK 1 | Captain’s Ranks | Jack’s Ranks | Casey’s Ranks |
1 | Drew Brees | NO | Min | 1 | 1 | 1 |
2 | Aaron Rodgers | GB | @Det | 2 | 2 | 2 |
4 | Andrew Luck | Ind | @Jac | 3 | 3 | 6 |
5 | Matthew Stafford | Det | GB | 7 | 4 | 4 |
3 | Matt Ryan | Atl | TB | 5 | 8 | 3 |
6 | Peyton Manning | Den | @Sea | 4 | 7 | 9 |
7 | Cam Newton | Car | Pit | 8 | 9 | 5 |
8 | Tom Brady | NE | Oak | 9 | 6 | 7 |
9 | Jay Cutler | Chi | @NYJ | 6 | 5 | 12 |
10 | Philip Rivers | SD | @Buf | 10 | 10 | 8 |
11 | Nick Foles | Phi | Wsh | 11 | 11 | 11 |
12 | Russell Wilson | Sea | Den | 12 | 13 | 10 |
13 | Andy Dalton | Cin | Ten | 15 | 12 | 13 |
14 | Tony Romo | Dal | @StL | 13 | 15 | 14 |
15 | Kirk Cousins | Wsh | @Phi | 14 | 14 | 16 |
16 | Colin Kaepernick | SF | @Ari | 17 | 17 | 15 |
17 | Ben Roethlisberger | Pit | @Car | 16 | 20 | 17 |
18 | Geno Smith | NYJ | Chi | 19 | 16 | 18 |
19 | Ryan Tannehill | Mia | KC | 18 | 19 | 19 |
20 | Jake Locker | Ten | @Cin | 20 | 21 | 20 |
21 | EJ Manuel | Buf | SD | 22 | 18 | 23 |
22 | Alex Smith | KC | @Mia | 21 | 23 | 22 |
23 | Joe Flacco | Bal | @Cle | 23 | 25 | 21 |
24 | Ryan Fitzpatrick | Hou | @NYG | 25 | 24 | 25 |
25 | Eli Manning | NYG | Hou | 24 | 26 | 27 |
26 | Brian Hoyer | Cle | Bal | 26 | 27 | 26 |
27 | Chad Henne | Jac | Ind | 27 | 22 | 30 |
28 | Derek Carr | Oak | @NE | 30 | 30 | 24 |
29 | Matt Cassel | Min | @NO | 28 | 28 | 29 |
30 | Josh McCown | TB | @Atl | 29 | 29 | 28 |
RB Week 3 Fantasy Football Rankings
Average Ranks | PLAYER | TEAM | WK 3 | Captain’s Ranks | Jack’s Ranks | Casey’s Ranks |
1 | LeSean McCoy | Phi | Wsh | 1 | 2 | 1 |
2 | DeMarco Murray | Dal | @StL | 2 | 1 | 4 |
3 | Arian Foster | Hou | @NYG | 5 | 4 | 2 |
4 | Giovani Bernard | Cin | Ten | 3 | 3 | 6 |
5 | Marshawn Lynch | Sea | Den | 4 | 6 | 3 |
6 | Alfred Morris | Wsh | @Phi | 7 | 8 | 7 |
7 | Eddie Lacy | GB | @Det | 8 | 10 | 5 |
8 | Matt Forte | Chi | @NYJ | 6 | 5 | 15 |
9 | C.J. Spiller | Buf | SD | 9 | 7 | 12 |
10 | Le’Veon Bell | Pit | @Car | 10 | 9 | 10 |
11 | Andre Ellington | Ari | SF | 15 | 12 | 9 |
12 | Zac Stacy | StL | Dal | 16 | 13 | 8 |
13 | Montee Ball | Den | @Sea | 11 | 11 | 22 |
14 | Knile Davis | KC | @Mia | 12 | 15 | 21 |
15 | Lamar Miller | Mia | KC | 14 | 16 | 18 |
16 | Rashad Jennings | NYG | Hou | 13 | 23 | 13 |
17 | Darren Sproles | Phi | Wsh | 17 | 14 | 26 |
18 | Chris Johnson | NYJ | Chi | 24 | 19 | 14 |
19 | Frank Gore | SF | @Ari | 19 | 20 | 19 |
20 | Ahmad Bradshaw | Ind | @Jac | 22 | 18 | 24 |
21 | Joique Bell | Det | GB | 18 | 22 | 25 |
22 | Bernard Pierce | Bal | @Cle | 23 | 24 | 20 |
23 | Reggie Bush | Det | GB | 20 | 21 | 27 |
24 | Terrance West | Cle | Bal | 26 | 25 | 17 |
25 | Shane Vereen | NE | Oak | 30 | 28 | 11 |
26 | Stevan Ridley | NE | Oak | 21 | 17 | 33 |
27 | Doug Martin* | TB | @Atl | 25 | 26 | 23 |
28 | Pierre Thomas | NO | Min | 28 | 31 | 16 |
29 | Chris Ivory | NYJ | Chi | 27 | 27 | 32 |
30 | Steven Jackson | Atl | TB | 29 | 30 | 28 |
31 | Toby Gerhart | Jac | Ind | 31 | 34 | 30 |
32 | Donald Brown | SD | @Buf | 36 | 32 | 29 |
33 | Fred Jackson | Buf | SD | 34 | 36 | 34 |
34 | Trent Richardson | Ind | @Jac | 32 | 42 | 31 |
35 | Khiry Robinson | NO | Min | 39 | 33 | 36 |
36 | Shonn Greene | Ten | @Cin | 37 | 38 | 35 |
37 | Bobby Rainey | TB | @Atl | 35 | 37 | 43 |
38 | Darren McFadden | Oak | @NE | 38 | 39 | 38 |
39 | Jeremy Hill | Cin | Ten | 43 | 35 | 37 |
40 | Justin Forsett | Bal | @Cle | 41 | 40 | 39 |
41 | Matt Asiata | Min | @NO | 33 | 29 | 59 |
42 | Danny Woodhead | SD | @Buf | 40 | 41 | 41 |
43 | Jonathan Stewart | Car | Pit | 42 | 43 | 45 |
44 | Maurice Jones-Drew* | Oak | @NE | 44 | 44 | 47 |
45 | Carlos Hyde | SF | @Ari | 49 | 46 | 40 |
46 | Isaiah Crowell | Cle | Bal | 47 | 45 | 44 |
47 | Robert Turbin | Sea | Den | 50 | 47 | 42 |
48 | Bishop Sankey | Ten | @Cin | 46 | 49 | 48 |
49 | DeAngelo Williams* | Car | Pit | 45 | 50 | 51 |
50 | Jonathan Dwyer | Ari | SF | 48 | 70 | 52 |
WR Week 3 Fantasy Football Rankings
Average Ranks | PLAYER | TEAM | WK 3 | Captain’s Ranks | Jack’s Ranks | Casey’s Ranks |
1 | Calvin Johnson | Det | GB | 1 | 1 | 1 |
2 | Jordy Nelson | GB | @Det | 2 | 2 | 2 |
3 | Brandon Marshall | Chi | @NYJ | 3 | 3 | 3 |
4 | Dez Bryant | Dal | @StL | 4 | 4 | 6 |
5 | Julio Jones | Atl | TB | 5 | 8 | 4 |
6 | Alshon Jeffery | Chi | @NYJ | 6 | 9 | 8 |
7 | Demaryius Thomas | Den | @Sea | 7 | 10 | 7 |
8 | Antonio Brown | Pit | @Car | 8 | 11 | 5 |
9 | Andre Johnson | Hou | @NYG | 9 | 5 | 14 |
10 | Vincent Jackson | TB | @Atl | 11 | 7 | 13 |
11 | Julian Edelman | NE | Oak | 10 | 12 | 11 |
12 | Randall Cobb | GB | @Det | 12 | 6 | 15 |
13 | Percy Harvin | Sea | Den | 14 | 15 | 10 |
14 | Keenan Allen | SD | @Buf | 16 | 13 | 11 |
15 | Roddy White | Atl | TB | 15 | 17 | 12 |
16 | Cordarrelle Patterson | Min | @NO | 19 | 14 | 19 |
17 | DeSean Jackson | Was | @Phi | 23 | 23 | 9 |
18 | Mike Wallace | Mia | KC | 13 | 16 | 28 |
19 | Jeremy Maclin | Phi | Wsh | 18 | 21 | 20 |
20 | Michael Floyd | Ari | SF | 24 | 24 | 16 |
21 | Emmanuel Sanders | Den | @Sea | 29 | 20 | 18 |
22 | Marques Colston | NO | Min | 17 | 18 | 33 |
23 | Michael Crabtree | SF | @Ari | 20 | 29 | 21 |
24 | Reggie Wayne | Ind | @Jac | 22 | 22 | 27 |
25 | Larry Fitzgerald | Ari | SF | 25 | 25 | 22 |
26 | T.Y. Hilton | Ind | @Jac | 28 | 27 | 17 |
27 | Pierre Garcon | Was | @Phi | 21 | 30 | 24 |
28 | Sammy Watkins | Buf | SD | 30 | 19 | 38 |
29 | Steve Smith Sr. | Bal | @Cle | 26 | 26 | 36 |
30 | Eric Decker | NYJ | Chi | 27 | 31 | 31 |
31 | Golden Tate | Det | GB | 31 | 28 | 30 |
32 | Kendall Wright | Ten | @Cin | 34 | 33 | 25 |
33 | Anquan Boldin | SF | @Ari | 35 | 34 | 23 |
34 | Victor Cruz | NYG | Hou | 32 | 35 | 29 |
35 | DeAndre Hopkins | Hou | @NYG | 37 | 36 | 34 |
36 | Torrey Smith | Bal | @Cle | 36 | 43 | 32 |
37 | Kelvin Benjamin | Car | Pit | 33 | 32 | 47 |
38 | James Jones | Oak | @NE | 38 | 42 | 35 |
39 | Brandin Cooks | NO | Min | 40 | 37 | 41 |
40 | Justin Hunter | Ten | @Cin | 43 | 39 | 40 |
41 | Andrew Hawkins | Cle | Bal | 44 | 40 | 39 |
42 | Brian Quick | StL | Dal | 42 | 41 | 49 |
43 | Terrance Williams | Dal | @StL | 47 | 48 | 37 |
44 | Markus Wheaton | Pit | @Car | 39 | 38 | 56 |
45 | Mohamed Sanu | Cin | Ten | 45 | 44 | 45 |
46 | Dwayne Bowe | KC | @Mia | 48 | 45 | 42 |
47 | Riley Cooper | Phi | Wsh | 46 | 49 | 44 |
48 | Greg Jennings | Min | @NO | 41 | 47 | 55 |
49 | Rueben Randle | NYG | Hou | 49 | 50 | 48 |
50 | Cecil Shorts III* | Jac | Ind | 52 | 51 | 52 |
TE Week 3 Fantasy Football Rankings
Average Ranks | PLAYER | TEAM | WK 3 | Captain’s Ranks | Jack’s Ranks | Casey’s Ranks |
1 | Jimmy Graham | NO | Min | 1 | 1 | 1 |
2 | Julius Thomas | Den | @Sea | 2 | 2 | 2 |
3 | Greg Olsen | Car | Pit | 3 | 3 | 4 |
4 | Rob Gronkowski | NE | Oak | 4 | 4 | 3 |
5 | Dennis Pitta | Bal | @Cle | 5 | 6 | 6 |
6 | Martellus Bennett | Chi | @NYJ | 6 | 5 | 12 |
7 | Vernon Davis | SF | @Ari | 9 | 10 | 5 |
8 | Zach Ertz | Phi | Wsh | 7 | 8 | 10 |
9 | Jason Witten | Dal | @StL | 8 | 9 | 11 |
10 | Kyle Rudolph | Min | @NO | 11 | 11 | 7 |
11 | Antonio Gates | SD | @Buf | 10 | 7 | 13 |
12 | Jordan Cameron* | Cle | Bal | 12 | 16 | 8 |
13 | Delanie Walker | Ten | @Cin | 13 | 17 | 9 |
14 | Larry Donnell | NYG | Hou | 14 | 12 | 14 |
15 | Travis Kelce | KC | @Mia | 15 | 13 | 16 |
16 | Niles Paul | Wsh | @Phi | 16 | 14 | 15 |
17 | Charles Clay | Mia | KC | 17 | 18 | 17 |
18 | Dwayne Allen | Ind | @Jac | 20 | 15 | 21 |
19 | Coby Fleener | Ind | @Jac | 19 | 23 | 22 |
20 | Owen Daniels | Bal | @Cle | 23 | 21 | 20 |
21 | Garrett Graham | Hou | @NYG | 24 | 22 | 18 |
22 | Heath Miller | Pit | @Car | 18 | 24 | 23 |
23 | Jared Cook | StL | Dal | 21 | 25 | 19 |
24 | Eric Ebron | Det | GB | 25 | 19 | 25 |
25 | Zach Miller | Sea | Den | 22 | 26 | 24 |
K Week 3 Fantasy Football Rankings
Average Ranks | PLAYER | TEAM | WK 3 | Captain’s Ranks | Jack’s Ranks | Casey’s Ranks |
1 | Steven Hauschka | Sea | Den | 1 | 1 | 1 |
2 | Stephen Gostkowski | NE | Oak | 2 | 2 | 4 |
3 | Nick Novak | SD | @Buf | 4 | 3 | 2 |
4 | Justin Tucker | Bal | @Cle | 3 | 4 | 3 |
5 | Adam Vinatieri | Ind | @Jac | 6 | 5 | 6 |
6 | Dan Bailey | Dal | @StL | 5 | 6 | 7 |
7 | Mason Crosby | GB | @Det | 7 | 9 | 5 |
8 | Nick Folk | NYJ | Chi | 8 | 8 | 8 |
9 | Cody Parkey | Phi | Wsh | 9 | 7 | 10 |
10 | Mike Nugent | Cin | Ten | 10 | 10 | 12 |
11 | Phil Dawson | SF | @Ari | 11 | 15 | 9 |
12 | Matt Bryant | Atl | TB | 12 | 11 | 15 |
13 | Robbie Gould | Chi | @NYJ | 14 | 12 | 13 |
14 | Brandon McManus | Den | @Sea | 15 | 13 | 11 |
15 | Nate Freese | Det | GB | 13 | 14 | 21 |
16 | Dan Carpenter | Buf | SD | 16 | 16 | 18 |
17 | Greg Zuerlein | StL | Dal | 21 | 18 | 19 |
18 | Shaun Suisham | Pit | @Car | 22 | 20 | 16 |
19 | Graham Gano | Car | Pit | 19 | 17 | 23 |
20 | Caleb Sturgis | Mia | KC | 20 | 19 | 20 |
21 | Ryan Succop | Ten | @Cin | 24 | 21 | 17 |
22 | Blair Walsh | Min | @NO | 23 | 26 | 14 |
23 | Cairo Santos | KC | @Mia | 25 | 22 | 22 |
24 | Shayne Graham | NO | Min | 17 | 24 | 30 |
25 | Sebastian Janikowski | Oak | @NE | 18 | 25 | 29 |
D/ST Week 3 Fantasy Rankings
Average Ranks | PLAYER, | TEAM | WK 3 | Captain’s Ranks | Jack’s Ranks | Casey’s Ranks |
1 | Panthers | D/ST | Pit | 1 | 3 | 1 |
2 | Patriots | D/ST | Oak | 3 | 2 | 2 |
3 | Texans | D/ST | @NYG | 5 | 1 | 4 |
4 | Bengals | D/ST | Ten | 4 | 4 | 3 |
5 | 49ers | D/ST | @Ari | 2 | 5 | 5 |
6 | Cardinals | D/ST | SF | 6 | 6 | 6 |
7 | Seahawks | D/ST | Den | 7 | 7 | 7 |
8 | Saints | D/ST | Min | 9 | 10 | 8 |
9 | Ravens | D/ST | @Cle | 8 | 11 | 9 |
10 | Eagles | D/ST | Wsh | 16 | 8 | 10 |
11 | Colts | D/ST | @Jac | 13 | 9 | 12 |
12 | Browns | D/ST | Bal | 15 | 12 | 11 |
13 | Broncos | D/ST | @Sea | 12 | 14 | 14 |
14 | Bills | D/ST | SD | 10 | 16 | 16 |
15 | Chiefs | D/ST | @Mia | 17 | 13 | 13 |
16 | Rams | D/ST | Dal | 11 | 17 | 15 |
17 | Titans | D/ST | @Cin | 18 | 15 | 17 |
18 | Bears | D/ST | @NYJ | 14 | 20 | 22 |
19 | Dolphins | D/ST | KC | 19 | 19 | 21 |
20 | Steelers | D/ST | @Car | 24 | 18 | 18 |
21 | Packers | D/ST | @Det | 22 | 22 | 20 |
22 | Chargers | D/ST | @Buf | 20 | 21 | 23 |
23 | Lions | D/ST | GB | 23 | 23 | 19 |
24 | Jets | D/ST | Chi | 27 | 24 | 24 |
25 | Cowboys | D/ST | @StL | 25 | 25 | 26 |
For the latest sports injury news, check out our friends at Sports Injury Alert.
Thank you for reading. Please take a moment to follow us on Twitter – @Captain_LWOS @jayhamm26 @LWOSCaseyBow and the fantasy department Twitter – @LWFantasySports. Make sure you support LWOS by following the site on Twitter – @LastWordOnSport – and by “liking” the Facebook page.
Have you tuned into Last Word On Sports Radio? LWOS is pleased to bring you 24/7 sports radio to your PC, laptop, tablet or smartphone. What are you waiting for?
Main Photo by Michael B. Thomas/Getty Images)