NASCAR roars into New Hampshire this weekend as the Playoffs are starting to creep around the corner. IndyCar and Truck Racing comes to Iowa trying to avoid rain that is broadcasted for both Friday and Saturday. It all goes down in this weeks Motorsports Weekend!
NASCAR Sprint Cup at New Hampshire – Camping World RV Sales 301
Qualifying: Friday at 4:30pm EST on FS1
Race: Saturday at 12:00pm EST on TNT
Previous winner: Brian Vickers
New Hampshire brings out the best and worst in drivers like we saw last season in Brian Vickers upset win. It also brings the last race of the season on TNT, who is in danger of getting eliminated from the schedule with NBC coming in next season. Jeff Gordon has always been great at Loudon and has a chance to open up the points lead even further. Aric Almirola is coming hot off his Coke Zero 400 win and might have found a new piece of confidence to work out of.
NASCAR Sprint Cup Chase Grid – New Hampshire
Place | Driver | Pts. | Wins |
1 | Jimmie Johnson | 596 | 3 |
2 | Dale Earnhardt Jr. | 624 | 2 |
3 | Brad Keselowski | 586 | 2 |
4 | Joey Logano | 546 | 2 |
5 | Carl Edwards | 543 | 2 |
6 | Kevin Harvick | 514 | 2 |
7 | Jeff Gordon | 651 | 1 |
8 | Kyle Busch | 524 | 1 |
9 | Denny Hamlin | 453 | 1 |
10 | Aric Almirola | 452 | 1 |
11 | Kurt Busch | 422 | 1 |
12 | Matt Kenseth | 580 | |
13 | Ryan Newman | 534 | |
14 | Paul Menard | 516 | |
15 | Clint Bowyer | 509 | |
16 | Austin Dillon | 494 | |
17 | Denny Hamlin | 493 | |
18 | Greg Biffle | 490 | |
19 | Brian Vickers | 484 | |
20 | Kyle Larson | 482 | |
21 | Kasey Kahne | 482 | |
22 | Marcos Ambrose | 472 | |
23 | Tony Stewart | 465 | |
24 | Jamie McMurray | 447 | |
25 | AJ Allmendinger | 414 |
NASCAR Sprint Cup Entry List – New Hampshire
Car# | Driver | Sponsor |
1 | Jamie McMurray | Mcdonalds |
2 | Brad Keselowski | Redds |
3 | Austin Dillon | Dow |
4 | Kevin Harvick | Budweiser |
5 | Kasey Kahne | Great Clips / Shark Week |
7 | Michael Annett | Pilot / Flying J |
9 | Marcos Ambrose | DeWalt |
10 | Danica Patrick | GoDaddy |
11 | Denny Hamlin | FedEx |
13 | Casey Mears | GEICO |
14 | Tony Stewart | Mobile 1 |
15 | Clint Bowyer | 5 Hour Energy |
16 | Greg Biffle | NESN 30th Anniversary |
17 | Ricky Stenhouse Jr. | Cargill Wegman’s |
18 | Kyle Busch | Interstate Batteries |
20 | Matt Kenseth | Dollar General |
22 | Joey Logano | AutoTrader.com |
23 | Alex Bowman | Dr. Pepper |
24 | Jeff Gordon | Drive to End Hunger |
26 | Cole Whitt | Tapout Muscle Recovery |
27 | Paul Menard | Duracell / Menards |
31 | Ryan Newman | Caterpillar |
32 | Eddie MacSonald | TryAndrozene.com |
33 | Morgan Shepherd | Little Joe’s Auto |
34 | David Ragan | Taco Bell |
36 | Reed Sorenson | TBA |
38 | David Gilliland | Long John Silver’s |
40 | Landon Cassill | Newtown Building Supplies |
41 | Kurt Busch | Haas Automation |
42 | Kyle Larson | Target |
43 | Aric Almirola | Charter |
44 | JJ Yeley | TBA |
47 | AJ Allmendinger | Kingsford Charcoal |
48 | Jimmie Johnson | Lowe’s |
51 | Justin Allgaier | AccuDoc Solutions |
55 | Brian Vickers | Aaron’s Dream Machine |
66 | Jeff Burton | Let’s Go Places |
78 | Martin Truex Jr | Furniture Row |
83 | Ryan Truex | Burger King |
87 | Joe Nemechek | Royal Teak Collection |
88 | Dale Earnhardt Jr | National Gaurd |
98 | Josh Wise | Phil Parsons Racing |
99 | Carl Edwards | Fastenal |
***
NASCAR Nationwide at New Hampshire
Qualifying: Saturday at 10:00am EST on FS1
Race: Saturday at 3:00pm EST on ESPN2
Previous winner: Kyle Busch
As the Nationwide Series doubles up with the Cup, there aren’t many Cup drivers running in the Saturday Race. The top three continue to shuffle around and keep the standings as close as possible while Ty Dillon tries to play catch up. Positions 7-11 would be the wildcards in the group, look for one of those guys to surprise you this weekend… Gaughan already did that once this year.
NASCAR Nationwide Series Points – New Hampshire
Position | Driver | Pts. | Behind |
1 | Regan Smith | 577 | 0 |
2 | Elliott Sadler | 565 | -12 |
3 | Chase Elliott | 562 | -15 |
4 | Ty Dillon | 545 | -32 |
5 | Brian Scott | 523 | -54 |
6 | Trevor Bayne | 518 | -59 |
7 | Brendan Gaughan | 465 | -112 |
8 | Chris Buescher | 448 | -129 |
9 | James Buescher | 446 | -131 |
10 | Ryan Reed | 423 | -154 |
11 | Landon Cassill | 413 | -164 |
12 | Dylan Kwasniewski | 387 | -190 |
13 | Dakoda Armstrong | 383 | -194 |
14 | Mike Bliss | 360 | -217 |
15 | Jeremy Clements | 348 | -229 |
NASCAR Nationwide Series Entry List – New Hampshire
Car# | Driver | Sponsor |
1 | Landon Cassill | teamjdmotorsports.com |
2 | Brian Scott | Shore Lodge |
3 | Ty Dillon | WESCO |
4 | Jeffrey Earnhardt | teamjdmotorsports.com |
5 | Austin Theriault | BetBomb.com |
6 | Trevor Bayne | AdvoCare |
7 | Regan Smith | TaxSlayer.com |
9 | Chase Elliott | NAPA Auto Parts |
10 | Blake Koch | Supportmilitary.org |
11 | Elliott Sadler | OneMain Financial |
13 | Derek White | Headrush 14 Toyota Derek White |
14 | Eric McClure | Hefty Ultimate / Reynolds Wrap |
16 | Ryan Reed | ADA Drive to Stop Diabetes |
17 | Tanner Berryhill | NationalCashLenders.com |
19 | Mike Bliss | TriStar Motorsports |
20 | Matt Kenseth(i) | Interstate Batteries |
22 | Brad Keselowski(i) | Hertz |
23 | Carlos Contreras | Lilly Trucking |
28 | J J Yeley | JGL Racing |
31 | Dylan Kwasniewski | Rockstar |
33 | Paul Menard(i) | Libman / Menards |
36 | Ryan Preece | East West Marine |
39 | Ryan Sieg | RSS Racing |
40 | Josh Wise(i) | Curtis Key Plumbing |
42 | Kyle Larson(i) | Cartwheel by Target |
43 | Dakoda Armstrong | WinField |
44 | Matt Frahm | Gilchrist Metal Fabrication |
46 | Matt Dibenedetto | Curtis Key Plumbing |
51 | Jeremy Clements | Allsouthelectric.com-RepairableVehicles.com |
52 | Joey Gase | TBA |
54 | Kyle Busch(i) | Monster Energy |
55 | Brennan Newberry | Qore-24 |
60 | Chris Buescher | NESN 30th Anniversary |
62 | Brendan Gaughan | South Point |
70 | Derrike Cope | YOUTHEORY |
72 | Matthew Carter | Crash Claims R US |
74 | Kevin Lepage | TBA |
86 | Jake Crum | Bubba Burger |
87 | Josh Reaume | TBD |
93 | Ryan Ellis | JGL Racing |
99 | James Buescher | Rheem |
***
NASCAR Camping World Truck Series at Iowa
Qualifying: Friday at 7:00pm EST on FS1
Race: Friday at 8:30pm EST on FS1
Previous Winner: Timothy Peters
They call him Mr. Iowa Speedway, Timothy Peters has won the past two July truck races at Daytona, and another win this weekend would shoot him over in points which are as close as could be at this point. Matt Crafton and Darrell Wallace are the only winners in the series besides Cup Regular Kyle Busch, will that change tonight under the lights in Iowa?
NASCAR Camping World Truck Series Standings – Iowa
Place | Driver | Pts | Behind |
1 | Johnny Sauter | 297 | 0 |
2 | Matt Crafton | 289 | -8 |
3 | Timothy Peters | 286 | -11 |
4 | Ryan Blaney | 285 | -12 |
5 | Ron Hornaday Jr. | 284 | -13 |
6 | German Quiroga | 272 | -25 |
7 | Ben Kennedy | 263 | -34 |
8 | Darrell Wallace Jr. | 261 | -36 |
9 | John W. Townley | 257 | -40 |
10 | Joey Coulter | 242 | -55 |
NASCAR Camping World Truck Series Entry List – Iowa
Car# | Driver | Sponsor |
0 | Caleb Roark | Horejsi Graphics |
0 | Cole Custer | Haas Automation |
2 | Tyler Young | Randco/Young’s Building Systems |
5 | TBA | Zaxbys |
5 | J W. Townley | Zaxby’s |
7 | B J McLeod | TBA |
8 | Chris Eggleston | Scuba Life / H2O Fire Protection |
8 | John Hunter | Nemechek |
9 | Chase Pistone | NTS Motorsports |
10 | Jennifer Jo Cobb | Horejsi Graphics |
12 | Eric Caudell | Blastis.com |
13 | Jeb Burton | Estes-Carolina Nut |
17 | Timothy Peters | Red Horse Racing |
19 | Tyler Reddick | Broken Bow Records |
20 | Justin Lofton | NTS Motorsports |
21 | Joey Coulter | TBD |
23 | Spencer Gallagher | Allegiant Travel |
29 | Ryan Blaney | Cooper Standard |
30 | Ron Hornaday Jr | Rheem |
31 | Ben Kennedy | Turner Scott Motorsports |
32 | Tayler Malsam | Outerwall |
35 | Mason Mingus | Call 811 |
36 | Scott Stenzel | Mitler Bros. Machine & Tool |
42 | Charles Lewandow | Randco/Young’s Building Systems |
45 | Tommy Regan | JD2 Shark Welding/LMC Truck/Ultralube |
50 | T J Bell | American Linemen |
51 | Erik Jones | ToyotaCare |
54 | Darrell Wallace Jr | ToyotaCare |
56 | Raymond Terczak | RHT Racing |
57 | Norm Benning | TBA |
63 | Justin Jennings | LG Seeds-Mittler Brothers Machine |
74 | Dustin Hapka | surestepnonslip.com |
77 | German Quiroga | OtterBox |
86 | Brandon Brown | TBA |
88 | Matt Crafton | Ideal Door-Menards |
97 | Jeff Choquette | Adrian Carriers-Liz Girl Logistics |
98 | Johnny Sauter | Smokey Mountain-Curb Records |
99 | Bryan Silas | TBA |
***
ARCA Series on a bye week
Mason Mitchell and Grant Enfinger continued to rival each other as the points gap has been shortened to 10 points… That’s the difference of two positions. Chicagoland next week start three TV races in a row for the series that will continue to entertain.
ARCA Points – Chicagoland
Place | Driver | Pts. | Behind |
1 | Grant Enfinger | 2665 | 0 |
2 | Mason Mitchell | 2655 | -10 |
3 | Frank Kimmell | 2455 | -210 |
4 | John Wes Townley | 2390 | -275 |
5 | Tom Hessert | 2350 | -315 |
***
Formula 1 on a bye week
It’s the German GP next week for Formula 1 as racers continue to try and stop the dominance of Team Mercedes. Daniel Ricciardo looks to be the most consistent out of the surrounding field.
F1 Standings – Hockenheimring
Place | Driver | Pts. | Behind |
1 | Nico Rosberg | 165 | 0 |
2 | Lewis Hamilton | 161 | -4 |
3 | Daniel Ricciardo | 98 | -67 |
4 | Fernando Alonso | 87 | -78 |
5 | Valterri Bottas | 73 | -92 |
***
Verizon IndyCar Series at Iowa
Qualifying: Friday at 3:00pm EST
Race: Saturday at 9:00pm EST on NBCSN
Previous winner: James Hinchliffe
IndyCar gets ready to race in the corn at Iowa Speedway. James Hinchcliffe won last season at Iowa and a win this year would give him the points position he needs to threaten for a championship.
Verizon IndyCar Series Standings – Iowa
Place | Driver | Pts. | Behind |
1 | Will Power | 446 | 0 |
1 | Helio Castroneves | 446 | 0 |
3 | Simon Pagenaud | 402 | -44 |
4 | Juan Montoya | 391 | -55 |
5 | Ryan Hunter-Rae | 388 | -58 |
***
Red bull Global Rallycross on a bye week
Patrick Sandell Closed out Volkswagen GRC last week by .248 seconds to get the win over Nelson Piquet Jr. Scott Speed held on for the standings lead while Sandell moved up to 3rd.
Global Rallycross Standings going into Washington DC
Place | Driver | Pts. | Behind |
1 | Scott Speed | 135 | 0 |
2 | Nelson Piquet Jr. | 134 | -1 |
3 | Patrick Sandell | 108 | -27 |
3 | Steve Arpin | 108 | -27 |
5 | Joni Wiman | 85 | -50 |
***
Formula Drift on a bye week
Chris Forsberg had been the most impressive on the course the whole day at Wall speedway, but was upended in the final by Frederic Aasbo. The two run 1st and 2nd in the standings as three races remain.
Formula Drift Standings
Place | Driver | Pts. | Behind |
1 | Forsberg | 353 | 0 |
2 | Aasbo | 294 | -59 |
3 | Gittin Jr. | 288 | -65 |
4 | Moen | 242 | -111 |
5 | Bakchis | 189.5 | -163.5 |
For the latest Sports injury news, check out our friends at Sports Injury Alert.
Thank you for reading. Please take a moment to follow me on twitter – @CFChangs9. Support LWOS by following us on Twitter – @LastWordOnSport and @LWOSworld – and “liking” our Facebook page.