This weekend is full of Road Course Racing from NASCAR to F1 as we break it down in the Motorsports Weekend. The Cup Series takes their annual trip to Sonoma while the Nationwide Series heads to Road America. Formula One goes to Austria as Red Bull looks for more podiums. All this action and fans will also see Formula Drift and Global Rallycross on the same weekend!
NASCAR Sprint Cup at Sonoma
Qualifying: Saturday at 1:40pm EST on FS1
Race: Sunday at 3:00pm EST on TNT
Previous winner: Martin Truex Jr.
As the Sprint Cup roars into their first road course of the season and Hendrick Motorsports goes for their sixth straight win; fans, journalists, even drivers, are starting to realize that this is beginning to look like the most entertaining season of all time. Surprises have come in all shapes and sizes this year and we could see one at Sonoma. As for a non surprise; Jeff Gordon, Marcos Ambrose, and Boris Said are my favorites to take a win at Sonoma.
NASCAR Sprint Cup Chase Grid going into Sonoma
Driver | Pts. | Wins | |
1 | Jimmie Johnson | 522 | 3 |
2 | Dale Earnhardt Jr. | 514 | 2 |
3 | Joey Logano | 454 | 2 |
4 | Kevin Harvick | 447 | 2 |
5 | Jeff Gordon | 537 | 1 |
6 | Brad Keselowski | 490 | 1 |
7 | Carl Edwards | 462 | 1 |
8 | Kyle Busch | 446 | 1 |
9 | Denny Hamlin | 435 | 1 |
10 | Kurt Busch | 241 | 1 |
11 | Matt Kenseth | 513 | |
12 | Kyle Larson | 454 | |
13 | Ryan Newman | 440 | |
14 | Paul Menard | 420 | |
15 | Clint Bowyer | 417 | |
16 | Greg Biffle | 409 | |
17 | Tony Stewart | 402 | |
18 | Austin Dillon | 400 | |
19 | Brian Vickers | 394 | |
20 | Kasey Kahne | 391 |
NASCAR Sprint Cup Entry List
CAR # | DRIVER | SPONSOR |
1 | Jamie McMurray | CESSNA |
2 | Brad Keselowski | Alliance Truck Parts |
3 | Austin Dillon | DowChemicals |
4 | Kevin Harvick | Outback / Budweiser Folds of Honor |
5 | Kasey Kahne | Great Clips |
7 | Michael Annett | Pilot Flying J |
9 | Marcos Ambrose | DeWalt |
10 | Danica Patrick | GoDaddy |
11 | Denny Hamlin | FedEx Freight |
13 | Casey Mears | GEICO |
14 | Tony Stewart | Mobil 1 / Bass Pro Shops |
15 | Clint Bowyer | 5-Hour Energy |
16 | Greg Biffle | 3M |
17 | Ricky Stenhouse Jr. | EcoPower Oil |
18 | Kyle Busch | M&M’s Pretzel |
20 | Matt Kenseth | Dollar General |
22 | Joey Logano | Shell Pennzoil |
23 | Alex Bowman | Dr. Pepper |
24 | Jeff Gordon | Panasonic |
26 | Cole Whitt | Rinnai Tankless Water Heaters |
27 | Paul Menard | Richmond/Menards |
31 | Ryan Newman | Caterpillar |
32 | Boris Said | 7eleven/AmeriGas |
33 | Alex Kennedy | Media Cast |
34 | David Ragan | Long John Silver’s “Free Fish & Fries” |
36 | Reed Sorenson | Theme Park Connection |
38 | David Gilliland | LOVE’S TRAVEL STOP |
40 | Landon Cassill | Hillman Racing |
41 | Kurt Busch | Haas Automation |
42 | Kyle Larson | Target |
43 | Aric Almirola | Nathan’s Famous |
44 | J.J. Yeley | Phoenix Warehouse |
47 | AJ Allmendinger | Kingsford-Clorox |
48 | Jimmie Johnson | Lowe’s |
51 | Justin Allgaier | BRANDT Professional Agriculture |
55 | Brian Vickers | Aaron’s Dream Machine |
66 | Joe NemechekLand | Castle Title |
78 | Martin Truex Jr | Furniture Row |
83 | Ryan Truex | Burger King |
88 | Dale Earnhardt Jr | Kelley Blue Book |
95 | Michael McDowell | K-LOVE |
98 | Josh Wise | Dogecoin/Reddit.com |
99 | Carl Edwards | Aflac |
NASCAR Nationwide at Road America
Qualifying: Saturday at 11:40am EST on ESPN2
Race: Saturday at 2:45pm EST on ABC
Previous winner: AJ Allmendinger
The Nationwide Series approaches Road America this weekend for the longest stop (track distance) on the tour. The top three drivers in the series are battling at the top and have been separated by less than 20 points in each of the last three weeks. Ty Dillon took noticed and has began chasing down the lead group as he is just 15 points out of third. Trevor Bayne and Brian Scott aren’t far behind.
NASCAR Nationwide Series Points going into Road America
Driver | Pts. | Behind | |
1 | Regan Smith | 485 | |
2 | Elliott Sadler | 471 | -14 |
3 | Chase Elliott | 465 | -20 |
4 | Ty Dillon | 450 | -35 |
5 | Trevor Bayne | 435 | -50 |
6 | Brian Scott | 430 | -55 |
7 | Brendan Gaughan | 363 | -122 |
8 | Chris Buescher | 362 | -123 |
9 | James Buescher | 361 | -124 |
10 | Ryan Reed | 333 | -152 |
11 | Landon Cassill | 332 | -153 |
12 | Dylan Kwasniewski | 316 | -169 |
13 | Dakoda Armstrong | 314 | -171 |
14 | Mike Bliss | 310 | -175 |
15 | Jeremy Clements | 260 | -225 |
NASCAR Nationwide Series Entry List
Car# | Driver | Sponsor |
101 | Landon Cassill | G&K Services |
22 | Brian Scott | Shore Lodge |
33 | Ty Dillon | Bass Pro Shops |
44 | Jeffrey Earnhardt | teamjdmotorsports.com |
56 | Trevor Bayne | AdvoCare |
67 | Regan Smith | TaxSlayer.com |
79 | Chase Elliott | NAPA AUTO PARTS |
810 | Jeff Green | Supportmilitary.org |
911 | Elliott Sadler | OneMain Financial |
1014 | Eric McClure | Hefty Ultimate / Reynolds Wrap |
1115 | Carl Long | Lily Trucking |
1216 | Ryan Reed | ADA Pathway to stop Diabetes |
1317 | Tanner Berryhill | NationalCashLenders.com |
1419 | Mike Bliss | TriStar Motorsports |
1520 | Kenny Habul | Sun Energy 1 |
1622 | Alex Tagliani | Discount Tire |
1723 | Robert R. Jr. | Rick Ware Racing |
1828 | J J YeleyTexas | 28 Spirits Stage |
1931 | Justin Marks | SOL REPUBLIC |
2039 | Ryan Sieg | RSS Racing |
2140 | Josh Wise(i) | Curtis Key Plumbing |
2242 | Dylan Kwasniewski | Up & Up |
2343 | Dakoda Armstrong | WinField |
2444 | Carlos Contreras | 38 Special / Ingersoll Rand / VOLI |
2546 | Matt Dibenedetto | Curtis Key Plumbing |
2651 | Jeremy Clements | Allsouthelectric.com-RepairableVehicles.com |
2752 | Joey Gase | Donate Life |
2854 | Sam Hornish, Jr. | Monster Energy |
2955 | Andy Lally | Viva Auto Group |
3060 | Chris Buescher | Roush Performance Parts |
3162 | Brendan Gaughan | South Point |
3270 | Derrike Cope | YOUTHEORY |
3374 | Bobby Reuse | TBA |
3476 | Tommy J. Martins | Cross Concrete Construction |
3587 | Joe Nemechek(i) | JTBD |
3693 | Kevin Lepage | JGL Racing |
3799 | James Buescher | Rheem |
***
NASCAR Camping World Truck Series on a bye week
It’s been a Kyle Busch Motorsports Season that continued after Darrell Wallace’s win at Gateway. Here are the standings going into Kentucky next Friday
NASCAR Camping World Truck Series Standings
Driver – | Pts | Behind | |
1 | Johnny Sauter | 261 | |
2 | Matt Crafton | 251 | -10 |
3 | Ron Hornaday Jr. | 248 | -13 |
4 | Timothy Peters | 246 | -15 |
5 | Ryan Blaney | 244 | -17 |
6 | German Quiroga | 243 | -18 |
7 | John W. Townley | 234 | -27 |
8 | Ben Kennedy | 229 | -32 |
9 | Darrell Wallace | 218 | -43 |
10 | Jeb Burton | 211 | -50 |
ARCA at Elko
Qualifying: Saturday 6:30pm EST
Race: Saturday at 9:00pm EST on CBSSN
Previous winner: Frank Kimmel
Mason Mitchell will be celebrating his birthday in Elko this weekend and looks to make it is first win in an effort to pull away from second place Grant Enfinger. Mitchell finished 2nd three times in the past four races.
ARCA Points going into Elko
Driver | Pts. | Behind | |
1 | Mason Mitchell | 1995 | |
2 | Grant Enfinger | 1965 | -30 |
3 | Frank Kimmell | 1840 | -155 |
4 | John Wes Townley | 1765 | -230 |
5 | Tom Hessert | 1710 | -285 |
***
Formula 1 at Australian Grand Prix
Qualifying: Saturday at 8:00am EST on NBCSN
Race: Saturday at 7:30am EST on NBCSN
Previous winner: No race last season
While Red Bull thrived on Mercedes slip up in Canada, Daniel Ricciardo is moving up in points standings and could challenge Nico Rosberg if you give him a few more races. This season isn’t over yet and points could heat up shortly.
F1 Standings going into Austria
Driver | Pts. | Behind | |
1 | Nico Rosberg | 140 | |
2 | Louis Hamilton | 118 | -22 |
3 | Daniel Ricciardo | 79 | -61 |
4 | Fernando Alonso | 69 | -71 |
5 | Sebastian Vettel | 60 | -80 |
IndyCar on a bye week
Before the IndyCar series will run a double header for the weekend, we take a look at the standings. Team Penske is running away with the series right now, but a good top 5 finish in both races could launch anyone into the top.
Driver | Pts. | Behind | |
1 | Will Power | 370 | |
2 | Helio Castroneves | 331 | -39 |
3 | Ryan HunterRae | 310 | -60 |
4 | Simon Pagenaud | 279 | -91 |
5 | Marco Andretti | 235 | -135 |
Red bull Global Rallycross at Washington DC
Race: Saturday at 2:00pm EST on NBC
Previous winner: N/A
The Red Bull Global Rallycross Series comes into Washington after a stop at the X Games with Scott Speed getting out to a big lead for the Andretti team. Former NASCAR drivers Nelson Piquet Jr. and Brian Deegan are also creeping in on the points lead.
Global Rallycross Standings going into Washington DC
Driver | Pts. | Behind | |
1 | Scott Speed | 110 | |
2 | Nelson Piquet Jr. | 83 | -27 |
3 | Brian Deegan | 70 | -40 |
4 | Steve Arpin | 69 | -41 |
5 | Austin Dyne | 50 | -60 |
Formula Drift Round 4 at Wall Speedway
*Qualifying: Friday at 2:00pm EST
*Race: Sunday at 1:30pm EST
*Previous winner: N/A
Formula Drift will have a big turning point in the season after this weekends round at Wall Speedway. Points Leader Chris Forsberg took the number one seed in the bracket while current second place Vaughn Gittin Jr. sits 14th on the opposite side of the bracket. Seeds are listed below.
Formula Drift Wall Speedway Seeds
1 | Forsberg | 17 | Landreville | |
2 | DeNofa | 18 | Goodin | |
3 | Essa | 19 | Mertzanis | |
4 | Yoshihara | 20 | Saito | |
5 | Bakchis | 21 | Baribeau | |
6 | McQuarrie | 22 | Pawlak | |
7 | Aasbo | 23 | Castro | |
8 | Moen | 24 | Osaki | |
9 | Grunewald | 25 | Gushi | |
10 | Wang | 26 | Angelo | |
11 | Mohan | 27 | Ng | |
12 | Field | 28 | Kado | |
13 | Tuerk | 29 | Briggs | |
14 | Gittin Jr. | 30 | Kearney | |
15 | McNamara | 31 | Mordaunt | |
16 | Nishida | 32 | Maeng |
For the latest Sports injury news, check out our friends at Sports Injury Alert and for rumors check Sports Rumor Alert.
Thank you for reading. Please take a moment to follow me on twitter – @CFChangs9. Support LWOS by following us on Twitter – @LastWordOnSport – and “liking” our Facebook page.