Keith Mitchell is dominating so far through two rounds of play.The CJ Cup is a professional golf tournament on the PGA Tour. This tournament was played for the first time in October 2017, being sponsored by CJ Group. The 2021 tournament is in Shadow Creek Golf Course in North Las Vegas, Nevada. The first three tournaments were played at the Nine Bridges Golf Club on Jeju Island, South Korea.
Keith Mitchell Is Dominating
Keith Mitchell has remained consistent halfway through the CJ Cup. Mitchell has birdied 17 holes, eagled one hole, and has only bogeyed just one time through 36 holes of play. Mitchell is the favorite to win at this point in the tournament with a total score of 18-under par. Mitchell felt flattered after Rory McIlroy had strong paise of Keith Mitchell before the CJ Cup began.
Rory McIlroy Flatters Keith Mitchell
Rory McIlroy recalled on Wednesday, “This is a very anecdotal story, but I played the final round with Mitchell at Quail Hollow last season and he was leading. Mitchell was maybe one ahead of me or whatever it was. He came out and he hits it in the left bunker on 1, hits an unbelievable 7-iron to like 10 feet, and holes the putt. I just think the field is so deep that people wouldn’t maybe pick a Keith Mitchell to win a tournament at the start of a week, but you play with him in a final round on a Sunday, and he stopped me in my tracks. I was like, he is a hell of a player.”
“Anything Rory says is always taken to heart because he is probably one of the most looked-up-to guys out here,” Mitchell said. “He always says the right thing and he always means it when he says it, and for him to say something about me, it means a lot because right now he’s always – not right now, he’s always been one of the superstars out there. So, for him to say that just coming from such a quality guy is really cool.”[1]
Cooling Down
Robert Streb was making putts on Thursday as if his life depended on it. This was Streb’s best start to a tournament at 11-under par. After putting on a show as the leader after the first day of the CJ Cup, Streb has been mediocre the second day shooting an even score.
In The Rough
Jason Kokrak, who had 45-1 odds to win the tournament has bogeyed his way into trouble. Kokrak currently sits tied in 71st place, at one stroke under par. Kokrak does not feel like the CJ Cup defending champion. Other golfers who are struggling include Jason Day, Shane Lowry, Branden Grace, Kevin Streelman, Hanbyeol Kim, Charl Schwartzel, and Yoseop Seo.
Previous Winners
2020: Jason Kokrak (-20)
2019: Justin Thomas (-20)
2018: Brooks Koepka (-21)
2017: Justin Thomas (-9)
Current Leaderboard – After Round 2 of 4
Keith Mitchell is dominating after two rounds of play being in the lead by five strokes.
CJ CUP LEADERBOARD – 2021 – ROUND 1 | WORLD RANK | ||||
RK | PLAYER NAME | SCORE | RANK THIS WEEK | RANK LAST WEEK | |
1 | Keith Mitchell | -18 | 🇺🇸 United States | 126 | 126 |
T2 | Harry Higgs | -13 | 🇺🇸 United States | 120 | 117 |
T2 | Seonghyun Kim | -13 | 🇰🇷 South Korea | 174 | 173 |
T2 | Adam Scott | -13 | 🇦🇺 Australia | 39 | 37 |
T2 | Jordan Spieth | -13 | 🇺🇸 United States | 15 | 14 |
T6 | Rickie Fowler | -12 | 🇺🇸 United States | 117 | 119 |
T6 | Tyrrell Hatton | -12 | 🏴 England | 17 | 16 |
T8 | Paul Casey | -11 | 🏴 England | 22 | 22 |
T8 | Viktor Hovland | -11 | 🇳🇴 Norway | 14 | 15 |
T8 | Mackenzie Hughes | -11 | 🇨🇦 Canada | 55 | 54 |
T8 | Ian Poulter | -11 | 🏴 England | 48 | 47 |
T8 | Cameron Smith | -11 | 🇦🇺 Australia | 23 | 23 |
T8 | Robert Streb | -11 | 🇺🇸 United States | 130 | 128 |
T8 | Erik van Rooyen | -11 | 🇿🇦 South Africa | 53 | 55 |
T8 | Aaron Wise | -11 | 🇺🇸 United States | 97 | 99 |
T16 | Maverick McNealy | -10 | 🇺🇸 United States | 110 | 106 |
T16 | Kevin Na | -10 | 🇺🇸 United States | 24 | 30 |
T16 | Hudson Swafford | -10 | 🇺🇸 United States | 122 | 121 |
T19 | Abraham Ancer | -9 | 🇲🇽 Mexico | 12 | 12 |
T19 | Sam Burns | -9 | 🇺🇸 United States | 25 | 25 |
T19 | Sergio Garcia | -9 | 🇪🇸 Spain | 41 | 48 |
T19 | Talor Gooch | -9 | 🇺🇸 United States | 76 | 76 |
T19 | Sung Kang | -9 | 🇰🇷 South Korea | 242 | 237 |
T19 | Minkyu Kim | -9 | 🇰🇷 South Korea | 655 | 642 |
T19 | Chris Kirk | -9 | 🇺🇸 United States | 68 | 71 |
T19 | Rory McIlroy | -9 | 🇮🇪 Northern Ireland | 13 | 13 |
T19 | Jhonattan Vegas | -9 | 🇨🇴 Colombia | 89 | 89 |
T28 | Keegan Bradley | -8 | 🇺🇸 United States | 80 | 79 |
T28 | Joaquin Niemann | -8 | 🇨🇱 Chile | 30 | 29 |
T28 | Brian Harman | -8 | 🇺🇸 United States | 43 | 42 |
T28 | Sebastián Muñoz | -8 | 🇨🇴 Colombia | 67 | 66 |
T28 | Hideki Matsuyama | -8 | 🇯🇵 Japan | 18 | 17 |
T28 | Carlos Ortiz | -8 | 🇲🇽 Mexico | 66 | 65 |
T28 | Justin Thomas | -8 | 🇺🇸 United States | 6 | 6 |
T35 | Stewart Cink | -7 | 🇺🇸 United States | 46 | 46 |
T35 | Cam Davis | -7 | 🇦🇺 Australia | 64 | 63 |
T35 | Russell Henley | -7 | 🇺🇸 United States | 59 | 59 |
T35 | Max Homa | -7 | 🇺🇸 United States | 42 | 41 |
T35 | Sungjae Im | -7 | 🇰🇷 South Korea | 29 | 27 |
T35 | Brooks Koepka | -7 | 🇺🇸 United States | 10 | 10 |
T35 | Collin Morikawa | -7 | 🇺🇸 United States | 3 | 3 |
T35 | Patrick Reed | -7 | 🇺🇸 United States | 19 | 19 |
T35 | Scottie Scheffler | -7 | 🇺🇸 United States | 21 | 21 |
T35 | Harold Varner III | -7 | 🇺🇸 United States | 79 | 78 |
T35 | Gary Woodland | -7 | 🇺🇸 United States | 88 | 87 |
T46 | Kevin Kisner | -6 | 🇺🇸 United States | 35 | 34 |
T46 | Xander Schauffele | -6 | 🇺🇸 United States | 5 | 5 |
T46 | Webb Simpson | -6 | 🇺🇸 United States | 20 | 20 |
T49 | Tony Finau | -5 | 🇺🇸 United States | 9 | 9 |
T49 | Lucas Glover | -5 | 🇺🇸 United States | 85 | 84 |
T49 | Tom Hoge | -5 | 🇺🇸 United States | 113 | 111 |
T49 | Matt Jones | -5 | 🇦🇺 Australia | 75 | 75 |
T49 | Jaekyeong Lee | -5 | 🇰🇷 South Korea | 480 | 472 |
T49 | Marc Leishman | -5 | 🇦🇺 Australia | 38 | 39 |
T55 | Byeong-Hun An | -4 | 🇰🇷 South Korea | 179 | 176 |
T55 | Rasmus Hojgaard | -4 | 🇩🇰 Denmark | 82 | 83 |
T55 | Tommy Fleetwood | -4 | 🏴 England | 37 | 38 |
T55 | Emiliano Grillo | -4 | 🇦🇷 Argentina | 73 | 73 |
T55 | Dustin Johnson | -4 | 🇺🇸 United States | 2 | 2 |
T55 | Si Woo Kim | -4 | 🇰🇷 South Korea | 50 | 49 |
T55 | Kyoung-Hoon Lee | -4 | 🇰🇷 South Korea | 58 | 58 |
T55 | Justin Rose | -4 | 🏴 England | 45 | 45 |
T63 | Harris English | -3 | 🇺🇸 United States | 11 | 11 |
T63 | Joohyung Kim | -3 | 🇰🇷 South Korea | 133 | 134 |
T63 | Alex Noren | -3 | 🇸🇪 Sweden | 62 | 62 |
T63 | Louis Oosthuizen | -3 | 🇿🇦 South Africa | 8 | 8 |
T63 | Shanghun Shin | -3 | 🇰🇷 South Korea | 616 | 608 |
T63 | Cameron Tringale | -3 | 🇺🇸 United States | 74 | 74 |
T69 | Charley Hoffman | -2 | 🇺🇸 United States | 61 | 61 |
T69 | Patton Kizzire | -2 | 🇺🇸 United States | 111 | 108 |
T71 | Jason Day | -1 | 🇦🇺 Australia | 78 | 81 |
T71 | Hanbyeol Kim | -1 | 🇰🇷 South Korea | 266 | 259 |
T71 | Jason Kokrak | -1 | 🇺🇸 United States | 27 | 26 |
T71 | Shane Lowry | -1 | 🇮🇪 Ireland | 40 | 40 |
T75 | Branden Grace | 0 | 🇿🇦 South Africa | 57 | 57 |
T75 | Charl Schwartzel | 0 | 🇿🇦 South Africa | 72 | 72 |
T75 | Yoseop Seo | 0 | 🇰🇷 South Korea | 468 | 510 |
78 | Kevin Streelman | +1 | 🇺🇸 United States | 56 | 56 |
Weather Conditions
Saturday | Sunday | |
WIND | 7 mp/h NE | 11 mp/h ESE |
CONDITIONS | ☀️ Sunny | 🌤Partly Cloudy |
TEMP. | 66 ℉ | 69 ℉ |
HUMIDITY | 15 % | 17 % |
CHANCE/RAIN | 0 % | 0 % |
Thank you for reading this ‘Keith Mitchell Is Dominating The CJ Cup’ article! For more PGA/Golf content, please go to LWOS-Golf!